RACE SEASON RESULTS
Belleville - July 29, 2007
| MMRS | |||||
|---|---|---|---|---|---|
| BELLEVILLE | |||||
| 7/29/07 | |||||
| Race Results | Race: 1 | ||||
| ATV B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 3 | Darcy Campbell | 1 | 2 | 47 |
| 2 | 99 | Michael Corrigan | 2 | 3 | 42 |
| 3 | 292 | Bradley Jones | 5 | 1 | 41 |
| 4 | 289 | Tori Baker | 3 | 6 | 35 |
| 5 | 71 | Tyler Baker | 4 | 7 | 32 |
| 6 | 36 | John Pepper | 7 | 5 | 30 |
| 7 | 13 | Shawn Brinklow | DNF | 4 | 18 |
| 8 | 1313 | Damon Pierce | 6 | DNF | 15 |
| DNF | 360 | Jacob St Bernard | DNF | DNF | |
| DNF | 12 | Chris Thackeray | DNF | DNF | |
| Race Results | Race: 2 | ||||
| 50ccA | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 25 | Gregory Peters | 1 | 1 | 50 |
| 50ccB | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 976 | Amanda Jones | 1 | 1 | 50 |
| 2 | 101 | Sean Mcmurter | 2 | 2 | 44 |
| 60ccA | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 55 | Nick Jones | 1 | 1 | 50 |
| 2 | 164 | Mitchell Goheen | 2 | 2 | 44 |
| 60ccB | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 214 | Shane Zeleny | 1 | 1 | 50 |
| 2 | 429 | Mark Gifford | 2 | 2 | 44 |
| 3 | 56 | Elizabeth Jones | 3 | 3 | 40 |
| Race Results | Race: 3 | ||||
| ATV MINI | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 9 | Brayden King | 3 | 1 | 45 |
| 2 | 189 | Robby Shaw | 2 | 2 | 44 |
| 3 | 16 | Mitchell Bird | 1 | 3 | 45 |
| 4 | 91 | Kurt Bryant | 4 | 4 | |
| 5 | 54 | Tyler Mclellan | 5 | 5 | 32 |
| 6 | 10 | Alyson Morris | 6 | 6 | 30 |
| 7 | 8 | Joseph Senese | 7 | 7 | 28 |
| 8 | 3 | Dawson Campbell | 9 | 8 | 25 |
| 9 | 31 | Kayla Pepper | 10 | 9 | 23 |
| 10 | 29 | Michael Francis | 8 | 12 | 22 |
| 11 | 1 | John Mclellan | 12 | 10 | 20 |
| 12 | 260 | Nolan St Bernard | 11 | 11 | 20 |
| Race Results | Race: 4 | ||||
| ATV A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 546 | Adam Bos | 1 | 1 | 50 |
| 2 | 113 | Cody Warner | 2 | 3 | 42 |
| 3 | 83 | Mike Stacey | 3 | 4 | 38 |
| 4 | 200 | Derrick Spencer | DNF | 2 | 22 |
| Race Results | Race: 5 | ||||
| Junior A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 558 | Brandon Pearson | 1 | 1 | 50 |
| 2 | 213 | Brandon Power | 2 | 2 | 44 |
| 3 | 809 | Brent Feeney | 4 | 3 | 38 |
| 4 | 971 | Kevin Carruthers | 5 | 6 | 31 |
| 5 | 442 | M Fitzpatrick | 3 | 8 | 33 |
| 6 | 14 | Cody Wellman | 6 | 7 | 29 |
| 7 | 189 | Dylan Dever | DNF | 4 | 18 |
| 8 | 969 | Shawn Carruthers | DNF | 5 | |
| Junior B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 411 | Dilon Brenton | 1 | 1 | 50 |
| 2 | 44 | Tim Finley | 2 | 2 | 44 |
| 3 | 999 | Brandon Ramier | 3 | 4 | 38 |
| 4 | 710 | Derek Vanschyndel | 4 | 6 | 33 |
| 5 | 401 | Iain Mcmurter | 9 | 3 | 32 |
| 6 | 284 | Taylor Murphy | 5 | 7 | 30 |
| 7 | 140 | Ryan Gldendenling | 8 | 5 | 29 |
| 8 | 947 | Mitchell Closson | 6 | 8 | 28 |
| 9 | 83 | Stuart Mcgarvie | 7 | 9 | 26 |
| DNF | 606 | Justin Moore | DNF | DNF | |
| Race Results | Race: 6 | ||||
| Novice A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 1524 | Scott Rose | 1 | 1 | 50 |
| 2 | 371 | Jan Post | 2 | 2 | 44 |
| Novice B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 299 | Matt Zeleny | 2 | 1 | 47 |
| 2 | 718 | Michael Reeves | 1 | 2 | 47 |
| 3 | 414 | Steven Taylor | 3 | 4 | |
| 4 | 188 | Jordan Dawson | 5 | 3 | 36 |
| 5 | 165 | Olivia Goheen | 6 | 5 | 31 |
| 6 | 373 | Trevor Lambert | 4 | DNF | 18 |
| Race Results | Race: 7 | ||||
| Under 29A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 958 | Jamie Mason | 1 | 1 | 50 |
| 2 | 188 | Dustin Dever | 2 | 3 | 42 |
| 3 | 8 | Jesse Morgan | 4 | 2 | 40 |
| 4 | 558 | Brandon Pearson | 3 | 6 | 35 |
| 5 | 809 | Brent Feeney | 6 | 4 | 33 |
| 6 | 213 | Brandon Power | 7 | 5 | 30 |
| 7 | 822 | Kevin Mcmurray | 9 | 7 | 26 |
| 8 | 442 | M Fitzpatrick | 5 | DNF | 16 |
| 9 | 355 | Shane Bartley | 8 | DNF | 13 |
| DNF | 140 | Ryan Gldendenling | DNF | DNF | |
| Race Results | Race: 8 | ||||
| Plus 30A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 461 | George Jones | 1 | 1 | 50 |
| 2 | 7 | Steve Luther | 2 | 2 | 44 |
| 3 | 401 | Iain Mcmurter | 3 | 3 | 40 |
| 4 | 424 | Jim Numbers | 4 | 4 | 36 |
| 5 | 123 | John Maguire | 5 | DNS | 16 |
| DNS | 90 | Robert Ferguson | DNS | DNS | |
| DNS | 606 | Justin Moore | DNS | DNS | |
| Plus 30B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 1524 | Scott Rose | 1 | 1 | 50 |
| 2 | 83 | Stuart Mcgarvie | 2 | 2 | 44 |
| 3 | 787 | Doug Tunbridge | 3 | 3 | 40 |
| 4 | 857 | John Adams | 4 | 4 | 36 |
| 5 | 763 | Daniel Goheen | 5 | DNF | 16 |
| Race Results | Race: 9 | ||||
| 80A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 375 | Tyler Duffy | 1 | 1 | 50 |
| 2 | 465 | Dillon Murphy | 2 | 2 | 44 |
| 3 | 55 | Nick Jones | 3 | 3 | 40 |
| 80B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 430 | Dustin Foote | 1 | 1 | 50 |
| 2 | 325 | Bryan Gifford | 3 | 2 | 42 |
| 3 | 164 | Mitchell Goheen | 2 | 4 | 40 |
| 4 | 16 | Justin Adams | 4 | 3 | 38 |
| 5 | 801 | Tyler Mackay | 5 | 5 | 32 |
| 6 | 367 | Devon Cole | 7 | 6 | 29 |
| 7 | 484 | Cole Macklin | 8 | 7 | 27 |
| 8 | 11 | Dale Egan | 6 | DNF | |
| 9 | 603 | Bradyn Moore | 9 | DNF | 12 |
| Race Results | Race: 10 | ||||
| Ladies A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 317 | Magin Bartley | 1 | 1 | 50 |
| 2 | 165 | Olivia Goheen | 2 | 2 | 44 |
| Ladies B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 14 | Jessica Hall | 3 | 1 | 45 |
| 2 | 451 | Alex Taylor | 1 | DNF | 25 |
| 3 | 56 | Elizabeth Jones | 5 | DNF | 16 |
| 4 | 605 | Colleen Porter | 2 | DNS | 22 |
| 5 | 135 | Jean Maguire | 4 | DNS | 18 |
| Race Results | Race: 11 | ||||
| Plus 40 | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 461 | George Jones | 1 | 1 | 50 |
| 2 | 7 | Steve Luther | 2 | 2 | 44 |
| 3 | 424 | Jim Numbers | 6 | 3 | 35 |
| 4 | 83 | Stuart Mcgarvie | 5 | 4 | 34 |
| 5 | 787 | Doug Tunbridge | 4 | 5 | 34 |
| 6 | 857 | John Adams | 7 | 6 | 29 |
| 7 | 123 | John Maguire | 3 | DNS | 20 |
| DNS | 606 | Justin Moore | DNS | DNS | |
| Race Results | Race: 12 | ||||
| Super Mini | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 375 | Tyler Duffy | 1 | 1 | 50 |
| 2 | 55 | Nick Jones | 2 | 3 | 42 |
| 3 | 16 | Justin Adams | 3 | 4 | 38 |
| 4 | 465 | Dillon Murphy | 6 | 2 | 37 |
| 5 | 325 | Bryan Gifford | 4 | DNF | 18 |
| 6 | 801 | Tyler Mackay | 5 | DNF | 16 |
| 7 | 603 | Bradyn Moore | 7 | DNF | 14 |
| DNS | 11 | Dale Egan | DNS | DNS | |
| Race Results | Race: 13 | ||||
| Under 29B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 710 | Derek Vanschyndel | 1 | 2 | 47 |
| 2 | 284 | Taylor Murphy | 3 | 3 | 40 |
| 3 | 299 | Matt Zeleny | 2 | 4 | 40 |
| 4 | 188 | Jordan Dawson | 5 | 5 | 32 |
| 5 | 373 | Trevor Lambert | 4 | 6 | 33 |
| 6 | 44 | Tim Finley | DNF | 1 | 25 |
| DNF | 999 | Brandon Ramier | DNF | DNF | |
| DNF | 947 | Mitchell Closson | DNF | DNF | |
| Race Results | Race: 14 | ||||
| Expert | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 958 | Jamie Mason | 1 | 1 | 50 |
| 2 | 461 | George Jones | 2 | 2 | 44 |
| 3 | 8 | Jesse Morgan | 3 | 3 | 40 |
| 4 | 558 | Brandon Pearson | 4 | DNS | 18 |
| 5 | 809 | Brent Feeney | 5 | DNS | 16 |
| 6 | 213 | Brandon Power | 6 | DNS | 15 |
| Senior | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 355 | Shane Bartley | 1 | 1 | 50 |
| 2 | 822 | Kevin Mcmurray | 2 | 2 | 44 |
| DNS | 90 | Robert Ferguson | DNS | DNS |
» Back ...
RACE RESULTS
RACE SCHEDULE
LINE UP SCHEDULE
TRACKS
NEWS
CONTACT US
Connect with us:








