Fall Series Points
| 2007 MMRS FALL SERIES | ||||||||||||||||
| 8/26/07 | 9/09/07 | 9/16/07 | 9/23/07 | 9/30/07 | BONUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Nbr | Name | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Total | Points | TOTAL | |
| 1 | 50ccA | 51 | Blake Koopmans | 1 | 50 | 1 | 50 | 1 | 47 | 1 | 50 | 1 | 50 | 247 | 25 | 272 |
| 2 | 50ccA | 17 | Luke Wyatt | 2 | 44 | 2 | 44 | 3 | 40 | 3 | 42 | 4 | 34 | 204 | 25 | 229 |
| 3 | 50ccA | 14 | Quin Amyotte | 3 | 40 | 3 | 40 | 5 | 32 | 4 | 36 | 6 | 30 | 178 | 25 | 203 |
| 4 | 50ccA | 42 | Brendan Eason | 2 | 43 | 2 | 42 | 5 | 34 | 119 | 119 | |||||
| 5 | 50ccA | 25 | Gregory Peters | 4 | 36 | 88 | 6 | 30 | 5 | 32 | 98 | 98 | ||||
| 6 | 50ccA | 533 | Tristan Mitchell | 4 | 40 | 3 | 42 | 82 | 82 | |||||||
| 7 | 50ccA | 199 | Connor Arsenault | 2 | 42 | 42 | 42 | |||||||||
| 8 | 50ccA | 553 | Steven Turner | 4 | 18 | 18 | 18 | |||||||||
| 9 | 50ccA | 282 | Chris Wieringa | 88 | ||||||||||||
| 1 | 50ccB | 976 | Amanda Jones | 1 | 50 | 1 | 50 | 3 | 40 | 1 | 50 | 3 | 40 | 230 | 25 | 255 |
| 2 | 50ccB | 101 | Shawn Mcmurter | 2 | 44 | 2 | 44 | 4 | 34 | 2 | 42 | 164 | 164 | |||
| 3 | 50ccB | 3 | Jalen Ford | 3 | 40 | 5 | 31 | 3 | 42 | 113 | 113 | |||||
| 4 | 50ccB | 820 | Dylan Barnett | 1 | 50 | 1 | 50 | 100 | 100 | |||||||
| 5 | 50ccB | 97 | Connor Rafferty | 2 | 44 | 88 | 44 | 44 | ||||||||
| 6 | 50ccB | 557 | Courtney Morley | 3 | ||||||||||||
| 7 | 50ccB | 88 | Dawson Pauze | 6 | ||||||||||||
| 8 | 50ccB | 139 | Christian Keast | 2 | ||||||||||||
| 1 | 60ccA | 614 | Bennet Amyotte | 1 | 50 | 1 | 50 | 8 | 25 | 4 | 36 | 2 | 45 | 206 | 25 | 231 |
| 2 | 60ccA | 164 | Mitchell Goheen | 2 | 44 | 3 | 40 | 6 | 32 | 2 | 42 | 3 | 42 | 200 | 25 | 225 |
| 3 | 60ccA | 55 | Nick Jones | 3 | 38 | 4 | 38 | 2 | 42 | 3 | 38 | 4 | 36 | 192 | 25 | 217 |
| 4 | 60ccA | 552 | Eddy Turner | 4 | 38 | 2 | 42 | 3 | 36 | 5 | 36 | 5 | 31 | 183 | 25 | 208 |
| 5 | 60ccA | 78 | Westen Wrozyna | 5 | 31 | 1 | 50 | 1 | 47 | 128 | 128 | |||||
| 6 | 60ccA | 239 | Daniel Morra | 5 | 32 | 7 | 28 | 6 | 30 | 7 | 29 | 119 | 119 | |||
| 7 | 60ccA | 268 | Nick Charlton | 1 | 47 | 47 | 47 | |||||||||
| 8 | 60ccA | 31 | Alex Jeffery | 4 | 32 | 32 | 32 | |||||||||
| 9 | 60ccA | 281 | Nicholas Wieringa | 5 | 32 | 32 | 32 | |||||||||
| 10 | 60ccA | 553 | Steven Turner | 6 | 30 | 30 | 30 | |||||||||
| 1 | 60ccB | 318 | Cody Strachan | 1 | 50 | 5 | 40 | 1 | 50 | 3 | 40 | 1 | 47 | 227 | 25 | 252 |
| 2 | 60ccB | 51 | Blake Koopmans | 2 | 44 | 3 | 40 | 11 | 22 | 1 | 47 | 3 | 38 | 191 | 25 | 216 |
| 3 | 60ccB | 17 | Luke Wyatt | 5 | 36 | 4 | 38 | 4 | 34 | 2 | 43 | 5 | 31 | 182 | 25 | 207 |
| 4 | 60ccB | 725 | Dalton Roberge | 3 | 36 | 10 | 16 | 2 | 36 | 6 | 30 | 4 | 31 | 149 | 25 | 174 |
| 5 | 60ccB | 75 | Lindsey Bradley | 8 | 26 | 7 | 27 | 6 | 34 | 9 | 26 | 14 | 14 | 127 | 25 | 152 |
| 6 | 60ccB | 429 | Mark Gifford | 7 | 28 | 6 | 29 | 8 | 25 | 8 | 26 | 15 | 12 | 120 | 25 | 145 |
| 7 | 60ccB | 509 | Tyler Howgate | 1 | 45 | 4 | 36 | 2 | 42 | 123 | 123 | |||||
| 8 | 60ccB | 553 | Steven Turner | 9 | 20 | 9 | 25 | 7 | 31 | 8 | 23 | 99 | 99 | |||
| 9 | 60ccB | 170 | Matthew Morra | 4 | 36 | 3 | 36 | 13 | 17 | 89 | 89 | |||||
| 10 | 60ccB | 42 | Brendan Eason | 5 | 31 | 5 | 30 | 6 | 27 | 88 | 88 | |||||
| 11 | 60ccB | 582 | Michael Good | 11 | 12 | 10 | 21 | 10 | 23 | 16 | 5 | 61 | 61 | |||
| 12 | 60ccB | 819 | Colton Barnett | 7 | 28 | 12 | 19 | 47 | 47 | |||||||
| 13 | 60ccB | 42 | Zack Birt | 6 | 30 | 30 | 30 | |||||||||
| 14 | 60ccB | 199 | Connor Arsenault | 7 | 27 | 27 | 27 | |||||||||
| 15 | 60ccB | 56 | Elizabeth Jones | 8 | 25 | 25 | 25 | |||||||||
| 16 | 60ccB | 527 | James Fisher | 10 | 22 | 22 | 22 | |||||||||
| 17 | 60ccB | 105 | Robert Taylor | 11 | 19 | 19 | 19 | |||||||||
| 18 | 60ccB | 789 | Kyle Carruthers | 88 | ||||||||||||
| 19 | 60ccB | 976 | Amanda Jones | 88 | ||||||||||||
| 20 | 60ccB | 464 | Carlos Ponce | 9 | ||||||||||||
| 21 | 60ccB | 111 | Tanner Hartwick | 2 | ||||||||||||
| 22 | 60ccB | 282 | Chris Wieringa | 88 | ||||||||||||
| 1 | ATV A | 83 | Mike Stacey | 2 | 44 | 3 | 41 | 2 | 40 | 4 | 34 | 2 | 40 | 199 | 25 | 224 |
| 2 | ATV A | 31 | Ryan Blakeley | 1 | 50 | 5 | 18 | 1 | 50 | 1 | 47 | 165 | 165 | |||
| 3 | ATV A | 113 | Cody Warner | 4 | 33 | 4 | 36 | 5 | 35 | 5 | 20 | 124 | 124 | |||
| 4 | ATV A | 546 | Adam Bos | 4 | 22 | 2 | 42 | 1 | 50 | 114 | 114 | |||||
| 5 | ATV A | 63 | Paul Boundy | 7 | 16 | 3 | 40 | 8 | 27 | 7 | 15 | 98 | 98 | |||
| 6 | ATV A | 410 | Rob Scott | 3 | 40 | 6 | 18 | 5 | 16 | 74 | 74 | |||||
| 7 | ATV A | 77 | Sean Mitchell | 2 | 42 | 7 | 14 | 56 | 56 | |||||||
| 8 | ATV A | 200 | Derrick Spencer | 88 | 6 | 15 | 3 | 34 | 49 | 49 | ||||||
| 9 | ATV A | 14 | Kyle Hanthorn | 7 | 28 | 6 | 18 | 46 | 46 | |||||||
| 10 | ATV A | 292 | Bradley Jones | 3 | 38 | 38 | 38 | |||||||||
| 11 | ATV A | 17 | Micheal Knight | 88 | 6 | 37 | 37 | 37 | ||||||||
| 12 | ATV A | 279 | Jayson Denault | 4 | 34 | 34 | 34 | |||||||||
| 13 | ATV A | 49 | Mark Houlden | 5 | 18 | 18 | 18 | |||||||||
| 14 | ATV A | 42 | Jeremy Mountney | 6 | 16 | 16 | 16 | |||||||||
| 1 | ATV B | 292 | Bradley Jones | 2 | 45 | 1 | 50 | 2 | 42 | 2 | 43 | 1 | 50 | 230 | 25 | 255 |
| 2 | ATV B | 13 | Shawn Brinklow | 3 | 40 | 3 | 38 | 4 | 38 | 3 | 40 | 3 | 38 | 194 | 25 | 219 |
| 3 | ATV B | 279 | Jayson Denault | 4 | 38 | 2 | 40 | 6 | 28 | 8 | 28 | 5 | 34 | 165 | 25 | 193 |
| 4 | ATV B | 99 | Michael Corrigan | 5 | 34 | 6 | 29 | 5 | 29 | 1 | 47 | 8 | 18 | 157 | 25 | 182 |
| 5 | ATV B | 15 | Travis Prentice | 4 | 32 | 10 | 16 | 4 | 40 | 88 | 88 | 88 | ||||
| 6 | ATV B | 289 | Tori Baker | 8 | 26 | 7 | 28 | 5 | 29 | 83 | 83 | |||||
| 7 | ATV B | 194 | Brianna Baker | 9 | 21 | 9 | 25 | 6 | 27 | 73 | 73 | |||||
| 8 | ATV B | 3 | Darcy Campbell | 5 | 34 | 5 | 31 | 88 | 65 | 65 | ||||||
| 9 | ATV B | 12 | Chris Thackeray | 8 | 15 | 3 | 43 | 58 | 58 | |||||||
| 10 | ATV B | 119 | Kevin Hazenberg | 1 | 47 | 47 | 47 | |||||||||
| 11 | ATV B | 42 | Jeremy Mountney | 1 | 45 | 45 | 45 | |||||||||
| 12 | ATV B | 71 | Tyler B Baker | 6 | 28 | 9 | 16 | 44 | 44 | |||||||
| 13 | ATV B | 84 | Ben Hodgson | 7 | 27 | 10 | 12 | 39 | 39 | |||||||
| 14 | ATV B | 69 | Dean Crosby | 4 | 37 | 37 | 37 | |||||||||
| 15 | ATV B | 260 | Jacob St Bernard | 6 | 30 | 88 | 30 | 30 | ||||||||
| 16 | ATV B | 55 | Rich Jr Little | 7 | 14 | 12 | 11 | 25 | 25 | |||||||
| 1 | Expert | 889 | Austin King | 1 | 50 | 1 | 44 | 1 | 50 | 2 | 44 | 188 | 188 | |||
| 2 | Expert | 750 | Justin Van Gennip | 5 | 34 | 7 | 29 | 5 | 32 | 4 | 32 | 127 | 127 | |||
| 3 | Expert | 751 | Donald Turner | 2 | 44 | 3 | 38 | 3 | 38 | 120 | 120 | |||||
| 4 | Expert | 100 | Jj Brault | 5 | 33 | 2 | 44 | 5 | 20 | 97 | 97 | |||||
| 5 | Expert | 120 | Chris Lupel | 3 | 38 | 4 | 35 | 10 | 22 | 88 | 95 | 95 | ||||
| 6 | Expert | 23 | Mitch Mccoll | 5 | 34 | 6 | 31 | 65 | 65 | |||||||
| 7 | Expert | 37 | Doug Wright | 4 | 36 | 7 | 27 | 88 | 63 | 63 | ||||||
| 8 | Expert | 797 | Corey Brault | 3 | 40 | 40 | 40 | |||||||||
| 9 | Expert | 958 | Jamie Mason | 4 | 39 | 39 | 39 | |||||||||
| 10 | Expert | 10 | Jf Rioux | 8 | 25 | 8 | 13 | 38 | 38 | |||||||
| 11 | Expert | 33 | Eric Jeffrey | 6 | 30 | 30 | 30 | |||||||||
| 12 | Expert | 77 | Chad Gerrits | 11 | 12 | 88 | 12 | 12 | ||||||||
| 25 | Expert | 92 | Jason Chatwood | 2 | ||||||||||||
| 1 | Senior | 477 | Adam Hoekstra | 2 | 47 | 1 | 50 | 7 | 15 | 1 | 45 | 1 | 50 | 207 | 25 | 232 |
| 2 | Senior | 410 | Rob Scott | 3 | 40 | 3 | 36 | 1 | 47 | 3 | 40 | 6 | 15 | 178 | 25 | 203 |
| 3 | Senior | 90 | Robert Ferguson | 4 | 36 | 5 | 32 | 5 | 32 | 7 | 28 | 3 | 36 | 164 | 25 | 189 |
| 4 | Senior | 119 | Kevin Hazenberg | 2 | 44 | 3 | 40 | 2 | 42 | 2 | 42 | 168 | 168 | |||
| 5 | Senior | 355 | Shane Bartley | 6 | 16 | 4 | 35 | 4 | 33 | 6 | 30 | 4 | 22 | 136 | 25 | 161 |
| 6 | Senior | 530 | Chase James | 6 | 20 | 2 | 40 | 4 | 41 | 5 | 18 | 119 | 119 | |||
| 7 | Senior | 85 | Rob Howard | 1 | 47 | 47 | 47 | |||||||||
| 8 | Senior | 776 | Kevin Handlsperger | 5 | 34 | 34 | 34 | |||||||||
| 9 | Senior | 201 | Brandon Bulman | 5 | 31 | 31 | 31 | |||||||||
| 10 | Senior | 37 | Doug Wright | 6 | 25 | 25 | 25 | |||||||||
| 1 | Junior A | 911 | Ian Barrett | 2 | 42 | 1 | 41 | 2 | 44 | 3 | 41 | 2 | 44 | 212 | 25 | 237 |
| 2 | Junior A | 588 | Ryan Spears | 7 | 26 | 10 | 22 | 5 | 29 | 2 | 44 | 5 | 31 | 152 | 25 | 177 |
| 3 | Junior A | 666 | Jeff Mulder | 5 | 30 | 5 | 33 | 6 | 29 | 4 | 38 | 12 | 13 | 143 | 25 | 168 |
| 4 | Junior A | 731 | Corbyn Tomasi | 9 | 24 | 4 | 35 | 7 | 27 | 6 | 29 | 115 | 115 | |||
| 5 | Junior A | 900 | James Jacklin | 3 | 40 | 8 | 27 | 1 | 45 | 88 | 112 | 112 | ||||
| 6 | Junior A | 558 | Brandon Pearson | 1 | 50 | 16 | 9 | 1 | 50 | 109 | 109 | |||||
| 7 | Junior A | 256 | Luc Finney | 4 | 38 | 3 | 39 | 12 | 19 | 96 | 96 | |||||
| 8 | Junior A | 188 | Dylan Dever | 89 | 9 | 24 | 5 | 34 | 4 | 34 | 92 | 92 | ||||
| 9 | Junior A | 148 | Joseph Allen | 8 | 24 | 11 | 21 | 7 | 27 | 72 | 72 | |||||
| 10 | Junior A | 442 | M Fitzpatrick | 12 | 16 | 10 | 24 | 7 | 29 | 69 | 69 | |||||
| 11 | Junior A | 478 | Chris Miedema | 88 | 4 | 30 | 10 | 21 | 11 | 14 | 65 | 65 | ||||
| 12 | Junior A | 951 | Henry Downie | 3 | 38 | 9 | 23 | 61 | 61 | |||||||
| 13 | Junior A | 14 | Cody Wellman | 9 | 24 | 14 | 16 | 12 | 20 | 60 | 60 | |||||
| 14 | Junior A | 67 | Seth Wellman | 11 | 18 | 13 | 17 | 8 | 25 | 60 | 60 | |||||
| 15 | Junior A | 1119 | Van Gates | 6 | 28 | 6 | 27 | 55 | 55 | |||||||
| 16 | Junior A | 1 | Dillon Burns | 1 | 50 | 50 | 50 | |||||||||
| 17 | Junior A | 26 | Ryan Gldendenling | 7 | 25 | 88 | 9 | 22 | 47 | 47 | ||||||
| 18 | Junior A | 74 | Scott Lloyd | 11 | 21 | 8 | 24 | 45 | 45 | |||||||
| 19 | Junior A | 809 | Brent Feeney | 3 | 40 | 40 | 40 | |||||||||
| 20 | Junior A | 96 | Bobby Byers | 2 | 36 | 36 | 36 | |||||||||
| 21 | Junior A | 79 | Jamie Shields | 6 | 32 | 32 | 32 | |||||||||
| 22 | Junior A | 971 | Kevin Carruthers | 10 | 20 | 20 | 20 | |||||||||
| 23 | Junior A | 956 | Jesse Grimes | 11 | 14 | 14 | 14 | |||||||||
| 24 | Junior A | 710 | Derek Vanschyndel | 15 | 13 | 13 | 13 | |||||||||
| 1 | Junior B | 411 | Dilon Brenton | 2 | 42 | 2 | 42 | 1 | 50 | 2 | 47 | 181 | 181 | |||
| 2 | Junior B | 46 | Nolan Perrin | 1 | 50 | 12 | 18 | 9 | 25 | 3 | 40 | 12 | 19 | 152 | 25 | 177 |
| 3 | Junior B | 284 | Taylor Murphy | 11 | 22 | 16 | 14 | 7 | 28 | 6 | 29 | 11 | 20 | 113 | 25 | 138 |
| 4 | Junior B | 331 | Frank Brence | 4 | 29 | 8 | 22 | 8 | 24 | 9 | 22 | 15 | 8 | 105 | 25 | 130 |
| 5 | Junior B | 929 | Andrew Buringham | 7 | 25 | 18 | 12 | 14 | 16 | 5 | 30 | 9 | 22 | 105 | 25 | 130 |
| 6 | Junior B | 118 | Dustin Sleep | 6 | 25 | 3 | 36 | 6 | 33 | 3 | 33 | 127 | 127 | |||
| 7 | Junior B | 999 | Brandon Ramier | 10 | 22 | 15 | 15 | 2 | 33 | 13 | 18 | 22 | 5 | 93 | 25 | 118 |
| 8 | Junior B | 718 | Michael Reeves | 20 | 2 | 6 | 24 | 11 | 18 | 11 | 22 | 10 | 22 | 88 | 25 | 113 |
| 9 | Junior B | 111 | Jason Shields | 1 | 47 | 4 | 32 | 4 | 33 | 112 | 112 | |||||
| 10 | Junior B | 318 | Derek Strachan | 4 | 28 | 16 | 13 | 4 | 31 | 5 | 27 | 99 | 99 | |||
| 11 | Junior B | 606 | Justin Moore | 8 | 23 | 5 | 24 | 19 | 5 | 16 | 11 | 21 | 7 | 70 | 25 | 95 |
| 12 | Junior B | 299 | Matt Zeleny | 17 | 20 | 22 | 2 | 13 | 16 | 8 | 25 | 18 | 6 | 69 | 25 | 94 |
| 13 | Junior B | 604 | Micheal Mitchell | 88 | 5 | 31 | 1 | 50 | 81 | 81 | ||||||
| 14 | Junior B | 83 | Stuart Mcgarvie | 15 | 12 | 21 | 4 | 18 | 10 | 12 | 19 | 20 | 6 | 51 | 25 | 76 |
| 15 | Junior B | 6661 | Tim Finley | 20 | 9 | 7 | 26 | 6 | 27 | 62 | 62 | |||||
| 16 | Junior B | 727 | Matthew Rodmell | 10 | 26 | 14 | 22 | 48 | 48 | |||||||
| 17 | Junior B | 20 | Matt Wyatt | 15 | 14 | 10 | 22 | 16 | 7 | 43 | 43 | |||||
| 17 | Junior B | 123 | Mitchell Closson | 14 | 16 | 14 | 15 | 88 | 88 | 31 | 31 | |||||
| 18 | Junior B | 884 | Eric Ming | 3 | 31 | 31 | 31 | |||||||||
| 19 | Junior B | 540 | Brodie Freitag | 17 | 13 | 14 | 15 | 23 | 2 | 30 | 30 | |||||
| 20 | Junior B | 196 | Maxwell Ming | 5 | 30 | 30 | 30 | |||||||||
| 21 | Junior B | 604 | Jordyn Moore | 13 | 16 | 88 | 15 | 13 | 29 | 29 | ||||||
| 22 | Junior B | 153 | Brian Coughtry | 7 | 25 | 25 | 25 | |||||||||
| 23 | Junior B | 1 | Dillon Burns | 13 | 25 | 25 | 25 | |||||||||
| 24 | Junior B | 910 | Zakkary Neilson | 7 | 23 | 23 | 23 | |||||||||
| 25 | Junior B | 589 | Regan Grimes | 9 | 23 | 23 | 23 | |||||||||
| 26 | Junior B | 107 | Dave Noble | 18 | 5 | 13 | 18 | 23 | 23 | |||||||
| 27 | Junior B | 33 | Joe Hagerman | 12 | 21 | 21 | 21 | |||||||||
| 28 | Junior B | 753 | Justin Teefy | 9 | 21 | 21 | 21 | |||||||||
| 29 | Junior B | 379 | Jacob Mc Garvie | 11 | 19 | 19 | 19 | |||||||||
| 30 | Junior B | 44 | Tim Finley | 12 | 17 | 17 | 17 | |||||||||
| 31 | Junior B | 64 | Jeremy Commodore | 17 | 14 | 14 | 14 | |||||||||
| 32 | Junior B | 173 | Adam Ryan | 16 | 10 | 10 | 10 | |||||||||
| 33 | Junior B | 764 | Rob Timmermans | 19 | 7 | 7 | 7 | |||||||||
| 34 | Junior B | 524 | Conner Janeteas | 17 | 6 | 6 | 6 | |||||||||
| 35 | Junior B | 401 | Iain Mcmurter | 19 | 3 | 23 | 1 | 4 | 4 | |||||||
| 1 | Novice A | 329 | Mitchell Amyotte | 1 | 50 | 1 | 47 | 6 | 22 | 1 | 50 | 2 | 44 | 213 | 25 | 238 |
| 2 | Novice A | 1481 | Tyler Sheppard | 3 | 38 | 4 | 36 | 1 | 47 | 3 | 38 | 3 | 38 | 197 | 25 | 222 |
| 3 | Novice A | 7 | Peter Lucifora | 4 | 36 | 3 | 38 | 2 | 45 | 2 | 40 | 5 | 32 | 191 | 25 | 216 |
| 4 | Novice A | 331 | Matthew Brence | 5 | 35 | 2 | 38 | 4 | 35 | 5 | 34 | 10 | 20 | 162 | 25 | 187 |
| 5 | Novice A | 264 | Jake Amyotte | 6 | 34 | 6 | 30 | 88 | 4 | 35 | 7 | 27 | 126 | 25 | 151 | |
| 6 | Novice A | 128 | Scott Graham | 7 | 28 | 3 | 36 | 64 | 64 | |||||||
| 7 | Novice A | 956 | Jake Finney | 2 | 38 | 7 | 25 | 63 | 63 | |||||||
| 8 | Novice A | 186 | Jeremy Pohner | 5 | 32 | 8 | 25 | 57 | 57 | |||||||
| 9 | Novice A | 881 | Nathan Mitchell | 1 | 50 | 50 | 50 | |||||||||
| 10 | Novice A | 508 | Pat Serroul | 5 | 32 | 32 | 32 | |||||||||
| 11 | Novice A | 1524 | Scott Rose | 4 | 32 | 32 | 32 | |||||||||
| 1 | Novice B | 125 | Mike Mulder | 10 | 25 | 1 | 50 | 1 | 50 | 2 | 43 | 11 | 25 | 193 | 25 | 218 |
| 2 | Novice B | 98 | Matt Blaser | 3 | 35 | 3 | 33 | 6 | 27 | 3 | 40 | 3 | 34 | 169 | 25 | 194 |
| 3 | Novice B | 665 | Shayne Johnston | 1 | 47 | 2 | 40 | 12 | 22 | 11 | 20 | 1 | 40 | 169 | 25 | 194 |
| 4 | Novice B | 4 | Jonathon Aceti | 6 | 30 | 6 | 28 | 5 | 26 | 6 | 30 | 5 | 30 | 144 | 25 | 169 |
| 5 | Novice B | 569 | James Thacker | 4 | 31 | 4 | 32 | 4 | 33 | 7 | 28 | 124 | 124 | |||
| 6 | Novice B | 741 | Jamie Fountain | 8 | 23 | 10 | 21 | 5 | 31 | 2 | 34 | 109 | 109 | |||
| 7 | Novice B | 88 | Mathew Wallace | 7 | 24 | 15 | 6 | 15 | 12 | 10 | 21 | 17 | 8 | 71 | 25 | 96 |
| 8 | Novice B | 161 | Jenna Sheppard | 11 | 12 | 14 | 7 | 18 | 8 | 7 | 25 | 12 | 16 | 68 | 25 | 93 |
| 9 | Novice B | 319 | Nick Ruscitti | 7 | 25 | 2 | 36 | 10 | 22 | 83 | 83 | |||||
| 10 | Novice B | 24 | Cody Fegan | 9 | 14 | 14 | 16 | 9 | 25 | 13 | 16 | 71 | 71 | |||
| 11 | Novice B | 100 | Johny Patton | 11 | 20 | 1 | 47 | 67 | 67 | |||||||
| 12 | Novice B | 96 | Isaac Dawson | 5 | 31 | 7 | 24 | 20 | 5 | 60 | 60 | |||||
| 13 | Novice B | 66 | Kyle Gardner | 2 | 42 | 13 | 18 | 60 | 60 | |||||||
| 14 | Novice B | 317 | Magin Bartley | 9 | 23 | 8 | 25 | 48 | 48 | |||||||
| 15 | Novice B | 357 | Donny Reid | 3 | 36 | 88 | 36 | 36 | ||||||||
| 16 | Novice B | 917 | Brett Bennett | 5 | 31 | 31 | 31 | |||||||||
| 17 | Novice B | 188 | Jordan Dawson | 9 | 20 | 16 | 10 | 30 | 30 | |||||||
| 18 | Novice B | 66 | Tyler Johnston | 13 | 22 | 22 | 22 | |||||||||
| 19 | Novice B | 18 | Tyler Newton | 10 | 22 | 22 | 22 | |||||||||
| 20 | Novice B | 374 | Zac Cole | 11 | 21 | 21 | 21 | |||||||||
| 21 | Novice B | 332 | Stephanie Brence | 18 | 8 | 8 | 8 | |||||||||
| 22 | Novice B | 15 | Samantha Baxter | 21 | 1 | 1 | 1 | |||||||||
| 1 | Under 29A | 889 | Austin King | 1 | 47 | 1 | 47 | 1 | 50 | 2 | 42 | 186 | 186 | |||
| 2 | Under 29A | 750 | Justin Van Gennip | 3 | 38 | 6 | 28 | 4 | 34 | 11 | 16 | 116 | 116 | |||
| 3 | Under 29A | 120 | Chris Lupel | 3 | 36 | 5 | 31 | 4 | 30 | 14 | 15 | 112 | 112 | |||
| 4 | Under 29A | 477 | Adam Hoekstra | 7 | 23 | 9 | 21 | 24 | 4 | 15 | 16 | 8 | 22 | 86 | 25 | 111 |
| 5 | Under 29A | 355 | Shane Bartley | 9 | 22 | 12 | 18 | 26 | 2 | 9 | 21 | 9 | 20 | 83 | 25 | 108 |
| 6 | Under 29A | 751 | Donald Turner | 4 | 36 | 4 | 35 | 3 | 35 | 106 | 106 | |||||
| 7 | Under 29A | 666 | Jeff Mulder | 8 | 23 | 11 | 19 | 25 | 4 | 5 | 28 | 16 | 6 | 80 | 25 | 105 |
| 8 | Under 29A | 188 | Dustin Dever | 5 | 31 | 8 | 25 | 10 | 21 | 7 | 25 | 102 | 102 | |||
| 9 | Under 29A | 410 | Rob Scott | 12 | 12 | 14 | 15 | 17 | 7 | 12 | 18 | 18 | 4 | 56 | 25 | 81 |
| 10 | Under 29A | 530 | Chase James | 8 | 23 | 12 | 15 | 16 | 15 | 5 | 27 | 80 | 80 | |||
| 11 | Under 29A | 23 | Mitch Mccoll | 2 | 42 | 6 | 32 | 74 | 74 | |||||||
| 12 | Under 29A | 100 | Jj Brault | 5 | 30 | 11 | 20 | 12 | 16 | 66 | 66 | |||||
| 13 | Under 29A | 119 | Kevin Hazenberg | 10 | 19 | 11 | 15 | 18 | 9 | 13 | 16 | 59 | 59 | |||
| 14 | Under 29A | 900 | James Jacklin | 6 | 27 | 15 | 9 | 8 | 22 | 88 | 58 | 58 | ||||
| 15 | Under 29A | 442 | M Fitzpatrick | 11 | 14 | 13 | 14 | 6 | 28 | 56 | 56 | |||||
| 16 | Under 29A | 958 | Jamie Mason | 2 | 45 | 45 | 45 | |||||||||
| 17 | Under 29A | 797 | Corey Brault | 2 | 44 | 44 | 44 | |||||||||
| 18 | Under 29A | 731 | Corbyn Tomasi | 13 | 17 | 20 | 9 | 13 | 17 | 43 | 43 | |||||
| 19 | Under 29A | 1 | Dillon Burns | 15 | 13 | 19 | 14 | 27 | 27 | |||||||
| 20 | Under 29A | 809 | Brent Feeney | 6 | 26 | 26 | 26 | |||||||||
| 21 | Under 29A | 138 | Derek Arnold | 10 | 25 | 25 | 25 | |||||||||
| 22 | Under 29A | 776 | Kevin Handlsperger | 7 | 24 | 24 | 24 | |||||||||
| 23 | Under 29A | 951 | Henry Downie | 18 | 7 | 14 | 17 | 24 | 24 | |||||||
| 24 | Under 29A | 33 | Eric Jeffrey | 10 | 20 | 20 | 20 | |||||||||
| 25 | Under 29A | 77 | Chad Gerrits | 9 | 20 | 88 | 20 | 20 | ||||||||
| 26 | Under 29A | 67 | Seth Wellman | 17 | 6 | 21 | 1 | 17 | 11 | 18 | 18 | |||||
| 27 | Under 29A | 79 | Jamie Shields | 10 | 18 | 18 | 18 | |||||||||
| 28 | Under 29A | 1119 | Van Gates | 13 | 10 | 88 | 10 | 10 | ||||||||
| 29 | Under 29A | 26 | Ryan Gldendenling | 16 | 6 | 6 | 6 | |||||||||
| 20 | Under 29A | 443 | Brandon Phinney | 3 | ||||||||||||
| 1 | Plus 30A | 37 | Doug Wright | 1 | 50 | 2 | 42 | 1 | 47 | 1 | 50 | 189 | 189 | |||
| 2 | Plus 30A | 90 | Robert Ferguson | 11 | 15 | 8 | 26 | 4 | 31 | 3 | 40 | 4 | 34 | 146 | 25 | 171 |
| 3 | Plus 30A | 724 | Carl Ballance | 3 | 40 | 4 | 34 | 3 | 38 | 2 | 43 | 155 | 155 | |||
| 4 | Plus 30A | 606 | Justin Moore | 5 | 28 | 7 | 28 | 6 | 30 | 6 | 31 | 88 | 117 | 25 | 142 | |
| 5 | Plus 30A | 10 | Jf Rioux | 1 | 50 | 2 | 44 | 94 | 94 | |||||||
| 6 | Plus 30A | 111 | Jason Shields | 6 | 30 | 8 | 16 | 6 | 29 | 75 | 75 | |||||
| 7 | Plus 30A | 114 | Doug Brault | 7 | 20 | 5 | 33 | 10 | 15 | 68 | 68 | |||||
| 8 | Plus 30A | 26 | Tony Runnalls | 9 | 24 | 7 | 29 | 53 | 53 | |||||||
| 9 | Plus 30A | 641 | Gary Bugg | 2 | 47 | 47 | 47 | |||||||||
| 10 | Plus 30A | 85 | Rob Howard | 2 | 44 | 44 | 44 | |||||||||
| 11 | Plus 30A | 424 | Jim Numbers | 10 | 10 | 9 | 23 | 33 | 33 | |||||||
| 12 | Plus 30A | 967 | Blaine Poulin | 4 | 30 | 30 | 30 | |||||||||
| 13 | Plus 30A | 107 | Dave Noble | 8 | 13 | 11 | 11 | 24 | 24 | |||||||
| 14 | Plus 30A | 474 | Timothy Ming | 7 | 18 | 18 | 18 | |||||||||
