RACE SEASON RESULTS

Kawartha - September 9, 2007



MMRS          
KAWARTHA          
9/09/07          
Race Results   Race: 1   Printed:  
ATV B          
Finish Number Name Moto 1 Moto 2 Points
1 292 Bradley Jones 1 1 50
2 279 Jayson Denault 2 4 40
3 13 Shawn Brinklow 4 3 38
4 15 Travis Prentice 5 5 32
5 3 Darcy Campbell 3 7 34
6 99 Michael Corrigan 7 6 29
7 42 Jeremy Mountbney DNF 2  
8 12 Chris Thackeray 6 DNF 15
DNF 160 Noah St Bernard DNF DNF  
DNF 360 Jacob St Bernard DNF DNF  
           
Race Results   Race: 2   Printed:  
60ccA          
Finish Number Name Moto 1 Moto 2 Points
1 614 Bennet Amyotte 1 1 50
2 552 Eddy Turner 2 3 42
3 164 Mitchell Goheen 4 2 40
4 55 Nick Jones 3 4 38
5 281 Nicholas Wieringa 5 5 32
           
60ccB          
Finish Number Name Moto 1 Moto 2 Points
1 509 Tyler Howgate 3 1 45
2 111 Tanner Hartwick   4  
3 51 Blake Koopmans 4 2 40
4 10 Luke Wyatt 2 5 38
5 318 Cody Strachan 1 6 40
6 429 Mark Gifford 6 7 29
7 75 Lindsey Bradley 7 8 27
8 56 Elizabeth Jones 8 9 25
9 553 Steven Turner DNF 3 20
10 725 Dalton Roberge 5 DNF 16
11 582 Michael Good 9 DNF 12
DNF 282 Chris Wieringa DNF DNF  
           
Race Results   Race: 3   Printed:  
ATV MINI 4 - 8          
Finish Number Name Moto 1 Moto 2 Points
1 9 Brayden King 1 1 50
2 29 Michael Francis 2 2 44
3 160 Noah St Bernard 3 3 40
4 4 Leslee Hoekstra 6 4 33
5 2 Andre Hoekstra 5 5 32
6 3 Dawson Campbell 4 6 33
7 61 Tyson Mior 7 7 28
           
ATV MINI 9 - 12          
Finish Number Name Moto 1 Moto 2 Points
1 95 Kaleb Ray 2 1 47
2 360 Jacob St Bernard 1 2 47
3 54 Tyler Mclellan 3 3 40
4 189 Robby Shaw 4 4 36
5 47 Nicholas Newton 6 5 31
6 1 John Mclellan 5 6 31
           
Race Results   Race: 4   Printed:  
50ccA          
Finish Number Name Moto 1 Moto 2 Points
1 51 Blake Koopmans 1 1 50
2 17 Luke Wyatt 2 2 44
3 14 Quin Amyotte 3 3 40
4 553 Steven Turner 4 DNF 18
DNF 25 Gregory Peters DNF DNF  
DNF 282 Chris Wieringa DNF DNF  
           
50ccB          
Finish Number Name Moto 1 Moto 2 Points
1 976 Amanda Jones 1 1 50
2 101 Sean Mcmurter 2 2 44
3 557 Courtney Morley   DNF  
           
Race Results   Race: 5   Printed:  
ATV A          
Finish Number Name Moto 1 Moto 2 Points
1 1 Tony Crowder 1 2  
2 77 Sean Mitchell 2 3 42
3 83 Mike Stacey 5 1 41
4 113 Cody Warner 3 4 38
5 410 Rob Scott 4 DNS 18
DNF 99 Ryan Blakeley DNF DNS  
           
Race Results   Race: 6   Printed:  
Junior A          
Finish Number Name Moto 1 Moto 2 Points
1 911 Ian Barrett 5 1 41
2 96 Bobby Byers 3 5 36
3 256 Luc Finney 1 7 39
4 731 Corbyn Tomasi 6 3 35
5 666 Jeff Mulder 10 2 33
6 1119 Van Gates 7 8 27
7 140 Ryan Gldendenling 11 6 25
8 989 Eric Macleod 9 9  
9 14 Cody Wellman 8 10 24
10 588 Ryan Spears 2 DNF 22
11 67 Seth Wellman 4 DNF 18
DNF 18 Darcy Clarke DNF DNF  
           
Junior B          
Finish Number Name Moto 1 Moto 2 Points
1 144 Jason Shields 1 2 47
2 411 Dilon Brenton 2 3 42
3 118 Dustin Sleep 3 5 36
4 318 Derek thompson 7 7 28
5 606 Justin Moore 9 9 24
6 718 Michael Reeves 6 12 24
7 91 Jaden Rioux 16 4 23
8 60 Frank Brence 10 10 22
9 753 Justin Teefy 13 8 21
10 11 Jim Mcilvena 4 18  
11 379 Jacob Mc Garvie 8 15 19
12 46 Nolan Perrin 5 19 18
13 997 Dillon Burns DNF 1 25
14 123 Mitchell Closson 21 6 15
15 999 Brandon Ramier 10 17 15
16 284 Taylor Murphy 17 11 14
17 64 Jeremy Commodore 15 13 14
18 929 Andrew Buringham 14 16 12
19 764 Rob Timmermans 21 14 7
20 44 Tim Finley 12 DNF 9
21 83 Stuart Mcgarvie 18 20 4
22 299 Matt Zeleny 19 21 2
23 401 Iain Mcmurter 20 DNF 1
DNF 861 Micheal Mitchell DNF DNF  
           
Race Results   Race: 7   Printed:  
Novice A          
Finish Number Name Moto 1 Moto 2 Points
1 329 Mitchell Amyotte 2 1 47
2 60 Matthew Brence 5 2 38
3 717 Peter Lucifora 4 3 38
4 123 Tyler Sheppard 3 5 36
5 508 Pat Serroul 7 4 32
6 264 Jake Amyotte 6 6 30
7 956 Jake Finney 1 DNF 25
           
Novice B          
Finish Number Name Moto 1 Moto 2 Points
1 125 Mike Mulder 1 1 50
2 665 Shayne Johnston 4 2 40
3 98 Matt Blaser 6 4 33
4 569 James Thacker 5 5 32
5 96 Isaac Dawson 10 3 31
6 4 Jonathon Aceti 8 6 28
7 319 Nick Ruscitti 9 8 25
8 1 Jamie Fountain 12 7 23
9 188 Jordan Dawson 13 9 20
10 18 Tyler Newton 2 DNF 22
11 100 Johny Patton 3 DNF 20
12 630 Phil Manning 7 DNF  
13 49 Derek Ingram 11 DNF  
14 161 Jenna Sheppard 14 DNF 7
15 88 Mathew Wallace 15 DNF 6
DNF 7 Ryan Potter DNF DNF  
           
Race Results   Race: 8   Printed:  
Under 29A          
Finish Number Name Moto 1 Moto 2 Points
1 8 Kyle Keast 1 1  
2 167 Johnny Silegren 2 2  
3 750 Justin Van Gennip 3 4 38
4 751 Donald Turner 6 3 35
5 120 Chris Lupel 5 6 31
6 23 Mitch Mccoll 4 7 32
7 59 Billy Turner 7 5  
8 530 Chase James 9 10 23
9 477 Adam Hoekstra 8 13 21
10 119 Kevin Hazenberg 14 9 19
11 666 Jeff Mulder 12 11 19
12 355 Shane Bartley 10 14 18
13 731 Corbyn Tomasi 13 12 17
14 410 Rob Scott 11 16 15
15 997 Dillon Burns DNF 8 13
16 140 Ryan Gldendenling DNF 15 6
17 67 Seth Wellman 15 DNF 6
DNF 1119 Van Gates DNF DNF  
Race Results   Race: 9   Printed:  
           
Plus 30A          
Finish Number Name Moto 1 Moto 2 Points
1 10 Jf Rioux 1 1 50
2 37 Doug Wright 3 2 42
3 30 Jody Keast 2 3  
4 724 Carl Ballance 5 4 34
5 11 Jim Mcilvena 4 5  
6 144 Jason Shields 6 6 30
7 606 Justin Moore 7 7 28
8 90 Robert Ferguson 8 8 26
9 26 Tony Runnalls 9 9 24
DNF 464 Kari Asia DNF DNF  
DNF 401 Iain Mcmurter DNF DNF  
           
Plus 30B          
Finish Number Name Moto 1 Moto 2 Points
1 379 Jacob Mc Garvie 1 1 50
2 49 John Spindler 2 2 44
3 54 Wayne Venedam 4 3 38
4 83 Stuart Mcgarvie 3 5 36
5 20 Matt Wyatt 5 4 34
6 491 Gord Ivany 6 7  
7 820 Harold Crapp 8 6 28
8 87 Paul Wallace 9 8 25
9 70 Craig Steyn 11 9 22
10 857 John Adams 10 10 22
11 7 Ryan Potter 7 DNF  
12 508 Steve Howgate 12 DNF 9
           
Race Results   Race: 10   Printed:  
80A          
Finish Number Name Moto 1 Moto 2 Points
1 194 Richard Grey 1 1  
2 402 Nathan Mitchell 3 2 42
3 329 Mitchell Amyotte 2 4 40
4 68 Mitchell Wright 5 5 32
5 96 Bobby Byers 9 3 32
6 33 Broc Code 6 6 30
7 77 Carson Ballance 8 7 27
8 276 Brody Brown 7 9 26
9 524 Conner Janeteas 11 8 23
10 465 Dillon Murphy 4 DNF 18
11 614 Bennet Amyotte 10 DNF 11
           
80B          
Finish Number Name Moto 1 Moto 2 Points
1 55 Nick Jones 1 2 47
2 150 Scott Cameron 3 1 45
3 897 Mitchell Wright 2 3 42
4 619 Damian Keast 5 5  
5 79 Tyler Ballance 8 4 31
6 71 Liam Weiss 6 6  
7 164 Mitchell Goheen 7 7 28
8 552 Eddy Turner 4 10 29
9 281 Nicholas Wieringa 9 11 22
10 16 Justin Adams 15 8 19
11 318 Cody Strachan 12 12 18
12 44 West Venedam 10 15 17
13 509 Tyler Howgate 16 14 12
14 8971 Colin Bird DNF 9 12
15 603 Bradyn Moore 14 17 11
16 481 Jensen Amyotte 13 18 11
17 430 Dustin Foote 11 DNF 10
18 214 Shane Zeleny DNF 13 8
19 525 Cole Janeteas 17 19 6
20 484 Cole Macklin DNF 16 5
DNF 725 Dalton Roberge DNF DNF  
DNF 325 Bryan Gifford DNF DNF  
           
Race Results   Race: 11   Printed:  
Ladies A          
Finish Number Name Moto 1 Moto 2 Points
1 332 Stephanie Brence 1 1 50
2 997 Tina Wieringa 3 2 42
3 317 Magin Bartley 2 3 42
4 161 Jenna Sheppard 4 4 36
5 318 Brittany Strachan 5 5 32
6 726 Rhonda Ballance 6 6 30
7 203 Dayna Harder 7 7 28
8 165 Olivia Goheen 8 8 26
           
Ladies B          
Finish Number Name Moto 1 Moto 2 Points
1 947 Alex Taylor 2 1 47
2 481 Jensen Amyotte 1 2 47
3 605 Colleen Porter 3 3 40
4 7 Tara Hatch 4 4 36
5 75 Lindsey Bradley 5 5 32
           
Race Results   Race: 12   Printed:  
Plus 40          
Finish Number Name Moto 1 Moto 2 Points
1 37 Doug Wright 1 1 50
2 724 Carl Ballance 2 2 44
3 49 John Spindler 3 3 40
4 379 Jacob Mc Garvie 4 4 36
5 83 Stuart Mcgarvie 5 5 32
6 820 Harold Crapp 6 6 30
7 491 Gord Ivany 7 7  
8 26 Tony Runnalls 9 8 25
9 857 John Adams 8 9 25
DNF 87 Paul Wallace DNF DNF  
DNF 10 Jf Rioux DNF DNF  
           
Race Results   Race: 13   Printed:  
Super Mini          
Finish Number Name Moto 1 Moto 2 Points
1 194 Richard Grey 1 1  
2 402 Nathan Mitchell 2 2 44
3 96 Bobby Byers 3 3 40
4 329 Mitchell Amyotte 4 4 36
5 68 Mitchell Wright 6 5 31
6 614 Bennet Amyotte 5 7 30
7 33 Broc Code 8 6 28
8 276 Brody Brown 7 8 27
9 465 Dillon Murphy 9 9 24
10 77 Carson Ballance 11 10 21
11 524 Conner Janeteas 10 13 19
12 897 Mitchell Wright 13 12 17
13 603 Bradyn Moore 16 11 15
14 16 Justin Adams 12 15 15
15 79 Tyler Ballance 15 14 13
16 8971 Colin Bird 14 DNF 7
DNF 430 Dustin Foote DNF DNF  
DNF 325 Bryan Gifford DNF DNF  
           
Race Results   Race: 14   Printed:  
Under 29B          
Finish Number Name Moto 1 Moto 2 Points
1 989 Eric Macleod 2 1  
2 46 Nolan Perrin 1 4 43
3 91 Jaden Rioux 4 2 40
4 764 Rob Timmermans 3 5 36
5 284 Taylor Murphy 5 7 30
6 140 Ryan Gldendenling 10 3 31
7 64 Jeremy Commodore 7 6 29
8 717 Peter Lucifora 8 8 26
9 4 Jonathon Aceti 12 9 21
10 96 Isaac Dawson 9 13 20
11 319 Nick Ruscitti 13 10 19
12 1 Jamie Fountain 14 11 17
13 44 Tim Finley 6 DNF 15
14 188 Jordan Dawson 16 12 14
15 264 Jake Amyotte 11 DNF 10
16 88 Mathew Wallace 15 DNF 6
DNF 753 Justin Teefy DNF DNF  
DNF 318 Derek thompson DNF DNF  
DNF 123 Mitchell Closson DNF DNF  
DNF 606 Justin Moore DNF DNF  
           
Race Results   Race: 15   Printed:  
Expert          
Finish Number Name Moto 1 Moto 2 Points
1 8 Kyle Keast 1 1  
2 167 Johnny Silegren 2 2  
3 751 Donald Turner 3 4 38
4 120 Chris Lupel 6 3 35
5 750 Justin Van Gennip 4 5 34
6 23 Mitch Mccoll 5 6 31
7 37 Doug Wright 8 7 27
8 10 Jf Rioux 9 8 25
9 59 Billy Turner 7 DNF  
           
Senior          
Finish Number Name Moto 1 Moto 2 Points
1 477 Adam Hoekstra 1 1 50
2 119 Kevin Hazenberg 2 2 44
3 410 Rob Scott 4 4 36
4 355 Shane Bartley 6 3 35
5 90 Robert Ferguson 5 5 32
6 530 Chase James 3 DNF 20