RACE SEASON RESULTS
Rocky Ridge -June 24, 2007
| MMRS | |||||
|---|---|---|---|---|---|
| ROCKY RIDGE | |||||
| 6/24/07 | |||||
| Race Results | Race: 1 | ||||
| ATV MINI | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 111 | Dylan Little | 1 | 1 | 50 |
| 2 | 189 | Robby Shaw | 4 | 2 | 40 |
| 3 | 9 | Brayden King | 3 | 3 | 40 |
| 4 | 54 | Tyler Mclellan | 6 | 4 | 33 |
| 5 | 95 | Kaleb Ray | 5 | 5 | 32 |
| 6 | 1 | John Mclellan | 7 | 7 | 28 |
| 7 | 552 | Eddy Turner | 2 | DNF | 22 |
| 9 | 3 | Dawson Campbell | DNS | 6 | 15 |
| DNF | 553 | Steven Turner | DNF | DNF | |
| DNS | 29 | Chase Squires | DNS | DNS | |
| Race Results | Race: 2 | ||||
| 50ccA | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 30 | Austin Squires | 1 | 1 | 50 |
| 2 | 553 | Steven Turner | 2 | DNF | 22 |
| 50ccB | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 976 | Amanda Jones | 1 | 1 | 50 |
| 2 | 101 | Sean Mcmurter | 2 | 2 | 44 |
| Race Results | Race: 3 | ||||
| 60ccA | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 164 | Mitchell Goheen | 2 | 1 | 47 |
| 2 | 552 | Eddy Turner | 1 | 2 | 47 |
| 3 | 239 | Daniel Morra | 3 | 3 | 40 |
| 4 | 30 | Austin Squires | 4 | 4 | 36 |
| 60ccB | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 170 | Matthew Morra | 1 | 1 | 50 |
| 2 | 214 | Shane Zeleny | 2 | 2 | 44 |
| 3 | 429 | Mark Gifford | 4 | 3 | 38 |
| 4 | 553 | Steven Turner | 3 | DNF | 20 |
| Race Results | Race: 4 | ||||
| ATV B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 13 | Shawn Brinklow | 4 | 2 | 40 |
| 2 | 3 | Darcy Campbell | 3 | 3 | 40 |
| 3 | 15 | Travis Prentice | 6 | 1 | 40 |
| 4 | 292 | Bradley Jones | 1 | 7 | 39 |
| 5 | 71 | Tyler Baker | 5 | 4 | 34 |
| 6 | 99 | Michael Corrigan | 8 | 5 | 29 |
| 7 | 289 | Tori Baker | 7 | 6 | 29 |
| 8 | 113 | Cody Warner | 2 | DNF | 22 |
| 99x | Nicole Mennige | ||||
| 35x | Jamie Mitts | ||||
| DNS | 194 | Brianna Baker | DNS | DNS | |
| DNS | 12 | Chris Thackeray | DNS | DNS | |
| Race Results | Race: 5 | ||||
| ATV A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 31 | Ryan Blakeley | 2 | 1 | 47 |
| 2 | 63 | Paul Boundy | 4 | 2 | 40 |
| 3 | 546 | Adam Bos | 3 | 4 | 38 |
| 4 | 83 | Mike Stacy | 5 | 3 | 36 |
| 5 | 92 | Matt Bos | 1 | DNF | 25 |
| DNF | 5 | James Seymour | DNF | DNS | |
| Race Results | Race: 6 | ||||
| Junior A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 477 | Adam Hoekstra | 1 | 1 | 50 |
| 2 | 148 | Joseph Allen | 3 | 2 | 42 |
| 3 | 67 | Seth Wellman | 4 | 4 | 36 |
| 4 | 14 | Cody Wellman | 7 | 3 | 34 |
| 5 | 478 | Chris Miedema | 5 | 5 | 32 |
| 6 | 963 | Darcy Clarke | 6 | 6 | 30 |
| 7 | 189 | Dylan Dever | 2 | DNF | 22 |
| Junior B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 411 | Dilon Brenton | 2 | 2 | 44 |
| 2 | 606 | Justin Moore | 3 | 3 | 40 |
| 3 | 929 | Andrew Buringham | 5 | 4 | 34 |
| 4 | 284 | Taylor Murphy | 1 | 8 | 38 |
| 5 | 999 | Brandon Ramier | 6 | 5 | 31 |
| 6 | 401 | Iain Mcmurter | 8 | 6 | 28 |
| 7 | 21 | Jeremy Mcnaught | 7 | 7 | 28 |
| 8 | 710 | Derek Vanschyndel | DNF | 1 | 25 |
| 9 | 604 | Jordyn Moore | 4 | DNF | 18 |
| DNS | 947 | Mitchell Closson | DNS | DNF | |
| Race Results | Race: 7 | ||||
| Novice A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 186 | Jeremy Pohner | 1 | 1 | 50 |
| DNF | 540 | Brodie Freitag | DNF | DNF | |
| Novice B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 331 | Frank Brence | 1 | 1 | 50 |
| 2 | 718 | Michael Reeves | 2 | 3 | 42 |
| 3 | 18 | Tyler Newton | 4 | 2 | 40 |
| 4 | 917 | Brett Bennett | 5 | 5 | 32 |
| 5 | 373 | Trevor Lambert | 8 | 4 | 31 |
| 6 | 11 | Samantha Baxter | 6 | 6 | 30 |
| 7 | 165 | Olivia Goheen | 7 | 7 | 28 |
| 8 | 100 | Johny Patton | 3 | DNF | 20 |
| Race Results | Race: 8 | ||||
| Under 29A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 188 | Dustin Dever | 1 | 2 | 47 |
| 2 | 591 | Bill Reid | 3 | 1 | 45 |
| 3 | 477 | Adam Hoekstra | 2 | 4 | 40 |
| 4 | 148 | Joseph Allen | 4 | 3 | 38 |
| 5 | 963 | Darcy Clarke | 5 | 5 | 32 |
| 6 | 822 | Kevin Mcmurray | 6 | DNF | 15 |
| DNF | 8 | Jesse Morgan | DNF | DNF | |
| Race Results | Race: 9 | ||||
| Plus 30A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 53 | David Strati | 2 | 1 | 47 |
| 2 | 427 | Todd Baxter | 3 | 3 | 40 |
| 3 | 90 | Robert Ferguson | 6 | 2 | 37 |
| 4 | 123 | John Maguire | 5 | 4 | 34 |
| 5 | 606 | Justin Moore | 4 | 5 | 34 |
| 6 | 26 | Tony Runnalls | 8 | 6 | 28 |
| 7 | 85 | Rob Howard | 1 | DNF | 25 |
| 8 | 401 | Iain Mcmurter | 7 | DNF | 14 |
| Plus 30B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 787 | Doug Tunbridge | 1 | 1 | 50 |
| 2 | 857 | John Adams | 2 | 2 | 44 |
| 3 | 331 | Frank Sr Brence | 3 | 3 | 40 |
| 4 | 763 | Daniel Goheen | 4 | 4 | 36 |
| 945 | Paul Closson | ||||
| Race Results | Race: 10 | ||||
| 80A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 375 | Tyler Duffy | 1 | 1 | 50 |
| 2 | 465 | Dillon Murphy | 2 | 2 | 44 |
| 80B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 164 | Mitchell Goheen | 1 | 1 | 50 |
| 2 | 430 | Dustin Foote | 2 | 2 | 44 |
| 3 | 239 | Daniel Morra | 4 | 3 | 38 |
| 4 | 801 | Tyler Mackay | 3 | 4 | 38 |
| 5 | 170 | Mathew Morra | 5 | 5 | 32 |
| 6 | 484 | Cole Macklin | 7 | 6 | 29 |
| 7 | 367 | Devon Cole | 6 | 7 | 29 |
| DNS | 603 | Bradyn Moore | DNS | 8 | 13 |
| DNS | 947 | Alex Taylor | DNS | DNS | |
| Race Results | Race: 11 | ||||
| Ladies A | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 317 | Magin Bartley | 2 | 1 | 47 |
| 2 | 332 | Stephanie Brence | 1 | 2 | 47 |
| 3 | 165 | Olivia Goheen | 3 | 3 | 40 |
| Ladies B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 947 | Alex Taylor | 2 | 1 | 47 |
| 2 | 14 | Jessica Hall | 4 | 2 | 40 |
| 3 | 605 | Colleen Porter | 3 | 3 | 40 |
| 4 | 11 | Samantha Baxter | 1 | DNF | 25 |
| Race Results | Race: 12 | ||||
| Plus 40 | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 427 | Todd Baxter | 1 | 2 | 47 |
| 2 | 787 | Doug Tunbridge | 2 | 3 | 42 |
| 3 | 123 | John Maguire | 7 | 1 | 39 |
| 4 | 51 | Don Turner | 4 | 5 | 34 |
| 5 | 26 | Tony Runnalls | 6 | 4 | 33 |
| 6 | 857 | John Adams | 5 | 6 | 31 |
| 7 | 945 | Paul Closson | 8 | 7 | 27 |
| 8 | 606 | Justin Moore | 3 | DNF | 20 |
| Race Results | Race: 13 | ||||
| Super Mini | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 375 | Tyler Duffy | 2 | 1 | 47 |
| 2 | 465 | Dillon Murphy | 1 | 2 | 47 |
| 3 | 552 | Eddy Turner | 4 | 3 | 38 |
| 4 | 801 | Tyler Mackay | 3 | DNF | 20 |
| DNF | 603 | Bradyn Moore | DNF | DNF | |
| Race Results | Race: 14 | ||||
| Under 29B | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 67 | Seth Wellman | 1 | 1 | 50 |
| 2 | 478 | Chris Miedema | 2 | 3 | 42 |
| 3 | 929 | Andrew Buringham | 5 | 2 | 38 |
| 4 | 284 | Taylor Murphy | 4 | 4 | 36 |
| 5 | 710 | Derek Vanschyndel | 2 | DNS | 22 |
| 6 | 604 | Jordyn Moore | 3 | DNS | 20 |
| 7 | 373 | Trevor Lambert | 6 | DNS | 15 |
| DNS | 947 | Mitchell Closson | DNS | DNS | |
| Race Results | Race: 15 | ||||
| Expert | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| DNS | 8 | Jesse Morgan | DNS | DNS | |
| Senior | |||||
| Finish | Number | Name | Moto 1 | Moto 2 | Points |
| 1 | 591 | Bill Reid | 1 | DNS | 25 |
| 2 | 85 | Rob Howard | 2 | DNS | 22 |
| 3 | 53 | David Strati | 3 | DNS | 20 |
| 4 | 822 | Kevin Mcmurray | 4 | DNS | 18 |
| 5 | 90 | Robert Ferguson | 5 | DNS | 16 |
» Back ...
RACE RESULTS
RACE SCHEDULE
LINE UP SCHEDULE
TRACKS
NEWS
CONTACT US
Connect with us:








