Summer Series Points
| M.M.R.S. SUMMER SERIES | ||||||||||||||||
| 6/10/07 | 6/24/07 | 7/08/07 | 7/22/07 | 7/29/07 | 8/12/07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Nbr | Name | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Total | |
| 1 | 50ccA | 42 | Brendan Eason | 4 | 36 | 3 | 42 | 1 | 50 | 128 | ||||||
| 2 | 50ccA | 751 | Steven Turner | 1 | 50 | 2 | 22 | 3 | 40 | 112 | ||||||
| 3 | 50ccA | 13 | Luke Wyatt | 1 | 50 | 1 | 47 | 97 | ||||||||
| 4 | 50ccA | 25 | Gregory Peters | 1 | 50 | 2 | 44 | 94 | ||||||||
| 5 | 50ccA | 14 | Quin Amyotte | 6 | 16 | 5 | 34 | 50 | ||||||||
| 6 | 50ccA | 30 | Austin Squires | 1 | 50 | 50 | ||||||||||
| 7 | 50ccA | 751 | Steven Vangennip | 2 | 45 | 45 | ||||||||||
| 8 | 50ccA | 51 | Blake Koopmans | 2 | 44 | 44 | ||||||||||
| 9 | 50ccA | 927 | Adam Blakely | 4 | 34 | 34 | ||||||||||
| 10 | 50ccA | 664 | Kieran Doherty | 5 | 31 | 31 | ||||||||||
| 1 | 50ccB | 101 | Sean Mcmurter | 3 | 40 | 2 | 44 | 2 | 44 | 2 | 44 | 2 | 42 | 214 | ||
| 2 | 50ccB | 976 | Amanda Jones | 2 | 44 | 1 | 50 | 1 | 50 | 1 | 50 | 194 | ||||
| 3 | 50ccB | 25 | Gregory Peters | 1 | 50 | 50 | ||||||||||
| 4 | 50ccB | 241 | Blake Bush | 1 | ||||||||||||
| 5 | 50ccB | 3 | Jalen Ford | 3 | ||||||||||||
| 6 | 50ccB | 301 | Kory Hurren | 89 | ||||||||||||
| 1 | 60ccA | 239 | Daniel Morra | 3 | 36 | 3 | 40 | 5 | 29 | 3 | 40 | 1 | 50 | 195 | ||
| 2 | 60ccA | 552 | Eddy Turner | 2 | 44 | 2 | 47 | 3 | 36 | 2 | 44 | 171 | ||||
| 3 | 60ccA | 164 | Mitchell Goheen | 6 | 18 | 1 | 47 | 89 | 2 | 44 | 109 | |||||
| 4 | 60ccA | 55 | Nick Jones | 5 | 20 | 1 | 50 | 70 | ||||||||
| 5 | 60ccA | 268 | Nick Charlton | 1 | 50 | 50 | ||||||||||
| 6 | 60ccA | 78 | Westen Wrozyna | 1 | 50 | 50 | ||||||||||
| 7 | 60ccA | 614 | Bennet Amyotte | 1 | 50 | 50 | ||||||||||
| 8 | 60ccA | 211 | Jack Wright | 2 | 42 | 42 | ||||||||||
| 9 | 60ccA | 318 | Cody Strachan | 4 | 36 | 36 | ||||||||||
| 10 | 60ccA | 30 | Austin Squires | 4 | 36 | 36 | ||||||||||
| 11 | 60ccA | 525 | Cole Janeteas | 4 | 33 | 33 | ||||||||||
| 12 | 60ccA | 509 | Tyler Howgate | 7 | 29 | 29 | ||||||||||
| 13 | 60ccA | 725 | Dalton Roberge | 6 | 29 | 29 | ||||||||||
| 14 | 60ccA | 175 | Kyle Whalen | 8 | 22 | 22 | ||||||||||
| 15 | 60ccA | 38 | Lucas Jeffrey | 88 | ||||||||||||
| 16 | 60ccA | 35 | Alex Jeffery | 88 | ||||||||||||
| 17 | 60ccA | 40x | Jon Fowles | 89 | ||||||||||||
| 1 | 60ccB | 170 | Matthew Morra | 4 | 40 | 1 | 50 | 1 | 45 | 3 | 42 | 1 | 47 | 224 | ||
| 2 | 60ccB | 429 | Mark Gifford | 3 | 38 | 6 | 31 | 7 | 27 | 2 | 44 | 3 | 40 | 180 | ||
| 3 | 60ccB | 214 | Shane Zeleny | 2 | 44 | 4 | 40 | 8 | 25 | 1 | 50 | 159 | ||||
| 4 | 60ccB | 318 | Cody Strachan | 1 | 50 | 1 | 50 | 100 | ||||||||
| 5 | 60ccB | 725 | Dalton Roberge | 2 | 40 | 4 | 36 | 76 | ||||||||
| 6 | 60ccB | 481 | Jensen Amyotte | 3 | 38 | 5 | 30 | 68 | ||||||||
| 7 | 60ccB | 13 | Luke Wyatt | 5 | 34 | 6 | 30 | 64 | ||||||||
| 8 | 60ccB | 42 | Brendan Eason | 2 | 47 | 47 | ||||||||||
| 9 | 60ccB | 51 | Blake Koopmans | 2 | 44 | 44 | ||||||||||
| 10 | 60ccB | 927 | Adam Blakely | 2 | 42 | 42 | ||||||||||
| 11 | 60ccB | 766 | Stephen Lake | 3 | 40 | 40 | ||||||||||
| 12 | 60ccB | 56 | Elizabeth Jones | 3 | 40 | 40 | ||||||||||
| 13 | 60ccB | 751 | Steven Turner | 4 | 20 | 20 | ||||||||||
| 14 | 60ccB | 527 | James Fisher | 5 | 16 | 16 | ||||||||||
| 15 | 60ccB | 751 | Steven Vangennip | 9 | 16 | 16 | ||||||||||
| 16 | 60ccB | 238x | Chris Marlow | 89 | ||||||||||||
| 17 | 60ccB | x | Troy Watson | 89 | ||||||||||||
| 18 | 60ccB | 976 | Amanda Jones | 89 | ||||||||||||
| 1 | ATV A | 83 | Mike Stacey | 7 | 26 | 4 | 36 | 1 | 47 | 2 | 43 | 3 | 38 | 2 | 44 | 234 |
| 2 | ATV A | 31 | Ryan Blakeley | 3 | 42 | 1 | 47 | 3 | 43 | 1 | 50 | 182 | ||||
| 3 | ATV A | 546 | Adam Bos | 6 | 32 | 3 | 38 | 1 | 50 | 120 | ||||||
| 4 | ATV A | 113 | Cody Warner | 5 | 16 | 2 | 42 | 3 | 40 | 98 | ||||||
| 5 | ATV A | 200 | Derrick Spencer | 9 | 13 | 4 | 40 | 4 | 22 | 75 | ||||||
| 6 | ATV A | 92 | Matt Bos | 1 | 47 | 5 | 25 | 72 | ||||||||
| 7 | ATV A | 63 | Paul Boundy | 4 | 31 | 2 | 40 | 71 | ||||||||
| 8 | ATV A | 140 | Bryan Stacy | 5 | 31 | 2 | 25 | 56 | ||||||||
| 9 | ATV A | 421 | Luke Kingyens | 2 | 45 | 45 | ||||||||||
| 10 | ATV A | 49 | Mark Houlden | 1 | 44 | 44 | ||||||||||
| 11 | ATV A | 14 | Kyle Hanthorn | 8 | 18 | 18 | ||||||||||
| 12 | ATV A | 01x | Tony Crowner | 88 | ||||||||||||
| 13 | ATV A | 5 | James Seymour | 88 | ||||||||||||
| 1 | ATV B | 13 | Shawn Brinklow | 5 | 32 | 1 | 40 | 7 | 29 | 6 | 30 | 4 | 36 | 3 | 40 | 207 |
| 2 | ATV B | 292 | Bradley Jones | 4 | 36 | 4 | 39 | 2 | 44 | 1 | 47 | 3 | 40 | 206 | ||
| 3 | ATV B | 12 | Chris Thackeray | 3 | 40 | 89 | 5 | 31 | 3 | 38 | 88 | 1 | 50 | 159 | ||
| 4 | ATV B | 3 | Darcy Campbell | 2 | 40 | 4 | 34 | 5 | 32 | 1 | 47 | 153 | ||||
| 5 | ATV B | 99 | Michael Corrigan | 6 | 29 | 7 | 28 | 2 | 42 | 2 | 44 | 143 | ||||
| 6 | ATV B | 289 | Tori Baker | 6 | 30 | 7 | 29 | 8 | 26 | 5 | 35 | 120 | ||||
| 7 | ATV B | 15 | Travis Prentice | 2 | 44 | 3 | 40 | 6 | 32 | 88 | 116 | |||||
| 8 | ATV B | 279 | Jayson Denault | 3 | 40 | 4 | 38 | 78 | ||||||||
| 9 | ATV B | 113 | Cody Warner | 1 | 50 | 8 | 22 | 72 | ||||||||
| 10 | ATV B | 71 | Tyler Baker | 5 | 34 | 6 | 30 | 64 | ||||||||
| 11 | ATV B | 194 | Brianna Baker | 7 | 28 | 89 | 10 | 22 | 50 | |||||||
| 12 | ATV B | 477 | Adam Hoekstra | 1 | 50 | 50 | ||||||||||
| 13 | ATV B | 9 | Jamie Mitts | 2 | 47 | 47 | ||||||||||
| 14 | ATV B | 1313 | Damon Pierce | 8 | 26 | 89 | 8 | 14 | 40 | |||||||
| 15 | ATV B | 36 | John Pepper | 7 | 29 | 29 | ||||||||||
| 16 | ATV B | 360 | Jacob St Bernard | 9 | 24 | 88 | 24 | |||||||||
| 17 | ATV B | 51 | Don Turner | 89 | ||||||||||||
| 18 | ATV B | 99x | Nicole Mennige | 88 | ||||||||||||
| 19 | ATV B | 35x | Jamie Mitts | 88 | ||||||||||||
| 20 | ATV B | 69x | Dean Crosby | 88 | ||||||||||||
| 1 | Expert | 750 | Justin Van Gennip | 4 | 38 | 3 | 38 | 4 | 33 | 2 | 45 | 154 | ||||
| 2 | Expert | 958 | Jamie Mason | 8 | 13 | 2 | 42 | 1 | 50 | 1 | 47 | 152 | ||||
| 3 | Expert | 889 | Austin King | 1 | 47 | 1 | 50 | 97 | ||||||||
| 4 | Expert | 60 | Brad Adams | 2 | 42 | 2 | 47 | 89 | ||||||||
| 5 | Expert | 100 | Jj Brault | 3 | 43 | 7 | 22 | 65 | ||||||||
| 6 | Expert | 10 | Jf Rioux | 7 | 14 | 4 | 34 | 48 | ||||||||
| 7 | Expert | 797 | Corey Brault | 1 | 47 | 47 | ||||||||||
| 8 | Expert | 461 | George Jones | 2 | 44 | 44 | ||||||||||
| 9 | Expert | 8 | Jesse Morgan | 89 | 3 | 40 | 40 | |||||||||
| 10 | Expert | 37 | Doug Wright | 6 | 20 | 9 | 15 | 35 | ||||||||
| 11 | Expert | 751 | Steven Turner | 3 | 34 | 34 | ||||||||||
| 12 | Expert | 33 | Eric Jeffrey | 5 | 32 | 32 | ||||||||||
| 13 | Expert | 120 | Chris Lupel | 5 | 31 | 31 | ||||||||||
| 14 | Expert | 558 | Brandon Pearson | 4 | 18 | 18 | ||||||||||
| 15 | Expert | 551 | Donald Turner | 88 | 6 | 6 | 18 | 18 | ||||||||
| 16 | Expert | 809 | Brent Feeney | 5 | 16 | 16 | ||||||||||
| 17 | Expert | 758 | Kevin Worthington | 5 | 16 | 16 | ||||||||||
| 18 | Expert | 213 | Brandon Power | 6 | 15 | 15 | ||||||||||
| 19 | Expert | 641 | Gary Bugg | 6 | 15 | 15 | ||||||||||
| 20 | Expert | 23 | Mitch Mccoll | 11 | 12 | 12 | ||||||||||
| 21 | Expert | 201 | Brandon Bulman | 12 | 10 | 10 | ||||||||||
| 22 | Expert | 62 | Taylor Wills | 88 | ||||||||||||
| 23 | Expert | 591 | Billy Turner | 10 | ||||||||||||
| 24 | Expert | 167 | Johnny Siegren | 88 | 88 | |||||||||||
| 25 | Expert | 59 | Billy Turner | 88 | 4 | |||||||||||
| 26 | Expert | 88 | John Maccey | 8 | ||||||||||||
| 27 | Expert | 812 | Joe Morton | 88 | ||||||||||||
| 28 | Expert | 329x | Ryan King | 88 | ||||||||||||
| 29 | Expert | 88 | John Omalley | 3 | ||||||||||||
| 30 | Expert | 121x | Kevin Connoly | 88 | ||||||||||||
| 31 | Expert | 660 | Ian Leblanc | 5 | ||||||||||||
| 32 | Expert | 624x | Billy Mullen | 88 | ||||||||||||
| 33 | Expert | 660x | Ian Leblanc | 88 | ||||||||||||
| 34 | Expert | 214 | Shane Zeleny | 88 | ||||||||||||
| 1 | Senior | 355 | Shane Bartley | 1 | 47 | 3 | 34 | 1 | 50 | 131 | ||||||
| 2 | Senior | 119 | Kevin Hazenberg | 2 | 43 | 2 | 40 | 1 | 47 | 130 | ||||||
| 3 | Senior | 90 | Robert Ferguson | 5 | 16 | 4 | 40 | 8 | 15 | 89 | 3 | 42 | 113 | |||
| 4 | Senior | 477 | Adam Hoekstra | 88 | 1 | 50 | 2 | 45 | 95 | |||||||
| 5 | Senior | 85 | Rob Howard | 1 | 47 | 2 | 22 | 6 | 20 | 89 | ||||||
| 6 | Senior | 822 | Kevin Mcmurray | 88 | 4 | 18 | 9 | 13 | 2 | 44 | 75 | |||||
| 7 | Senior | 410 | Rob Scott | 2 | 42 | 7 | 16 | 58 | ||||||||
| 8 | Senior | 591 | Bill Reid | 3 | 25 | 1 | 25 | 50 | ||||||||
| 9 | Senior | 776 | Kevin Handlsperger | 3 | 40 | 40 | ||||||||||
| 10 | Senior | 530 | Chase James | 4 | 30 | 30 | ||||||||||
| 11 | Senior | 53 | David Strati | 88 | 3 | 20 | 20 | |||||||||
| 12 | Senior | 98 | Owen Stevenson | 5 | ||||||||||||
| 13 | Senior | ross | Jake Maguire | 88 | ||||||||||||
| 1 | Junior A | 911 | Ian Barrett | 1 | 42 | 6 | 30 | 4 | 36 | 2 | 40 | 148 | ||||
| 2 | Junior A | 809 | Brent Feeney | 1 | 47 | 3 | 38 | 3 | 40 | 125 | ||||||
| 3 | Junior A | 67 | Seth Wellman | 3 | 36 | 2 | 42 | 1 | 41 | 119 | ||||||
| 4 | Junior A | 18 | Joseph Allen | 4 | 31 | 2 | 42 | 3 | 39 | 112 | ||||||
| 5 | Junior A | 189 | Dylan Dever | 88 | 7 | 22 | 5 | 32 | 6 | 31 | 7 | 18 | 103 | |||
| 6 | Junior A | 478 | Chris Miedema | 5 | 32 | 5 | 32 | 15 | 15 | 7 | 15 | 94 | ||||
| 7 | Junior A | 558 | Brandon Pearson | 2 | 42 | 1 | 50 | 92 | ||||||||
| 8 | Junior A | 14 | Cody Wellman | 4 | 34 | 11 | 19 | 6 | 29 | 82 | ||||||
| 9 | Junior A | 477 | Adam Hoekstra | 9 | 25 | 1 | 50 | 75 | ||||||||
| 10 | Junior A | 666 | Jeff Mulder | 2 | 42 | 5 | 32 | 74 | ||||||||
| 11 | Junior A | 963 | Darcy Clarke | 6 | 26 | 6 | 30 | 12 | 17 | 73 | ||||||
| 12 | Junior A | 900 | James Jacklin | 7 | 27 | 4 | 41 | 68 | ||||||||
| 13 | Junior A | 4 | Scott Lloyd | 7 | 26 | 8 | 25 | 13 | 16 | 67 | ||||||
| 14 | Junior A | 442 | M Fitzpatrick | 8 | 5 | 33 | 6 | 22 | 55 | |||||||
| 15 | Junior A | 2561 | Dillon Burns | 1 | 50 | 50 | ||||||||||
| 16 | Junior A | 971 | Kevin Carruthers | 88 | 14 | 16 | 4 | 31 | 47 | |||||||
| 17 | Junior A | 99 | Henry Downie | 7 | 27 | 10 | 20 | 47 | ||||||||
| 18 | Junior A | 213 | Brandon Power | 2 | 44 | 44 | ||||||||||
| 19 | Junior A | 119 | Kevin Hazenberg | 3 | 43 | 43 | ||||||||||
| 20 | Junior A | 359 | Jesse Grimes | 4 | 36 | 36 | ||||||||||
| 21 | Junior A | 228 | Bradley Denningston | 3 | 36 | 36 | ||||||||||
| 22 | Junior A | 256 | Luc Finney | 5 | 32 | 32 | ||||||||||
| 23 | Junior A | 369 | Matt Fisher | 8 | 26 | 26 | ||||||||||
| 24 | Junior A | 776 | Kevin Handlsperger | 9 | 21 | 21 | ||||||||||
| 25 | Junior A | 731 | Corbyn Tomasi | 10 | 15 | 15 | ||||||||||
| 26 | Junior A | 138 | Dylan Debettin | 9 | 14 | 14 | ||||||||||
| 27 | Junior A | 588 | Ryan Spears | 11 | 11 | 88 | 11 | |||||||||
| 28 | Junior A | 245 | Gregory Poisson | 12 | 9 | 9 | ||||||||||
| 29 | Junior A | 838 | Ryan Akins | 16 | 8 | 8 | ||||||||||
| 30 | Junior A | 969 | Shawn Carruthers | 8 | ||||||||||||
| 31 | Junior A | 421 | Tyler Davis | 88 | ||||||||||||
| 32 | Junior A | 442x | Tim Fitzpatrick | 88 | ||||||||||||
| 33 | Junior A | 318 | Derek Strachan | 88 | ||||||||||||
| 34 | Junior A | 289 | Kelly Coughtny | 88 | ||||||||||||
| 1 | Junior B | 411 | Dilon Brenton | 5 | 30 | 1 | 44 | 3 | 36 | 1 | 47 | 1 | 50 | 1 | 47 | 254 |
| 2 | Junior B | 284 | Taylor Murphy | 1 | 43 | 4 | 38 | 6 | 29 | 6 | 28 | 6 | 30 | 168 | ||
| 3 | Junior B | 999 | Brandon Ramier | 7 | 26 | 5 | 31 | 7 | 28 | 3 | 38 | 2 | 40 | 163 | ||
| 4 | Junior B | 606 | Justin Moore | 4 | 36 | 2 | 40 | 2 | 42 | 5 | 33 | 88 | 151 | |||
| 5 | Junior B | 947 | Mitchell Closson | 11 | 25 | 89 | 9 | 22 | 2 | 45 | 8 | 28 | 5 | 25 | 145 | |
| 6 | Junior B | 401 | Iain Mcmurter | 12 | 13 | 6 | 28 | 8 | 16 | 5 | 32 | 6 | 20 | 109 | ||
| 7 | Junior B | 929 | Andrew Buringham | 6 | 30 | 3 | 34 | 3 | 38 | 102 | ||||||
| 8 | Junior B | 710 | Derek Vanschyndel | 8 | 25 | 4 | 36 | 4 | 33 | 94 | ||||||
| 9 | Junior B | 83 | Stuart Mcgarvie | 9 | 22 | 10 | 12 | 7 | 28 | 9 | 26 | 88 | ||||
| 10 | Junior B | 604 | Jordyn Moore | 10 | 22 | 9 | 18 | 8 | 25 | 7 | 14 | 79 | ||||
| 11 | Junior B | 666 | Tim Finley | 2 | 44 | 4 | 33 | 77 | ||||||||
| 12 | Junior B | 861 | Micheal Mitchell | 1 | 50 | 50 | ||||||||||
| 13 | Junior B | 33 | Joe Hagerman | 2 | 42 | 42 | ||||||||||
| 14 | Junior B | 144 | Jason Shields | 3 | 40 | 40 | ||||||||||
| 15 | Junior B | 118 | Dustin Sleep | 3 | 36 | 36 | ||||||||||
| 16 | Junior B | 91 | Jaden Rioux | 4 | 34 | 34 | ||||||||||
| 17 | Junior B | 528 | Pat Serroul | 5 | 32 | 32 | ||||||||||
| 18 | Junior B | 140 | Ryan Gldendenling | 7 | 29 | 29 | ||||||||||
| 19 | Junior B | 21 | Jeremy Mcnaught | 7 | 28 | 28 | ||||||||||
| 20 | Junior B | 379 | Jacob Mc Garvie | 8 | 22 | 22 | ||||||||||
| 21 | Junior B | 661 | Shandell Przybilla | 9 | 14 | 14 | ||||||||||
| 22 | Junior B | 811 | Antony Livingston | 11 | 11 | 11 | ||||||||||
| 23 | Junior B | 25 | Kristopher Aubin | 88 | ||||||||||||
| 1 | Novice A | 1524 | Scott Rose | 4 | 36 | 1 | 50 | 2 | 42 | 128 | ||||||
| 2 | Novice A | 186 | Jeremy Pohner | 4 | 34 | 1 | 50 | 7 | 31 | 115 | ||||||
| 3 | Novice A | 371 | Jan Post | 6 | 31 | 5 | 30 | 2 | 44 | 105 | ||||||
| 4 | Novice A | 46 | Nolan Perrin | 1 | 50 | 1 | 50 | 100 | ||||||||
| 5 | Novice A | 717 | Peter Lucifora | 3 | 40 | 2 | 44 | 84 | ||||||||
| 6 | Novice A | 264 | Jake Amyotte | 4 | 38 | 2 | 40 | 78 | ||||||||
| 7 | Novice A | 406 | Dilon Haverson | 6 | 30 | 4 | 36 | 66 | ||||||||
| 8 | Novice A | 956 | Jake Finney | 1 | 50 | 50 | ||||||||||
| 9 | Novice A | 589 | Regan Grimes | 1 | 50 | 50 | ||||||||||
| 10 | Novice A | 710 | Derek Vanschyndel | 2 | 44 | 44 | ||||||||||
| 11 | Novice A | 753 | Justin Teefy | 3 | 42 | 42 | ||||||||||
| 12 | Novice A | 37 | Daniel Asensio | 3 | 38 | 38 | ||||||||||
| 13 | Novice A | 487 | Dusty Brooks | 3 | 36 | 36 | ||||||||||
| 14 | Novice A | 540 | Brodie Freitag | 5 | 33 | 88 | 33 | |||||||||
| 15 | Novice A | 587 | R And H Hunter | 8 | 20 | 20 | ||||||||||
| 16 | Novice A | 181x | Nick Lucyk | 88 | ||||||||||||
| 17 | Novice A | 118 | Dustin Sleep | 88 | ||||||||||||
| 1 | Novice B | 718 | Michael Reeves | 2 | 42 | 2 | 42 | 2 | 44 | 2 | 47 | 2 | 47 | 222 | ||
| 2 | Novice B | 299 | Matt Zeleny | 3 | 40 | 5 | 31 | 5 | 31 | 1 | 47 | 3 | 40 | 189 | ||
| 3 | Novice B | 18 | Tyler Newton | 1 | 50 | 3 | 40 | 3 | 38 | 128 | ||||||
| 4 | Novice B | 51 | Frank Brence | 1 | 50 | 1 | 47 | 14 | 20 | 117 | ||||||
| 5 | Novice B | 917 | Brett Bennett | 6 | 29 | 4 | 32 | 4 | 38 | 99 | ||||||
| 6 | Novice B | 100 | Johny Patton | 5 | 29 | 8 | 20 | 4 | 36 | 15 | 10 | 95 | ||||
| 7 | Novice B | 841 | Tyler Sheppard | 2 | 44 | 3 | 43 | 87 | ||||||||
| 8 | Novice B | 165 | Olivia Goheen | 7 | 28 | 11 | 17 | 5 | 31 | 76 | ||||||
| 9 | Novice B | 373 | Trevor Lambert | 5 | 31 | 8 | 25 | 6 | 18 | 74 | ||||||
| 10 | Novice B | 24 | Cody Fegan | 11 | 19 | 13 | 17 | 5 | 34 | 70 | ||||||
| 11 | Novice B | 98 | Matt Blaser | 4 | 34 | 7 | 27 | 61 | ||||||||
| 12 | Novice B | 11 | Samantha Baxter | 6 | 30 | 8 | 28 | 58 | ||||||||
| 13 | Novice B | 188 | Jordan Dawson | 10 | 19 | 4 | 36 | 55 | ||||||||
| 14 | Novice B | 88 | Mathew Wallace | 10 | 21 | 6 | 30 | 51 | ||||||||
| 15 | Novice B | 753 | Justin Teefy | 1 | 50 | 50 | ||||||||||
| 16 | Novice B | 125 | Mike Mulder | 1 | 47 | 47 | ||||||||||
| 17 | Novice B | 665 | Shayne Johnston | 7 | 18 | 6 | 29 | 47 | ||||||||
| 18 | Novice B | 956 | Jake Finney | 13 | 11 | 4 | 34 | 45 | ||||||||
| 19 | Novice B | 357 | Donny Reid | 6 | 28 | 28 | ||||||||||
| 20 | Novice B | 66 | Tyler Johnston | 8 | 15 | 12 | 12 | 27 | ||||||||
| 21 | Novice B | 332 | Matthew Brence | 7 | 26 | 26 | ||||||||||
| 22 | Novice B | 569 | James Thacker | 9 | 23 | 23 | ||||||||||
| 23 | Novice B | 161 | Jenna Sheppard | 14 | 7 | 7 | ||||||||||
| 24 | Novice B | 888 | Jay Parnall | 88 | ||||||||||||
| 25 | Novice B | 118 | Dustin Sleep | 88 | ||||||||||||
| 26 | Novice B | 301 | Kory Hurren | 88 | ||||||||||||
| 27 | Novice B | 686 | Gary Brown | 9 | ||||||||||||
| 28 | Novice B | 414 | Steven Taylor | 3 | ||||||||||||
| 29 | Novice B | 59 | Luke Dent | 12 | ||||||||||||
| 30 | Novice B | 602 | Brent Birkhof | 88 | ||||||||||||
| 31 | Novice B | 44x | Tim Finley | 88 | ||||||||||||
| 1 | Under 29A | 188 | Dustin Dever | 4 | 29 | 1 | 47 | 5 | 32 | 6 | 27 | 2 | 42 | 177 | ||
| 2 | Under 29A | 958 | Jamie Mason | 6 | 28 | 2 | 38 | 1 | 50 | 1 | 50 | 166 | ||||
| 3 | Under 29A | 750 | Justin Van Gennip | 3 | 36 | 4 | 36 | 4 | 33 | 3 | 38 | 143 | ||||
| 4 | Under 29A | 477 | Adam Hoekstra | 10 | 21 | 3 | 40 | 7 | 25 | 23 | 10 | 5 | 32 | 128 | ||
| 5 | Under 29A | 60 | Brad Adams | 8 | 25 | 1 | 50 | 75 | ||||||||
| 6 | Under 29A | 119 | Kevin Hazenberg | 9 | 22 | 9 | 15 | 18 | 8 | 6 | 26 | 71 | ||||
| 7 | Under 29A | 100 | Jj Brault | 1 | 47 | 15 | 22 | 69 | ||||||||
| 8 | Under 29A | 889 | Austin King | 2 | 44 | 12 | 25 | 69 | ||||||||
| 9 | Under 29A | 809 | Brent Feeney | 16 | 12 | 5 | 33 | 10 | 21 | 66 | ||||||
| 10 | Under 29A | 591 | Bill Reid | 12 | 14 | 2 | 45 | 59 | ||||||||
| 11 | Under 29A | 18 | Joseph Allen | 13 | 12 | 4 | 38 | 50 | ||||||||
| 12 | Under 29A | 822 | Kevin Mcmurray | 15 | 9 | 6 | 15 | 22 | 7 | 26 | 50 | |||||
| 13 | Under 29A | 797 | Corey Brault | 2 | 47 | 47 | ||||||||||
| 14 | Under 29A | 666 | Jeff Mulder | 7 | 26 | 10 | 16 | 42 | ||||||||
| 15 | Under 29A | 551 | Donald Turner | 88 | 11 | 2 | 42 | 42 | ||||||||
| 16 | Under 29A | 23 | Mitch Mccoll | 1 | 41 | 41 | ||||||||||
| 17 | Under 29A | 410 | Rob Scott | 5 | 27 | 14 | 14 | 41 | ||||||||
| 18 | Under 29A | 8 | Jesse Morgan | 88 | 3 | 40 | 40 | |||||||||
| 19 | Under 29A | 442 | M Fitzpatrick | 13 | 8 | 16 | 9 | 24 | 40 | |||||||
| 20 | Under 29A | 120 | Chris Lupel | 3 | 40 | 40 | ||||||||||
| 21 | Under 29A | 963 | Darcy Clarke | 5 | 32 | 19 | 7 | 39 | ||||||||
| 22 | Under 29A | 33 | Eric Jeffrey | 4 | 37 | 37 | ||||||||||
| 23 | Under 29A | 558 | Brandon Pearson | 4 | 35 | 35 | ||||||||||
| 24 | Under 29A | 900 | James Jacklin | 24 | 8 | 7 | 26 | 34 | ||||||||
| 25 | Under 29A | 355 | Shane Bartley | 8 | 15 | 20 | 6 | 9 | 13 | 34 | ||||||
| 26 | Under 29A | 776 | Kevin Handlsperger | 6 | 27 | 21 | 4 | 31 | ||||||||
| 27 | Under 29A | 213 | Brandon Power | 6 | 30 | 30 | ||||||||||
| 28 | Under 29A | 4 | Scott Lloyd | 14 | 11 | 10 | 14 | 25 | ||||||||
| 29 | Under 29A | 67 | Seth Wellman | 8 | 25 | 25 | ||||||||||
| 30 | Under 29A | 530 | Chase James | 9 | 23 | 23 | ||||||||||
| 31 | Under 29A | 758 | Kevin Worthington | 11 | 18 | 18 | ||||||||||
| 32 | Under 29A | 751 | Steven Turner | 17 | 10 | 10 | ||||||||||
| 33 | Under 29A | 88 | John Maccey | 3 | ||||||||||||
| 34 | Under 29A | 88 | John Omalley | 12 | ||||||||||||
| 35 | Under 29A | 140 | Ryan Gldendenling | 88 | ||||||||||||
| 36 | Under 29A | ross | Jake Maguire | 88 | ||||||||||||
| 37 | Under 29A | 53 | David Strati | 88 | ||||||||||||
| 38 | Under 29A | 289 | Kelly Coughtny | 88 | ||||||||||||
| 39 | Under 29A | 121x | Kevin Connoly | 88 | ||||||||||||
| 40 | Under 29A | 660 | Ian Leblanc | 7 | ||||||||||||
| 41 | Under 29A | 591 | Billy Turner | 5 | ||||||||||||
| 42 | Under 29A | 98 | Owen Stevenson | 8 | ||||||||||||
| 43 | Under 29A | 421 | Tyler Davis | 88 | ||||||||||||
| 44 | Under 29A | 838 | Ryan Akins | 89 | ||||||||||||
| 45 | Under 29A | 911 | Ian Barrett | 88 | ||||||||||||
| 46 | Under 29A | 245 | Gregory Poisson | 88 | ||||||||||||
| 47 | Under 29A | 329x | Ryan King | 88 | ||||||||||||
| 48 | Under 29A | 442x | Tim Fitzpatrick | 88 | ||||||||||||
| 49 | Under 29A | 812 | Joe Morton | 88 | ||||||||||||
| 50 | Under 29A | 660x | Ian Leblanc | 88 | ||||||||||||
| 51 | Under 29A | 59 | Billy Turner | 88 | 11 | |||||||||||
| 52 | Under 29A | 167 | Johnny Siegren | 88 | 89 | |||||||||||
| 53 | Under 29A | 2561 | Dillon Burns | 88 | ||||||||||||
| 1 | Plus 30A | 90 | Robert Ferguson | 3 | 37 | 3 | 40 | 5 | 34 | 89 | 1 | 50 | 161 | |||
| 2 | Plus 30A | 424 | Jim Numbers | 8 | 26 | 9 | 21 | 4 | 36 | 4 | 36 | 119 | ||||
| 3 | Plus 30A | 26 | Tony Runnalls | 6 | 28 | 7 | 28 | 2 | 44 | 100 | ||||||
| 4 | Plus 30A | 401 | Iain Mcmurter | 5 | 30 | 8 | 14 | 12 | 14 | 3 | 40 | 88 | 98 | |||
