RACE SEASON RESULTS
Cochranes - September 21, 2008
| MMRS | ||||||
|---|---|---|---|---|---|---|
| COCHRANE'S | ||||||
| 9/21/08 | ||||||
| Race Results | Race: 1 | |||||
| ATV B + 16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 9 | Jamie Mitts | Stirling, ON | 1 | 2 | 47 |
| 2 | 707 | Mitchell Bursey | Quinte West, ON | 3 | 1 | 45 |
| 3 | 188 | Morgan Baldwin | 2 | 4 | 40 | |
| 4 | 74 | Derek Esson | 4 | 3 | 38 | |
| 5 | 30 | Joel West | Pontypool, ON | 5 | 5 | 32 |
| 6 | 66 | Michael Corrigan | Frankford, ON | 8 | 6 | 28 |
| 7 | 71 | Tyler Baker | Brighton, ON | 6 | 8 | 28 |
| 8 | 289 | Tori Baker | Brighton, ON | 9 | 7 | 26 |
| 9 | 89 | Greg Marotta | Fenwick, ON | 10 | 9 | 23 |
| 10 | 7 | Brad Linkie | Castleton, ON | 13 | 10 | 19 |
| 11 | 45 | James Van Eindhoven | 7 | DNF | 14 | |
| 12 | 4 | Jeff Dolley | 11 | DNF | 10 | |
| 13 | 86 | Corey Williams | 12 | DNF | 9 | |
| 14 | 16 | Rich Sr Little | Trenton, ON | DNF | DNF | |
| 15 | 55 | Rich Jr Little | Trenton, ON | DNF | DNF | |
| Race Results | Race: 2 | |||||
| ATV LADIES | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 289 | Tori Baker | Brighton, ON | 1 | 1 | 50 |
| 2 | 194 | Brianna Baker | Brighton, ON | 2 | 2 | 44 |
| 3 | 125 | Tanya Groves | Mount Albert, ON | 3 | 3 | 40 |
| 4 | 90 | Nicole Hennige | 4 | 4 | 36 | |
| ATV BEG 13-15 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 93 | Jason Critch | Little Britian, ON | 2 | 1 | 47 |
| 2 | 156 | Mike Vincent | 5 | 2 | 38 | |
| 3 | 101 | Jordon Sills | Grafton, ON | 4 | 3 | 38 |
| 4 | 8 | Tyler Dolley | Castleton, ON | 8 | 4 | 31 |
| 5 | 48 | Keegan Bates | Bobcaygeon, ON | 6 | 6 | 30 |
| 6 | 17 | Sarah Rafferty | Hartington, ON | 7 | 7 | 28 |
| 7 | 360 | Jacob St Bernard | Brighton, ON | 3 | 11 | 30 |
| 8 | 412 | Tyler Mclellan | Roseneath, ON | 10 | 8 | 24 |
| 9 | 18 | Tyler Vandyke | Veona, ON | 9 | 9 | 24 |
| 10 | 77 | Cole Gardner | Omemee, ON | 11 | 10 | 21 |
| 11 | 12 | Josh Arnold | Oshawa, ON | 1 | DNF | 25 |
| 12 | 777 | Billy Forbes | DNF | 5 | 16 | |
| DNF | 656 | Jamie Pattison | Little Britian, ON | DNF | DNF | |
| Race Results | Race: 3 | |||||
| 60ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 78 | Westen Wrozyna | Courtice, ON | 1 | 1 | 50 |
| 2 | 164 | Mitchell Goheen | Oshawa, ON | 3 | 2 | 42 |
| 3 | 51 | Blake Koopmans | Midhurst, ON | 2 | 3 | 42 |
| 4 | 552 | Eddy Turner | Pickering, ON | 4 | 4 | 36 |
| 5 | 318 | Cody Strachan | Nestleton, ON | 5 | 5 | 32 |
| 6 | 45 | Dawson Tracey | Stirling, ON | 8 | 6 | 28 |
| 7 | 802 | Brayden Mindle | Codrington, ON | 7 | 7 | 28 |
| 8 | 27 | Zack Birt | Trenton, ON | 9 | 8 | 25 |
| 9 | 75 | Lindsey Bradley | Blackstock, ON | 10 | 9 | 23 |
| 10 | 400 | Nickolas Wease | Omemee, ON | 6 | DNF | 15 |
| 60ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 42 | Brendan Eason | Fenelon Falls, ON | 4 | 2 | 40 |
| 2 | 7 | Ryan Muir | Oshawa, ON | 3 | 3 | 40 |
| 3 | 517 | Tyler Ryan | Stouffville, ON | 2 | 4 | 40 |
| 4 | 533 | Tristan Mitchell | Pickering, ON | 11 | 1 | 35 |
| 5 | 539 | Mason Bouchard | Port Perry, ON | 7 | 5 | 30 |
| 6 | 952 | Leah Ricard | 6 | 6 | 30 | |
| 7 | 95 | Nicholas Leblanc | Harrowsmith, ON | 5 | 7 | 30 |
| 8 | 103 | Norman Hopper | Peterborough, ON | 9 | 8 | 25 |
| 9 | 174 | Tyler Misener | Brooklin, ON | 8 | 9 | 25 |
| 10 | 970 | Brittany Misener | Brooklin, ON | 10 | 11 | 21 |
| 11 | 927 | Adam Blakely | Trenton, ON | 1 | DNF | 25 |
| 12 | 414 | Amanda Jones | Hampton, ON | 12 | 10 | 20 |
| 13 | 52 | Shaelynne Mcmurter | Ameliasburg, ON | 13 | 12 | 17 |
| Race Results | Race: 4 | |||||
| ATV MINI 9 - 12 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 11 | Brayden King | Consecon, ON | 1 | 1 | 50 |
| 2 | 412 | Tyler Mclellan | Roseneath, ON | 3 | 3 | 40 |
| 3 | 189 | Robby Shaw | Brighton, ON | 4 | 4 | 36 |
| 4 | 219 | John Mclellan | Roseneath, ON | 5 | 5 | 32 |
| 5 | 17 | Sarah Rafferty | Hartington, ON | DNF | 2 | 22 |
| 6 | 77 | Cole Gardner | Omemee, ON | 2 | DNF | 22 |
| Race Results | Race: 5 | |||||
| ATV MINI 9-12 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 97 | Connor Rafferty | Hartington, ON | 1 | 1 | 50 |
| 2 | 198 | Graeme Fairbairn | Oakwood, ON | 2 | 2 | 44 |
| 3 | 98 | Calvin Forbes | 4 | 3 | 38 | |
| 4 | 42 | Turner Blodgett | Peterborough, ON | 3 | 5 | 36 |
| 5 | 12 | Shannon Arnold | Oshawa, ON | 6 | 4 | 33 |
| 6 | 150 | Tyler Hartwell | Little Britain, ON | 5 | 6 | 31 |
| 7 | 4 | Leslie Hoekstra | Grafton, ON | 7 | 8 | 27 |
| 8 | 144 | Micheal Thek | Courtice, ON | 10 | 7 | 25 |
| 9 | 3 | Dawson Campbell | Cobourg, ON | 8 | 9 | 25 |
| 10 | 32 | Kayla Pepper | Picton, ON | 9 | DNF | 12 |
| DNF | 53 | Logan Venedam | Greenbank, ON | DNF | DNF | |
| Race Results | Race: 6 | |||||
| ATV MINI 4 - 8 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 97 | Connor Rafferty | Hartington, ON | 1 | 1 | 50 |
| 2 | 260 | Noah St Bernard | Brighton, ON | 3 | 2 | 42 |
| 3 | 29 | Michael Francis | Cobourg, ON | 2 | 3 | 42 |
| 4 | 5 | Eric Groves | Mount Albert, ON | 4 | 4 | 36 |
| 5 | 55 | Zakkary Neilson | Barrie, ON | 6 | 5 | 31 |
| 6 | 2 | Andre Hoekstra | Grafton, ON | 5 | DNF | 16 |
| Race Results | Race: 7 | |||||
| ATV MINI 4-8 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Coleridge Phinnemore | Innisfil, ON | 1 | 1 | 50 |
| 2 | 16 | Cassidy Leblanc | Innisfil, ON | 2 | 2 | 44 |
| 3 | 12 | Jake Vincent | Lyndsay, ON | 4 | 3 | 38 |
| 4 | 200 | Lucas Fairbairn | Oakwood, ON | 3 | 4 | 38 |
| 5 | 619 | Hunter Bates | Bobcaygeon, ON | 5 | 5 | 32 |
| 6 | 1 | Bailey Graham-bowie | Udora, ON | 7 | 6 | 29 |
| 7 | 160 | Isaiah St Bernard | Brighton, ON | 6 | 7 | 29 |
| 8 | 14 | Chase Holmes | Roseneath, ON | 8 | 8 | 26 |
| Race Results | Race: 8 | |||||
| 50ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 42 | Brendan Eason | Fenelon Falls, ON | 2 | 1 | 47 |
| 2 | 533 | Tristan Mitchell | Pickering, ON | 1 | 2 | 47 |
| 3 | 114 | Quinn Amyotte | Blackstock, | 3 | 3 | 40 |
| 4 | 97 | Connor Rafferty | Hartington, ON | 5 | 4 | 34 |
| 5 | 95 | Nicholas Leblanc | Harrowsmith, ON | 4 | DNF | 18 |
| 50ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 79 | Cameron Wrozyna | Bowmanville, ON | 1 | 1 | 50 |
| 2 | 103 | Norman Hopper | Peterborough, ON | 2 | 2 | 44 |
| 3 | 540 | True Bouchard | Port Perry, ON | 3 | 3 | 40 |
| 4 | 441 | Nathalie Diamond | ON | 5 | 4 | 34 |
| 5 | 3 | Brett Diamond | Enniskillen, ON | 4 | 5 | 34 |
| 6 | 145 | Hailey Johnson | Courtice, ON | 6 | 6 | 30 |
| 7 | 20 | Reyce Mindle | Codrington, ON | 7 | 7 | 28 |
| 8 | 601 | Shaylin Mindle | Codrington, ON | 8 | 8 | 26 |
| 9 | 101 | Shawn Mcmurter | Amelasburg, ON | 10 | 9 | 23 |
| 10 | 50 | Travis Leblanc | Harrowsmith, ON | 9 | DNF | 12 |
| Race Results | Race: 9 | |||||
| ATV A +16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 92 | Matt Bos | Kingston, ON | 1 | 1 | 50 |
| 2 | 5 | James Seymour | Trenton, ON | 2 | 2 | 44 |
| 3 | 410 | Rob Scott | Lake St. Peter, ON | 4 | 4 | 36 |
| 4 | 27 | Jayson Denault | Janetville, ON | 3 | 6 | 35 |
| 5 | 13 | Cody Warner | Cavan, | 7 | 3 | 34 |
| 6 | 292 | Brad Jones | Hampton, ON | 5 | 5 | 32 |
| 7 | 4 | Shawn Brinklow | Colborne, ON | 6 | 7 | 29 |
| 8 | 421 | Luke Kingyens | Torrance, ON | 8 | DNF | 13 |
| 9 | 113 | Luke Mills | Colborne, ON | DNF | DNF | |
| Race Results | Race: 10 | |||||
| Junior A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 393 | Brandon Spencer | 1 | 1 | 50 | |
| 2 | 359 | Jesse Grimes | Lindsay, ON | 2 | 3 | 42 |
| 3 | 272 | Cody Whitefield | Wilberforce, ON | 4 | 2 | 40 |
| 4 | 189 | Dylan Dever | Ajax, ON | 3 | 4 | 38 |
| 5 | 329 | Mitchel Amyotte | Blackstock, | 7 | 5 | 30 |
| 6 | 319 | Dustin Wease | Omemee, ON | 5 | 7 | 30 |
| 7 | 67 | Seth Wellman | Consecon, ON | 6 | 8 | 28 |
| 8 | 1731 | Nick Lucyk | Newcastle, ON | 9 | 6 | 27 |
| 9 | 762 | Tyler Van Haarlem | Bloomfield, ON | 8 | 12 | 22 |
| 10 | 19 | Hayden Lothian | Kirkfield, ON | 12 | 9 | 21 |
| 11 | 284 | Taylor Murphy | 11 | 10 | 21 | |
| 12 | 524 | Conner Janeteas | Oshawa, ON | 10 | 13 | 19 |
| 13 | 355 | Shane Bartley | Ajax, ON | 13 | 11 | 18 |
| 14 | 14 | Cody Wellman | Consecon, ON | 14 | DNF | 7 |
| 15 | 111 | Bradley Dool | North Gowler, ON | DNF | DNF | |
| 16 | 477 | Kyle King | Bomanville, ON | DNF | DNF | |
| DNS | 173 | Adam Ryan | Oshawa, ON | DNS | DNS | |
| Race Results | Race: 11 | |||||
| Junior B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 89 | Regan Grimes | Lindsay, ON | 1 | 1 | 50 |
| 2 | 111 | Dillon Murphy | Stirling, ON | 4 | 2 | 40 |
| 3 | 712 | Bryan Duchscher | 3 | 4 | 38 | |
| 4 | 264 | Jake Amyotte | Blackstock, | 5 | 3 | 36 |
| 5 | 118 | Dustin Sleep | Lindsay, ON | 2 | 6 | 37 |
| 6 | 172 | Scott Mccoy | 9 | 5 | 28 | |
| 7 | 999 | Brandon Ramier | Frankford, ON | 8 | 8 | 26 |
| 8 | 205 | Micheal Wilkinson | Innisfil, ON | 6 | 11 | 25 |
| 9 | 720 | Brodie Freitag | Oshawa, ON | 11 | 9 | 22 |
| 10 | 66 | Tyler Johnston | 10 | 10 | 22 | |
| 11 | 810 | Kirsten Macdonald | Courtice, ON | 13 | 12 | 17 |
| 12 | 4 | Jonathon Aceti | Capp, ON | DNF | 7 | 14 |
| 13 | 100 | Johny Patton | Brighton, ON | 7 | DNF | 14 |
| 14 | 186 | Jeremy Pohner | Pickering, ON | 12 | DNF | 9 |
| 15 | 857 | Sean Mccoy | 14 | DNF | 7 | |
| 16 | 401 | Iain Mcmurter | DNF | DNF | ||
| Race Results | Race: 12 | |||||
| Novice A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Chris Deguere | Lindsay, ON | 3 | 1 | 45 |
| 2 | 132 | Fred Smith | Pontypool, ON | 2 | 2 | 44 |
| 3 | 299 | Matt Zeleny | Carrying Place, ON | 1 | 3 | 45 |
| 4 | 68 | Mitchell Wright | Brooklin, ON | 4 | 4 | 36 |
| 5 | 687 | Mike Mcgregor | Oshawa, ON | 6 | 6 | 30 |
| 6 | 34 | Brett Bennett | Peterborough, ON | 9 | 5 | 28 |
| 7 | 231 | Robert Howsam | Brooklin, ON | 7 | 8 | 27 |
| 8 | 430 | Dustin Foote | Trenton, ON | 5 | 11 | 26 |
| 9 | 103 | Mitch Wirtanen | Peterborough, ON | 10 | 7 | 25 |
| 10 | 747 | Quinton Burton | Kingston, ON | 8 | 9 | 25 |
| 11 | 611 | Tom Ziniton | 11 | 10 | 21 | |
| 12 | 98 | Matt Blaser | Madoc, ON | 12 | 12 | 18 |
| 13 | 75 | Luke Crocker | Peterborough, ON | DNF | DNF | |
| Race Results | Race: 13 | |||||
| Novice B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 294 | Kieth Howsam | Brooklin, ON | 1 | 1 | 50 |
| 2 | 762 | Paul Van Haarlem | Bl;oomfield, ON | 2 | 5 | 38 |
| 3 | 399 | Josh Hastings | 4 | 4 | 36 | |
| 4 | 116 | William Minnema | Curtice, ON | 3 | 7 | 34 |
| 5 | 906 | Matt Stevens | Bomanville, ON | 8 | 8 | 26 |
| 6 | 374 | Zac Cole | Consecon, ON | 12 | 6 | 24 |
| 7 | 453 | Dylan Worall | 9 | 10 | 23 | |
| 8 | 159 | Mitchell Fleming | Whitby, ON | 6 | 15 | 21 |
| 9 | 15 | Brittany Thompson | Lindsay, ON | 13 | 9 | 20 |
| 10 | 801 | Tyler Mackay | Port Hope, ON | 10 | 13 | 19 |
| 11 | 7 | James Stewart | DNF | 2 | 22 | |
| 12 | 187 | Adam Pohner | Pickering, ON | 14 | 11 | 17 |
| 13 | 88 | Mathew Wallace | Ajax, ON | 11 | 16 | 15 |
| 14 | 325 | Bryan Gifford | Trenton, ON | 7 | 20 | 15 |
| 15 | 422 | Jonathan Peters | 5 | 22 | 16 | |
| 16 | 263 | Chayse Carruthers | Enniskellen, ON | 15 | 14 | 13 |
| 17 | 63 | Joe Broughton | Whitby, ON | 19 | 12 | 11 |
| 18 | 506 | Ben Vanden Bosch | Frankford, ON | 16 | 17 | 9 |
| 19 | 917 | Corey Bennett | Peterborough, ON | 17 | 18 | 7 |
| 20 | 13 | Matt Miller | 18 | 21 | 3 | |
| 21 | 48 | Kyle Woodcox | DNF | 19 | 2 | |
| 22 | 28 | Leonard Lapierre | DNF | DNF | ||
| 23 | 47 | Andrew Davis | Fenlon Falls, ON | DSQ | 3 | 20 |
| Race Results | Race: 14 | |||||
| Under 29A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 751 | Donald Turner | Pickering, ON | 2 | 1 | 47 |
| 2 | 554 | Brandyn Cowie | 1 | 3 | 45 | |
| 3 | 889 | Austin King | Port Hope, ON | 3 | 4 | 38 |
| 4 | 120 | Chris Lupel | Orono, ON | 4 | 5 | 34 |
| 5 | 88 | John O'malley | 5 | 6 | 31 | |
| 6 | 138 | Derek Arnold | Newtonville, ON | 10 | 2 | 33 |
| 7 | 359 | Jesse Grimes | Lindsay, ON | 8 | 8 | 26 |
| 8 | 188 | Dustin Dever | Ajax, ON | 7 | 9 | 26 |
| 9 | 822 | Kevin Mcmurray | Wooler, ON | 13 | 11 | 18 |
| 10 | 410 | Rob Scott | Lake St. Peter, ON | 15 | 10 | 17 |
| 11 | 272 | Cody Whitefield | Wilberforce, ON | 12 | 14 | 16 |
| 12 | 558 | Brandon Pearson | Pickering, ON | DNF | 7 | 14 |
| 13 | 189 | Dylan Dever | Ajax, ON | 16 | 12 | 14 |
| 14 | 67 | Seth Wellman | Consecon, ON | 18 | 13 | 11 |
| 15 | 731 | Corbyn Tomasi | Grafton, ON | 11 | DNF | 10 |
| 16 | 442 | Tom Fitzpatrick | Lindsay, ON | 17 | 15 | 10 |
| 17 | 911 | Ian Barrett | 14 | DNF | 7 | |
| 18 | 477 | Adam Hoekstra | Grafton, ON | 19 | 16 | 5 |
| Race Results | Race: 15 | |||||
| Plus 30A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 37 | Doug Wright | Brooklin, ON | 1 | 1 | 50 |
| 2 | 10 | Jf Rioux | Keswick, ON | 2 | 3 | 42 |
| 3 | 461 | George Jones | Whitby, ON | 5 | 2 | 38 |
| 4 | 36 | Larry Johnston | Cobourg, ON | 3 | 4 | 38 |
| 5 | 49 | John Spindler | Capp, ON | 4 | 5 | 34 |
| 6 | 401 | Iain Mcmurter | DNF | DNF | ||
| Plus 30B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | Shawn Birt | Trenton, ON | 1 | 1 | 50 |
| 2 | 87 | Paul Wallace | Ajax, ON | 2 | 2 | 44 |
| 3 | 508 | Steve Howgate | Whitby, ON | 3 | 3 | 40 |
| 4 | 28 | Brian Mindle | Codrington, ON | 4 | 5 | 34 |
| 5 | 764 | Lorenzo Cavallari | Bowmanville, ON | 6 | 4 | 33 |
| 6 | 335 | Stephen Clark | Sterling, ON | 5 | 6 | 31 |
| 7 | 403 | Dave Hopkins | Port Hope, ON | 7 | 7 | 28 |
| 8 | 385 | Bruce Munday | Port Hope, ON | DNF | 8 | 13 |
| 9 | 84 | Pat Bray | Belleville, ON | DNF | DNF | |
| 10 | 162 | Kelly Sheppard | Oshawa, ON | DNF | DNF | |
| Race Results | Race: 16 | |||||
| 80A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 276 | Brody Brown | Brighton, ON | 2 | 1 | 47 |
| 2 | 951 | Matt Ricard | 3 | 2 | 42 | |
| 3 | 150 | Scott Cameron | Scarborough, ON | 4 | 3 | 38 |
| 4 | 614 | Bennet Amyotte | Blackstock, ON | 1 | 6 | 40 |
| 5 | 211 | Jack Wright | Seagrave, ON | 6 | 4 | 33 |
| 6 | 55 | Nick Jones | Whitby, ON | 5 | 5 | 32 |
| 7 | 77 | Carson Ballance | Yarker, ON | 7 | 7 | 28 |
| Race Results | Race: 17 | |||||
| 80B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 164 | Mitchell Goheen | Oshawa, ON | 2 | 1 | 47 |
| 2 | 44 | West Venedam | Greenbank, ON | 1 | 2 | 47 |
| 3 | 71 | Liam Weiss | Toronto, ON | 4 | 3 | 38 |
| 4 | 130 | Mitch Farrell | Port Perry, ON | 7 | 6 | 29 |
| 5 | 125 | Cody Johnson | 5 | 8 | 29 | |
| 6 | 552 | Eddy Turner | Pickering, ON | 12 | 5 | 25 |
| 7 | 484 | Cole Macklin | Roseneath, ON | 10 | 7 | 25 |
| 8 | 77 | Kyle Clarkson | 16 | 4 | 23 | |
| 9 | 400 | Nickolas Wease | Omemee, ON | 11 | 10 | 21 |
| 10 | 509 | Tyler Howgate | Whitby, ON | 8 | 13 | 21 |
| 11 | 802 | Brayden Mindle | Codrington, ON | 13 | 12 | 17 |
| 12 | 668 | Josh Manson | Stouffville, ON | 18 | 9 | 15 |
| 13 | 214 | Shane Zeleny | Carrying Place, ON | 14 | 14 | 14 |
| 14 | 92 | Bryan Mccreight | Greenbank, ON | 20 | 11 | 11 |
| 15 | 329 | Bradyn Moore | 17 | 16 | 9 | |
| 16 | 51 | Blake Koopmans | Midhurst, ON | 3 | DNF | 20 |
| 17 | 555 | Nick Borg-maeder | Courtice, ON | 22 | 15 | 6 |
| 18 | 318 | Cody Strachan | Nestleton, ON | 6 | DNF | 15 |
| 19 | 367 | Devon Cole | Consecon, ON | 23 | 18 | 3 |
| 20 | 456 | Jamie Pattison | Little Britian, ON | 9 | DNF | 12 |
| 21 | 429 | Mark Gifford | Trenton, ON | 26 | 17 | 4 |
| 22 | 27 | Zack Birt | Trenton, ON | 19 | 25 | 2 |
| 23 | 517 | Tyler Ryan | Stouffville, ON | 25 | 20 | 1 |
| 24 | 124 | Jacob Schmidt | Carrying Place, ON | 24 | 22 | |
| 25 | 197 | Cameron Mackay | Scarborough, ON | 28 | 19 | 2 |
| 26 | 45 | Dawson Tracey | Stirling, ON | 15 | DNF | 6 |
| 27 | 408 | Dylan Thompson | Milbrook, ON | 27 | 21 | |
| 28 | 97 | Tyler Hamel | Omemee, ON | 29 | 24 | |
| 29 | 474 | Keenan Wight | Bloomfield, ON | 21 | DNF | |
| 30 | 525 | Cole Janeteas | Oshawa, ON | DNF | 23 | |
| 31 | 707 | Daniel Hastings | Bowmanville, ON | DNF | 26 | |
| 32 | 24 | Tyler Pitt | DNF | DNF | ||
| Race Results | Race: 18 | |||||
| Ladies A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | Naydeen Lothian | Kirkfield, ON | 3 | 1 | 45 |
| 2 | 74 | Lindsay Clayton | Collingwood, ON | 4 | 2 | 40 |
| 3 | 201 | Megan Muir | Oshawa, ON | 5 | 3 | 36 |
| 4 | 15 | Brittany Thompson | Lindsay, ON | 2 | 6 | 37 |
| 5 | 11 | Samantha Baxter | Grafton, ON | 7 | 4 | 32 |
| 6 | 726 | Rhonda Ballance | Yarker, ON | 8 | 5 | 29 |
| 7 | 14 | Jessica Hall | Carrying Place, ON | 10 | 7 | 25 |
| 8 | 481 | Jensen Amyotte | Blackstock, | 9 | 8 | 25 |
| 9 | 810 | Kirsten Macdonald | Courtice, ON | 1 | DNF | 25 |
| 10 | 451 | Alex Taylor | Colborne, ON | 6 | DNF | 15 |
| 11 | 161 | Jenna Sheppard | Oshawa, ON | DNF | DNF | |
| 12 | 605 | Colleen Porter | DNF | DNF | ||
| Ladies B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 222 | Olivia Borg-maeder | Courtice, ON | 2 | 1 | 47 |
| 2 | 130 | Michele Wright | 1 | 2 | 47 | |
| 3 | 952 | Leah Ricard | 3 | 3 | 40 | |
| 4 | 441 | Nathalie Diamond | ON | 5 | 4 | 34 |
| 5 | 75 | Lindsey Bradley | Blackstock, ON | 4 | DNF | 18 |
| 6 | 99 | Olivia Patton | Brighton, ON | DNF | DNF | |
| Race Results | Race: 19 | |||||
| Plus 40 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 37 | Doug Wright | Brooklin, ON | 1 | 1 | 50 |
| 2 | 724 | Carl Ballance | Yarker, ON | 2 | 4 | 40 |
| 3 | 461 | George Jones | Whitby, ON | 4 | 3 | 38 |
| 4 | 36 | Larry Johnston | Cobourg, ON | 3 | 5 | 36 |
| 5 | 87 | Paul Wallace | Ajax, ON | 6 | 6 | 30 |
| 6 | 49 | John Spindler | Capp, ON | 5 | 7 | 30 |
| 7 | 10 | Jf Rioux | Keswick, ON | DNF | 2 | 22 |
| 8 | 508 | Steve Howgate | Whitby, ON | 7 | DNF | 14 |
| 9 | 451 | Ken Taylor | DNF | DNF | ||
| 10 | 162 | Kelly Sheppard | Oshawa, ON | DNF | DNF | |
| Race Results | Race: 20 | |||||
| Super Mini | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 614 | Bennet Amyotte | Blackstock, ON | 1 | 3 | 45 |
| 2 | 951 | Matt Ricard | 4 | 2 | 40 | |
| 3 | 150 | Scott Cameron | Scarborough, ON | 3 | 4 | 38 |
| 4 | 211 | Jack Wright | Seagrave, ON | 2 | 6 | 37 |
| 5 | 55 | Nick Jones | Whitby, ON | 5 | 5 | 32 |
| 6 | 400 | Nickolas Wease | Omemee, ON | 8 | 7 | 27 |
| 7 | 130 | Mitch Farrell | Port Perry, ON | 7 | 11 | 24 |
| 8 | 92 | Bryan Mccreight | Greenbank, ON | 11 | 9 | 22 |
| 9 | 802 | Brayden Mindle | Codrington, ON | 13 | 8 | 21 |
| 10 | 484 | Cole Macklin | Roseneath, ON | 12 | 10 | 20 |
| 11 | 276 | Brody Brown | Brighton, ON | DNF | 1 | 25 |
| 12 | 329 | Bradyn Moore | 15 | 13 | 14 | |
| 13 | 367 | Devon Cole | Consecon, ON | 14 | 16 | 12 |
| 14 | 77 | Carson Ballance | Yarker, ON | 6 | DNF | 15 |
| 15 | 214 | Shane Zeleny | Carrying Place, ON | 21 | 12 | 9 |
| 16 | 27 | Zack Birt | Trenton, ON | 16 | 17 | 9 |
| 17 | 124 | Jacob Schmidt | Carrying Place, ON | 19 | 15 | 8 |
| 18 | 509 | Tyler Howgate | Whitby, ON | 9 | DNF | 12 |
| 19 | 408 | Dylan Thompson | Milbrook, ON | 18 | 18 | 6 |
| 20 | 456 | Jamie Pattison | Little Britian, ON | 10 | DNF | 11 |
| 21 | 197 | Cameron Mackay | Scarborough, ON | 23 | 14 | 7 |
| 22 | 474 | Keenan Wight | Bloomfield, ON | 20 | 19 | 3 |
| 23 | 325 | Bryan Gifford | Trenton, ON | 22 | 21 | |
| 24 | 555 | Nick Borg-maeder | Courtice, ON | 17 | DNF | 4 |
| 25 | 525 | Cole Janeteas | Oshawa, ON | 25 | 20 | 1 |
| 26 | 429 | Mark Gifford | Trenton, ON | 24 | 22 | |
| Race Results | Race: 21 | |||||
| Under 29B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 165 | Mitchel Amyotte | Blackstock, | 2 | 2 | 44 |
| 2 | 89 | Regan Grimes | Lindsay, ON | 1 | 8 | 38 |
| 3 | 294 | Kieth Howsam | Brooklin, ON | 9 | 3 | 32 |
| 4 | 284 | Taylor Murphy | 7 | 5 | 30 | |
| 5 | 111 | Dillon Murphy | Stirling, ON | 6 | 6 | 30 |
| 6 | 264 | Jake Amyotte | Blackstock, | 4 | 15 | 24 |
| 7 | 19 | Hayden Lothian | Kirkfield, ON | 11 | 11 | 20 |
| 8 | 7 | James Stewart | 15 | 9 | 18 | |
| 9 | 205 | Micheal Wilkinson | Innisfil, ON | 18 | 7 | 17 |
| 10 | 68 | Mitchell Wright | Brooklin, ON | 14 | 12 | 16 |
| 11 | 4 | Jonathon Aceti | Capp, ON | 20 | 10 | 12 |
