RACE SEASON RESULTS
Muttco - September 7, 2008
| MMRS | ||||||
|---|---|---|---|---|---|---|
| MUTTCO | ||||||
| 9/07/08 | ||||||
| Race Results | Race: 1 | |||||
| ATV B + 16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 9 | Jamie Mitts | Stirling, ON | 1 | 1 | 50 |
| 2 | 45 | James Van Eindhoven | 2 | 3 | 42 | |
| 3 | 188 | Morgan Baldwin | 5 | 2 | 38 | |
| 4 | 707 | Mitchell Bursey | Quinte West, ON | 3 | 5 | 36 |
| 5 | 66 | Michael Corrigan | Frankford, ON | 6 | 4 | 33 |
| 6 | 89 | Greg Marotta | Fenwick, ON | 4 | 6 | 33 |
| 7 | 289 | Tori Baker | Brighton, ON | 7 | 7 | 28 |
| 8 | 55 | Rich Jr Little | Trenton, ON | 8 | 8 | 26 |
| 9 | 16 | Rich Sr Little | Trenton, ON | 9 | 9 | 24 |
| 10 | 30 | Joel West | Pontypool, ON | DNF | DNF | |
| Race Results | Race: 2 | |||||
| ATV LADIES | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 289 | Tori Baker | Brighton, ON | 1 | 1 | 50 |
| 2 | 7 | Terri Anne Whittern | Castleton, ON | 2 | 2 | 44 |
| ATV BEG 13-15 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 93 | Jason Critch | Little Britian, ON | 2 | 1 | 47 |
| 2 | 360 | Jacob St Bernard | Brighton, ON | 3 | 3 | 40 |
| 3 | 656 | Jamie Pattison | Little Britian, ON | 5 | 5 | 32 |
| 4 | 101 | Jordon Sills | Grafton, ON | 4 | 6 | 33 |
| 5 | 95 | Kaleb Ray | Stirling, ON | 7 | 4 | 32 |
| 6 | 12 | Josh Arnold | Oshawa, ON | 1 | 11 | 35 |
| 7 | 156 | Mike Vincent | 11 | 2 | 32 | |
| 8 | 8 | Tyler Dolley | Castleton, ON | 6 | 7 | 29 |
| 9 | 48 | Keegan Bates | Bobcaygeon, ON | 8 | 8 | 26 |
| 10 | 18 | Tyler Vandyke | Veona, ON | 10 | 9 | 23 |
| 11 | 412 | Tyler Mclellan | Roseneath, ON | 9 | 10 | 23 |
| 12 | 17 | Sarah Rafferty | Hartington, ON | DNF | DNF | |
| 13 | 82 | Joe Ambrosie | Baltimore, ON | DNF | DNF | |
| Race Results | Race: 3 | |||||
| 60ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 78 | Westen Wrozyna | Courtice, ON | 1 | 1 | 50 |
| 2 | 51 | Blake Koopmans | Midhurst, ON | 3 | 2 | 42 |
| 3 | 164 | Mitchell Goheen | Oshawa, ON | 2 | 3 | 42 |
| 4 | 552 | Eddy Turner | Pickering, ON | 4 | 4 | 36 |
| 5 | 45 | Dawson Tracey | Stirling, ON | 6 | 5 | 31 |
| 6 | 802 | Brayden Mindle | Codrington, ON | 5 | 6 | 31 |
| 7 | 27 | Zack Birt | Trenton, ON | 7 | 7 | 28 |
| 8 | 400 | Nickolas Wease | Omemee, ON | 8 | 8 | 26 |
| 9 | 75 | Lindsey Bradley | Blackstock, ON | 9 | 9 | 24 |
| 60ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 533 | Tristan Mitchell | Pickering, ON | 1 | 1 | 50 |
| 2 | 927 | Adam Blakely | Trenton, ON | 3 | 2 | 42 |
| 3 | 517 | Tyler Ryan | Stouffville, ON | 2 | 3 | 42 |
| 4 | 952 | Leah Ricard | 6 | 5 | 31 | |
| 5 | 999 | Taylor Peterson | Stouffville, ON | 5 | 6 | 31 |
| 6 | 95 | Nicholas Leblanc | Harrowsmith, ON | 7 | 9 | 26 |
| 7 | 553 | Nicholas Denniston | King St., ON | 13 | 4 | 26 |
| 8 | 551 | Brandon Passer | 10 | 7 | 25 | |
| 9 | 565 | Bradley Rayner | Codrington, ON | 8 | 10 | 24 |
| 10 | 582 | Michael Good | Ajax, ON | 12 | 8 | 22 |
| 11 | 7 | Ryan Muir | Oshawa, ON | 4 | 16 | 23 |
| 12 | 174 | Tyler Misener | Brooklin, ON | 9 | 13 | 20 |
| 13 | 539 | Mason Bouchard | Port Perry, ON | 11 | 12 | 19 |
| 14 | 155 | Deric Christie | 16 | 11 | 15 | |
| 15 | 103 | Norman Hopper | Peterborough, ON | 14 | 14 | 14 |
| 16 | 52 | Shaelynne Mcmurter | Ameliasburg, ON | 15 | 17 | 10 |
| 17 | 757 | Jordan Macmillan | Belleville, ON | DNF | 15 | 6 |
| 18 | 414 | Amanda Jones | Hampton, ON | DNF | DNF | |
| Race Results | Race: 4 | |||||
| ATV MINI 9 - 12 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 11 | Brayden King | Consecon, ON | 1 | 1 | 50 |
| 2 | 17 | Sarah Rafferty | Hartington, ON | 2 | 2 | 44 |
| 3 | 189 | Robby Shaw | Brighton, ON | 3 | 3 | 40 |
| 4 | 412 | Tyler Mclellan | Roseneath, ON | 4 | 4 | 36 |
| 5 | 22 | Laurier Potvin-hughes | Belleville, ON | 5 | 6 | 31 |
| 6 | 66 | Cole Gardner | Omemee, ON | 7 | 5 | 30 |
| 7 | 219 | John Mclellan | Roseneath, ON | 6 | 7 | 29 |
| 8 | 55 | Kyle Gardner | Omemee, ON | DNF | DNF | |
| Race Results | Race: 5 | |||||
| ATV MINI 9-12 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 198 | Graeme Fairbairn | Oakwood, ON | 1 | 1 | 50 |
| 2 | 98 | Calvin Forbes | 2 | 2 | 44 | |
| 3 | 150 | Tyler Hartwell | Little Britain, ON | 3 | 3 | 40 |
| 4 | 42 | Turner Blodgett | Peterborough, ON | 4 | 4 | 36 |
| 5 | 12 | Shannon Arnold | Oshawa, ON | 5 | 5 | 32 |
| 6 | 53 | Logan Venedam | Greenbank, ON | 6 | 6 | 30 |
| 7 | 3 | Dawson Campbell | Cobourg, ON | 7 | 7 | 28 |
| 8 | 4 | Leslie Hoekstra | Grafton, ON | DNF | DNF | |
| Race Results | Race: 6 | |||||
| ATV MINI 4 - 8 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 97 | Connor Rafferty | Hartington, ON | 1 | 1 | 50 |
| 2 | 260 | Noah St Bernard | Brighton, ON | 3 | 2 | 42 |
| 3 | 29 | Michael Francis | Cobourg, ON | 2 | 3 | 42 |
| 4 | 5 | Eric Groves | Mount Albert, ON | 4 | 4 | 36 |
| 5 | 93 | Zakkary Neilson | Barrie, ON | 5 | 5 | 32 |
| Race Results | Race: 7 | |||||
| ATV MINI 4-8 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Coleridge Phinnemore | Innisfil, ON | 1 | 1 | 50 |
| 2 | 12 | Jake Vincent | Lyndsay, ON | 3 | 2 | 42 |
| 3 | 200 | Lucas Fairbairn | Oakwood, ON | 2 | 3 | 42 |
| 4 | 619 | Hunter Bates | Bobcaygeon, ON | 4 | 4 | 36 |
| 5 | 16 | Cassidy Leblanc | Innisfil, ON | 6 | 5 | 31 |
| 6 | 1 | Bailey Graham-bowie | Udora, ON | 5 | 6 | 31 |
| 7 | 2 | Andre Hoekstra | Grafton, ON | 7 | 7 | 28 |
| 8 | 160 | Isaiah St Bernard | Brighton, ON | 8 | 8 | 26 |
| 9 | 55 | Brock Gardner | Omemee, ON | 10 | 9 | 23 |
| 10 | 14 | Chase Holmes | Roseneath, ON | 9 | 10 | 23 |
| 11 | 21 | Tabitha Lothian | Kirkfield, ON | 11 | 11 | 20 |
| Race Results | Race: 8 | |||||
| 50ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 533 | Tristan Mitchell | Pickering, ON | 1 | 1 | 50 |
| 2 | 114 | Quinn Amyotte | Blackstock, | 2 | 2 | 44 |
| 3 | 95 | Nicholas Leblanc | Harrowsmith, ON | 3 | 3 | 40 |
| 4 | 97 | Connor Rafferty | Hartington, ON | DNF | 4 | 18 |
| 50ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 79 | Cameron Wrozyna | Bowmanville, ON | 1 | 1 | 50 |
| 2 | 540 | True Bouchard | Port Perry, ON | 2 | 3 | 42 |
| 3 | 19 | Noah Whittington | Brooklin, ON | 6 | 2 | 37 |
| 4 | 103 | Norman Hopper | Peterborough, ON | 4 | 4 | 36 |
| 5 | 601 | Shaylin Mindle | Codrington, ON | 3 | 5 | 36 |
| 6 | 50 | Travis Leblanc | Harrowsmith, ON | 5 | 7 | 30 |
| 7 | 20 | Reyce Mindle | Codrington, ON | 8 | 6 | 28 |
| 8 | 145 | Hailey Johnson | Courtice, ON | 7 | 9 | 26 |
| 9 | 101 | Shawn Mcmurter | Amelasburg, ON | 9 | 8 | 25 |
| Race Results | Race: 9 | |||||
| ATV A +16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 546 | Adam Bos | Yarker, ON | 1 | 1 | 50 |
| 2 | 92 | Matt Bos | Kingston, ON | 2 | 2 | 44 |
| 3 | 13 | Cody Warner | Cavan, | 5 | 3 | 36 |
| 4 | 4 | Shawn Brinklow | Colborne, ON | 7 | 4 | 32 |
| 5 | 45 | James Van Eindhoven | 6 | 5 | 31 | |
| 6 | 410 | Rob Scott | Lake St. Peter, ON | 3 | DNF | 20 |
| 7 | 292 | Brad Jones | Hampton, ON | 4 | DNF | 18 |
| 8 | 53 | Derrick Spencer | Roslin, ON | DNF | DNF | |
| Race Results | Race: 10 | |||||
| Junior A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 720 | Brody Brown | Brighton, ON | 2 | 3 | 42 |
| 2 | 359 | Jesse Grimes | Lindsay, ON | 5 | 2 | 38 |
| 3 | 173 | Nick Lucyk | Newcastle, ON | 4 | 7 | 32 |
| 4 | 727 | Matthew Rodmell | Elginburg, ON | 3 | 8 | 33 |
| 5 | 411 | Dillon Brenton | Warkworth, ON | 1 | 11 | 35 |
| 6 | 189 | Dylan Dever | Ajax, ON | 11 | 4 | 28 |
| 7 | 284 | Taylor Murphy | 10 | 5 | 27 | |
| 8 | 477 | Kyle King | Bomanville, ON | 15 | 1 | 31 |
| 9 | 90 | Robert Ferguson | Oshawa, ON | 7 | 9 | 26 |
| 10 | 444 | Patrcik Geraaldi | 14 | 6 | 22 | |
| 11 | 355 | Shane Bartley | Ajax, ON | 8 | 12 | 22 |
| 12 | 15 | Derek Strachan | Newcastle, ON | 6 | 15 | 21 |
| 13 | 810 | Kirsten Macdonald | Courtice, ON | 9 | 13 | 20 |
| 14 | 524 | Conner Janeteas | Oshawa, ON | 16 | 10 | 16 |
| 15 | 319 | Dustin Wease | Omemee, ON | 13 | 14 | 15 |
| 16 | 264 | Jake Amyotte | Blackstock, | 12 | DNF | 9 |
| 17 | 762 | Tyler Van Haarlem | Bloomfield, ON | DNF | DNF | |
| DNS | 889 | Nathan Mitchell | Pickering, ON | DNS | DNS | |
| Race Results | Race: 11 | |||||
| Junior B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 89 | Regan Grimes | Lindsay, ON | 1 | 1 | 50 |
| 2 | 118 | Dustin Sleep | Lindsay, ON | 2 | 2 | 44 |
| 3 | 111 | Dillon Murphy | Stirling, ON | 5 | 3 | 36 |
| 4 | 5 | Jesse Stevenson | Mississauga, ON | 4 | 4 | 36 |
| 5 | 205 | Micheal Wilkinson | Innisfil, ON | 3 | 6 | 35 |
| 6 | 66 | Tyler Johnston | 9 | 5 | 28 | |
| 7 | 665 | Shayne Johnston | Pontypool, ON | 8 | 7 | 27 |
| 8 | 186 | Jeremy Pohner | Pickering, ON | 6 | 10 | 26 |
| 9 | 100 | Johny Patton | Brighton, ON | 12 | 8 | 22 |
| 10 | 720 | Brodie Freitag | Oshawa, ON | 11 | 9 | 22 |
| 11 | 999 | Brandon Ramier | Frankford, ON | 7 | DNF | 14 |
| 12 | 401 | Iain Mcmurter | 10 | DNF | 11 | |
| 13 | 231 | Kyle Woodcox | 13 | DNF | 8 | |
| 14 | 687 | Mike Mcgregor | Oshawa, ON | DNF | DNF | |
| 15 | 70 | Matt Harris | DNF | DNF | ||
| Race Results | Race: 12 | |||||
| Novice A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 712 | Bryan Duchscher | 1 | 1 | 50 | |
| 2 | 132 | Fred Smith | Pontypool, ON | 4 | 2 | 40 |
| 3 | 299 | Matt Zeleny | Carrying Place, ON | 3 | 4 | 38 |
| 4 | 430 | Dustin Foote | Trenton, ON | 2 | 5 | 38 |
| 5 | 687 | Mike Mcgregor | Oshawa, ON | 10 | 3 | 31 |
| 6 | 1524 | Scott Rose | Innisfil, ON | 7 | 6 | 29 |
| 7 | 301 | Kory Hurren | Lindsay, ON | 5 | 8 | 29 |
| 8 | 34 | Brett Bennett | Peterborough, ON | 8 | 7 | 27 |
| 9 | 98 | Matt Blaser | Madoc, ON | 6 | 10 | 26 |
| 10 | 75 | Luke Crocker | Peterborough, ON | 9 | 12 | 21 |
| 11 | 524 | Conner Janeteas | Oshawa, ON | 11 | 13 | 18 |
| 12 | 231 | Robert Howsam | Brooklin, ON | DNF | 9 | 12 |
| 13 | 747 | Quinton Burton | Kingston, ON | DNF | 11 | 10 |
| Race Results | Race: 13 | |||||
| Novice B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 762 | Paul Van Haarlem | Bl;oomfield, ON | 5 | 1 | 41 |
| 2 | 116 | William Minnema | Curtice, ON | 4 | 2 | 40 |
| 3 | 77 | Cohen Trolley | 3 | 3 | 40 | |
| 4 | 224 | James Stewart | 2 | 4 | 40 | |
| 5 | 422 | Jonathan Peters | 6 | 5 | 31 | |
| 6 | 399 | Josh Hastings | 7 | 6 | 29 | |
| 7 | 479 | Matt Wright | Cobourg, ON | 8 | 8 | 26 |
| 8 | 69 | Justin Perrett | 1 | 16 | 30 | |
| 9 | 837 | Tommy Perrett | 10 | 9 | 23 | |
| 10 | 801 | Tyler Mackay | Port Hope, ON | 13 | 7 | 22 |
| 11 | 24 | Cody Fegan | Carrying Place, ON | 11 | 14 | 17 |
| 12 | 140 | Cody Passer | 14 | 13 | 15 | |
| 13 | 129 | Alexandrer Gagnon | Kingston, ON | 18 | 10 | 14 |
| 14 | 34 | Corey Bennett | Peterborough, ON | 20 | 11 | 11 |
| 15 | 385 | Bruce Munday | Port Hope, ON | 19 | 12 | 11 |
| 16 | 187 | Adam Pohner | Pickering, ON | 15 | 17 | 10 |
| 17 | 506 | Ben Vanden Bosch | Frankford, ON | 9 | DNF | 12 |
| 18 | 906 | Matt Stevens | Bomanville, ON | 17 | 18 | 7 |
| 19 | 128 | Trevor Mercier | 21 | 15 | 6 | |
| 20 | 15 | Brittany Thompson | Lindsay, ON | 12 | DNF | 9 |
| 21 | 88 | Mathew Wallace | Ajax, ON | 22 | 19 | 2 |
| 22 | 106 | Kris Goyne | Newcastle, ON | 16 | DNF | 5 |
| 23 | 294 | Kieth Howsam | Brooklin, ON | 23 | DNF | |
| 24 | 12 | Adam Andrews | Bowmanville, ON | DNF | DNF | |
| 25 | 325 | Bryan Gifford | Trenton, ON | DNF | DNF | |
| Race Results | Race: 14 | |||||
| Under 29A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 443 | Brandon Phinney | 1 | 2 | 47 | |
| 2 | 554 | Brandyn Cowie | 6 | 1 | 40 | |
| 3 | 751 | Donald Turner | Pickering, ON | 4 | 3 | 38 |
| 4 | 115 | Andre Gervais | 2 | 6 | 37 | |
| 5 | 228 | Bradley Denniston | King City, ON | 5 | 4 | 34 |
| 6 | 120 | Chris Lupel | Orono, ON | 9 | 5 | 28 |
| 7 | 59 | Billy Turner | 7 | 7 | 28 | |
| 8 | 889 | Austin King | Port Hope, ON | 3 | 12 | 29 |
| 9 | 88 | John O'malley | 12 | 8 | 22 | |
| 10 | 911 | Ian Barrett | 11 | 9 | 22 | |
| 11 | 445 | Steven Beech | Mississauga, ON | 13 | 10 | 19 |
| 12 | 811 | Matt Young | Shannonville, ON | 8 | 15 | 19 |
| 13 | 359 | Jesse Grimes | Lindsay, ON | 10 | 16 | 16 |
| 14 | 188 | Dustin Dever | Ajax, ON | 14 | 14 | 14 |
| 15 | 822 | Kevin Mcmurray | Wooler, ON | 16 | 13 | 13 |
| 16 | 477 | Adam Hoekstra | Grafton, ON | DNF | 11 | 10 |
| 17 | 189 | Dylan Dever | Ajax, ON | 18 | 17 | 7 |
| 18 | 442 | Tom Fitzpatrick | Lindsay, ON | 15 | DNF | 6 |
| 19 | 558 | Brandon Pearson | Pickering, ON | 17 | DNF | 4 |
| 20 | 444 | Patrcik Geraaldi | 19 | DNF | 2 | |
| 21 | 731 | Corbyn Tomasi | Grafton, ON | 20 | DNF | 1 |
| 22 | 410 | Rob Scott | Lake St. Peter, ON | 21 | DNF | |
| 23 | 861 | Micheal Mitchell | Pickering, ON | DNF | DNF | |
| 24 | 446 | Kevin Handlsperger | Oshawa, ON | DNF | DNF | |
| Race Results | Race: 15 | |||||
| Plus 30A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 461 | George Jones | Whitby, ON | 2 | 1 | 47 |
| 2 | 641 | Gary Bugg | Castleton, ON | 1 | 3 | 45 |
| 3 | 178 | Wayne Farrell | Frankford, ON | 3 | 4 | 38 |
| 4 | 85 | Rob Howard | Cobourg, ON | 6 | 2 | 37 |
| 5 | 700 | Steve Luther | 5 | 5 | 32 | |
| 6 | 727 | Matthew Rodmell | Elginburg, ON | 4 | 7 | 32 |
| 7 | 36 | Larry Johnston | Cobourg, ON | 7 | 6 | 29 |
| 8 | 90 | Robert Ferguson | Oshawa, ON | 10 | 8 | 24 |
| 9 | 517 | Harold Crapp | Peterborough, ON | 9 | 9 | 24 |
| 10 | 813 | Dave Lightbourne | Peterborough, ON | 11 | 10 | 21 |
| 11 | 401 | Iain Mcmurter | 8 | DNF | 13 | |
| 12 | 1524 | Scott Rose | Innisfil, ON | DNF | DNF | |
| Plus 30B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 87 | Paul Wallace | Ajax, ON | 2 | 2 | 44 |
| 2 | 28 | Brian Mindle | Codrington, ON | 4 | 3 | 38 |
| 3 | 48 | Shawn Birt | Trenton, ON | 7 | 1 | 39 |
| 4 | 667 | Emmett Williams | Odessa, ON | 1 | DNF | 25 |
| 5 | 764 | Lorenzo Cavallari | Bowmanville, ON | 3 | DNF | 20 |
| 6 | 763 | Daniel Goheen | Oshawa, ON | 5 | DNF | 16 |
| 7 | 335 | Stephen Clark | Sterling, ON | 6 | DNF | 15 |
| 8 | 147 | Rob Farrell | Wooler, ON | DNF | DNF | |
| Race Results | Race: 16 | |||||
| 80A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 276 | Brody Brown | Brighton, ON | 1 | 1 | 50 |
| 2 | 614 | Bennet Amyotte | Blackstock, ON | 3 | 2 | 42 |
| 3 | 951 | Matt Ricard | 2 | 4 | 40 | |
| 4 | 78 | Westen Wrozyna | Courtice, ON | 5 | 3 | 36 |
| 5 | 211 | Jack Wright | Seagrave, ON | 4 | 6 | 33 |
| 6 | 150 | Scott Cameron | Scarborough, ON | 6 | 5 | 31 |
| 7 | 55 | Nick Jones | Whitby, ON | 7 | 7 | 28 |
| Race Results | Race: 17 | |||||
| 80B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | West Venedam | Greenbank, ON | 3 | 1 | 45 |
| 2 | 130 | Mitch Farrell | Port Perry, ON | 6 | 2 | 37 |
| 3 | 552 | Eddy Turner | Pickering, ON | 5 | 4 | 34 |
| 4 | 484 | Cole Macklin | Roseneath, ON | 8 | 3 | 33 |
| 5 | 51 | Blake Koopmans | Midhurst, ON | 4 | 10 | 29 |
| 6 | 164 | Mitchell Goheen | Oshawa, ON | 1 | 13 | 33 |
| 7 | 92 | Bryan Mccreight | Greenbank, ON | 10 | 6 | 26 |
| 8 | 125 | Cody Johnson | 2 | 15 | 28 | |
| 9 | 71 | Liam Weiss | Toronto, ON | 7 | 11 | 24 |
| 10 | 77 | Kyle Clarkson | 14 | 5 | 23 | |
| 11 | 400 | Nickolas Wease | Omemee, ON | 13 | 9 | 20 |
| 12 | 197 | Cameron Mackay | Scarborough, ON | 16 | 8 | 18 |
| 13 | 214 | Shane Zeleny | Carrying Place, ON | 19 | 12 | 11 |
| 14 | 474 | Keenan Wight | Bloomfield, ON | 25 | 7 | 14 |
| 15 | 27 | Zack Birt | Trenton, ON | 15 | 19 | 8 |
| 16 | 517 | Tyler Ryan | Stouffville, ON | 21 | 14 | 7 |
| 17 | 603 | Bradyn Moore | 18 | 17 | 7 | |
| 18 | 725 | Dalton Roberge | Blackstock, ON | 9 | DNF | 12 |
| 19 | 201 | Megan Muir | Oshawa, ON | 20 | 21 | 1 |
| 20 | 189 | Terry Hopkins | 11 | DNF | 10 | |
| 21 | 525 | Cole Janeteas | Oshawa, ON | 17 | 25 | 4 |
| 22 | 802 | Brayden Mindle | Codrington, ON | 12 | DNF | 9 |
| 23 | 429 | Mark Gifford | Trenton, ON | 28 | 16 | 5 |
| 24 | 97 | Tyler Hamel | Omemee, ON | 26 | 18 | 3 |
| 25 | 582 | Michael Good | Ajax, ON | 24 | 20 | 1 |
| 26 | 999 | Taylor Peterson | Stouffville, ON | 22 | 23 | |
| 27 | 28 | Justin Fegan | Carrying Place, ON | 27 | 22 | |
| 28 | 539 | Mason Bouchard | Port Perry, ON | 29 | 24 | |
| 29 | 551 | Jesse Craig | 23 | DNF | ||
| 30 | 408 | Dylan Thompson | Milbrook, ON | DNF | DNF | |
| Race Results | Race: 18 | |||||
| Ladies A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 810 | Kirsten Macdonald | Courtice, ON | 1 | 1 | 50 |
| 2 | 7 | Naydeen Lothian | Kirkfield, ON | 2 | 2 | 44 |
| 3 | 15 | Brittany Thompson | Lindsay, ON | 3 | 3 | 40 |
| 4 | 74 | Lindsay Clayton | Collingwood, ON | 5 | 4 | 34 |
| 5 | 317 | Magin Bartley | Ajax, ON | 6 | 5 | 31 |
| 6 | 481 | Jensen Amyotte | Blackstock, | 8 | 6 | 28 |
| 7 | 11 | Samantha Baxter | Grafton, ON | 4 | DNF | 18 |
| 8 | 451 | Alex Taylor | Colborne, ON | 7 | DNF | 14 |
| 9 | 457 | Cheyenne Macmillan | Belleville, ON | 9 | DNF | 12 |
| 10 | 605 | Colleen Porter | DNF | DNF | ||
| Ladies B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 75 | Lindsey Bradley | Blackstock, ON | 2 | 2 | 44 |
| 2 | 99 | Olivia Patton | Brighton, ON | 1 | 4 | 43 |
| 3 | 130 | Michele Wright | DNF | 1 | 25 | |
| 4 | 952 | Leah Ricard | DNF | 3 | 20 | |
| 5 | 659 | Meaghan Thacker | Lindsay, ON | 3 | DNF | 20 |
| Race Results | Race: 19 | |||||
| Plus 40 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 461 | George Jones | Whitby, ON | 1 | 1 | 50 |
| 2 | 36 | Larry Johnston | Cobourg, ON | 4 | 2 | 40 |
| 3 | 700 | Steve Luther | 3 | 3 | 40 | |
| 4 | 641 | Gary Bugg | Castleton, ON | 2 | 4 | 40 |
| 5 | 517 | Harold Crapp | Peterborough, ON | 5 | 5 | 32 |
| 6 | 813 | Dave Lightbourne | Peterborough, ON | 6 | 6 | 30 |
| 7 | 764 | Lorenzo Cavallari | Bowmanville, ON | DNF | DNF | |
| 8 | 472 | Bob Solmes | Stirling, ON | DNF | DNF | |
| Race Results | Race: 20 | |||||
| Super Mini | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 951 | Matt Ricard | 2 | 2 | 44 | |
| 2 | 150 | Scott Cameron | Scarborough, ON | 4 | 3 | 38 |
| 3 | 211 | Jack Wright | Seagrave, ON | 3 | 4 | 38 |
| 4 | 55 | Nick Jones | Whitby, ON | 5 | 5 | 32 |
| 5 | 276 | Brody Brown | Brighton, ON | 12 | 1 | 34 |
| 6 | 130 | Mitch Farrell | Port Perry, ON | 7 | 6 | 29 |
| 7 | 484 | Cole Macklin | Roseneath, ON | 6 | 7 | 29 |
| 8 | 92 | Bryan Mccreight | Greenbank, ON | 9 | 8 | 25 |
| 9 | 27 | Zack Birt | Trenton, ON | 11 | 9 | 22 |
| 10 | 802 | Brayden Mindle | Codrington, ON | 10 | 10 | 22 |
| 11 | 614 | Bennet Amyotte | Blackstock, ON | 1 | DNF | 25 |
| 12 | 927 | Adam Blakely | Trenton, ON | 16 | 11 | 15 |
| 13 | 28 | Justin Fegan | Carrying Place, ON | 15 | 12 | 15 |
| 14 | 189 | Terry Hopkins | 8 | DNF | 13 | |
| 15 | 474 | Keenan Wight | Bloomfield, ON | 13 | DNF | 8 |
| 16 | 429 | Mark Gifford | Trenton, ON | 14 | DNF | 7 |
| 17 | 71 | Liam Weiss | Toronto, ON | DNF | DNF | |
| 18 | 725 | Dalton Roberge | Blackstock, ON | DNF | DNF | |
| 19 | 603 | Bradyn Moore | DNF | DNF | ||
| 20 | 325 | Bryan Gifford | Trenton, ON | DNF | DNF | |
| 21 | 553 | Nicholas Denniston | King St., ON | DNF | DNF | |
| 22 | 551 | Jesse Craig | DNF | DNF | ||
| Race Results | Race: 21 | |||||
| Under 29B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 118 | Dustin Sleep | Lindsay, ON | 1 | 2 | 47 |
| 2 | 712 | Bryan Duchscher | 3 | 3 | 40 | |
| 3 | 284 | Taylor Murphy | 9 | 1 | 37 | |
| 4 | 111 | Dillon Murphy | Stirling, ON | 8 | 4 | 31 |
| 5 | 477 | Kyle King | Bomanville, ON | 2 | 11 | 32 |
| 6 | 34 | Brett Bennett | Peterborough, ON | 15 | 6 | 21 |
| 7 | 720 | Brodie Freitag | Oshawa, ON | 14 | 7 | 21 |
| 8 | 837 | Tommy Perrett | 18 | 9 | 15 | |
| 9 | 479 | Matt Wright | Cobourg, ON | 17 | 10 | 15 |
| 10 | 7 | Naydeen Lothian | Kirkfield, ON | 18 | 12 | 12 |
| 11 | 264 | Jake Amyotte | Blackstock, | 4 | DNF | 18 |
| 12 | 224 | James Stewart | DNF | 5 | 16 | |
| 13 | 15 | Derek Strachan | Newcastle, ON | 5 | DNF | 16 |
| 14 | 173 | Nick Lucyk | Newcastle, ON | 6 | DNF | 15 |
| 15 | 810 | Kirsten Macdonald | Courtice, ON | 7 | DNF | 14 |
| 16 | 89 | Regan Grimes | Lindsay, ON | DNF | 8 | 13 |
| 17 | 5 | Jesse Stevenson | Mississauga, ON | 8 | DNF | 13 |
