RACE REASON RESULTS

Port Perry - May 11, 2008



MMRS            
PORT PERRY            
5/11/08            
Race Results   Race: 1        
ATV BEG 13-15            
Finish Number Name City,State Moto 1 Moto 2 Points
1 12 Josh Arnold Oshawa, ON 1 1 50
2 360 Jacob St Bernard Brighton, ON 3 2 42
3 69 Brad Thompson Bowmanville, ON 2 3 42
4 95 Kaleb Ray Stirling, ON 4 4 36
5 156 Mike Vincent   5 5 32
6 194 Brianna Baker Brighton, ON 6 6 30
7 101 Jordon Sills Grafton, ON 8 7 27
8 39 Nick Ryan Tweed, ON 7 8 27
DNF 757 Kyle Price Trenton, ON DNF DNF  
ATV B + 16            
Finish Number Name City,State Moto 1 Moto 2 Points
1 292 Brad Jones Bramton, ON 2 1 47
2 27 Jayson Denault Janetville, ON 1 2 47
3 84 Ben Hodgson Lindsay, ON 3 3 40
4 71 Tyler Baker Brighton, ON 6 4 33
5 66 Michael Corrigan Frankford, ON 5 6 31
6 30 Joel West Pontypool, ON 8 5 29
7 33 John Pepper Picton, ON 7 7 28
8 754 Jake Armstrong Reaboro, ON 10 8 24
9 5 Tyler Fleming   4 DNF 18
10 40 Kyle Panepinto   9 DNF  
11 68 Greg Marotta Fenwick, ON 11 DNF 10
DNF 3 Darcy Campbell Cobourg, ON DNF DNF  
Race Results   Race: 2        
60ccA            
Finish Number Name City,State Moto 1 Moto 2 Points
1 78 Westen Wrozyna Courtice, ON 1 1 50
2 318 Cody Strachan Nestleton, ON 3 2 42
3 164 Mitchell Goheen Oshawa, ON 2 3 42
4 725 Dalton Roberge Blackstock, ON 4 4 36
60ccB            
Finish Number Name City,State Moto 1 Moto 2 Points
1 51 Blake Koopmans Midhurst, ON 1 1 50
2 42 Brendan Eason Fenelon Falls, ON 3 2 42
3 17 Luke Wyatt Fenlon Falls, ON 2 3 42
4 75 Lindsey Bradley Blackstock, ON 5 4 34
5 582 Michael Good Ajax, ON 4 6 33
6 95 Nicholas Leblanc Harrowsmith, ON 6 5 31
7 121 Jeremy Wood Bethany, ON 7 7 28
8 414 Amanda Jones   8 8 26
DNF 329 Mitchell Amyotte Blackstock, DNF DNF  
Race Results   Race: 3        
ATV MINI 9 - 12 A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 17 Sarah Rafferty Hartington, ON 1 1 50
2 360 Jacob St Bernard Brighton, ON 2 2 44
3 11 Brayden King Consecon, ON 4 5 34
4 219 John Mclellan Roseneath, ON 3 6 35
5 77 Cole Gardner Omemee, ON DNF 3 20
6 412 Tyler Mclellan Roseneath, ON DNF 4 18
ATV MINI 9-12 B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 66 Kyle Gardner Omemee, ON 1 1 50
2 48 Keegan Bates Bobcaygeon, ON 2 4 40
3 32 Kayla Pepper Picton, ON 6 3 35
4 53 Logan Venedam Greenbank, ON 4 5 34
5 3 Dawson Campbell Cobourg, ON 3 7 34
6 198 Graeme Fairbairn Oakwood, ON 5 6 31
7 98 Calvin Forbes Port Perry, ON DNF 2 22
DNF 20 Shannon Arnold Oshawa, ON DNF DNF  
Race Results   Race: 4        
ATV MINI 4 - 8            
Finish Number Name City,State Moto 1 Moto 2 Points
1 17 Connor Rafferty Hartington, ON 1 1 50
2 29 Michael Francis Cobourg, ON 2 2 44
3 260 Noah St Bernard Brighton, ON 3 3 40
4 22 Coleridge Phannemore ON 4 4 36
5 93 Zakkary Neilson Barrie, ON 5 5 32
6 5 Eric Groves Mount Albert, ON 7 6 29
7 1 Bailey Graham-bowie Udora, ON 8 7 27
8 61 Tyson Mior Trenton, ON 6 9 27
9 619 Hunter Bates Bobcaygeon, ON 9 8 25
10 44 Isaac Van Schaik Woodville, ON 10 10 22
11 200 Lucas Fairbairn Oakwood, ON 12 11 19
12 16 Cassidy Leblanc Innisfil, ON 11 12 19
13 55 Brock Gardner Omemee, ON 13 14 15
14 12 Jake Vincent Lyndsay, ON DNF 13 8
15 160 Isaiah St Bernard Brighton, ON DNF 15 6
DNF 87 Shane Pack Marmora, ON DNF DNF  
Race Results   Race: 5        
50ccA            
Finish Number Name City,State Moto 1 Moto 2 Points
  17 Luke Wyatt Fenlon Falls, ON 2 1  
  42 Brendan Eason Fenelon Falls, ON 1 2  
  114 Quin Amyotte Blackstock, 3 3  
  95 Nicholas Leblanc Harrowsmith, ON 4 4  
50ccB            
Finish Number Name City,State Moto 1 Moto 2 Points
  234 Terry Thomas Norwood, ON 1 1  
  79 Cameron Wrozyna   2 2  
  2 Dalton Cannon Pontypool, ON 3 3  
  103 Norman Hopper Peterborough, ON 5 4  
  118 Jacob Leclair   4 5  
  8 Riley Hancock Lindsay, ON 8 6  
  145 Hailey Johnson Courtice, ON 6 7  
  50 Travis Leblanc Harrowsmith, ON 7 8  
  87 Shane Pack Marmora, ON DNF DNF  
Race Results   Race: 6        
ATV LADIES            
Finish Number Name City,State Moto 1 Moto 2 Points
1 289 Tori Baker Brighton, ON 1 1 50
2 194 Brianna Baker Brighton, ON 2 2 44
3 39 Melissa Ranger Tweed, ON 3 3 40
4 57 Lindsey Ryan Picton, ON 4 4 36
5 87 Cindy Renton   5 DNF  
Race Results   Race: 7        
ATV A +16            
Finish Number Name City,State Moto 1 Moto 2 Points
  17 Micheal Knight C Astleton, ON 1 1  
  13 Cody Warner Cavan, 5 2  
  77 Sean Mitchell Pontypool, ON 4 3  
  144 Dave Munshaw   6 4  
  292 Brad Jones Bramton, ON 9 5  
  4 Shawn Brinklow Colborne, ON 7 6  
  92 Matt Bos Kingston, ON 3 7  
  30 Ernie Austin ON 2 8  
  546 Adam Bos Yarker, ON 8 DNF  
  27 Jayson Denault Janetville, ON DNF DNF  
Race Results   Race: 8        
Junior A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 393 Brandon Spencer   2 1 47
2 558 Brandon Pearson Pickering, ON 1 2 47
3 442 Tom Fitzpatrick Lindsay, ON 5 3 36
4 900 James Jacklin Picton, ON 4 5 34
5 78 Zachary Warwick Campbellcroft, ON 3 7 34
6 74 Scott Lloyd Oakwood, ON 7 9 26
7 148 Joseph Allen Peterborough, ON 13 4 26
8 273 Cody Whitefield   6 11 25
9 179 179 Warrak   11 8  
10 544 Tim Finley Lindsay, ON 9 10 23
11 852 Chris Wright ON 10 13 19
12 23 Jacob Warwick Campbellcroft, ON 12 12 18
13 764 Rob Timmermans Ennismore, ON DNF 6 15
14 38 Ross Bartolo Brookln, ON 8 DNF 13
15 140 Ryan Gldendenling   14 15 13
16 318 Derek Strachan Newcastle, ON DNF 14 7
DNF 173 Nick Lucyk   DNF DNF  
DNF 984 Darel Wernik Orono, ON DNF DNF  
DNF 64 Jeremy Commodore Ennismore, ON DNF DNF  
Race Results   Race: 9        
Junior B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 710 Derek Vanschyndel   1 2 47
2 91 Jaden Rioux Keswick, ON 3 1 45
3 177 Tyler Kiyonaga Blackstock, ON 4 4 36
4 428 Peter Lucifora Bethany, ON 2 7 36
5 284 Taylor Murphy   5 8 29
6 108 Brandon Tillaart Ashburn, ON 12 3 29
7 718 Michael Reeves Whitby, ON 10 5 27
8 929 Andrew Buringham Lakefield, ON 14 6 22
9 999 Brandon Ramier Frankford, ON 11 9 22
10 810 Kirsten Macdonald Courtice, ON 6 16 20
11 492 James Rickard Ashburn, ON 13 13 16
12 385 Justin Munday Port Hope, ON 8 19 15
13 487 Dusty Brooks Cannington, ON 17 11 14
14 4 Jonathon Aceti Capp, ON 16 12 14
15 109 Jonathan Bruce   15 14  
16 245 Gregory Poisson Bethany, ON 7 DNF 14
17 331 Frank Brence Ajax, ON 21 10 11
18 107 Dave Noble Bowmanville, ON 9 DNF 12
19 34 Brett Bennett Peterborough, ON 18 15 9
20 540 Brodie Freitag Oshawa, ON 19 17 6
21 264 Jake Amyotte Blackstock, DNF 18 3
22 379 Lisa Bays   20 DNF 1
Race Results   Race: 10        
Novice A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 46 Joel Capir   2 1  
2 276 Brody Brown Brighton, ON 1 2 47
3 465 Dillon Murphy Stirling, ON 4 3 38
4 299 Matt Zeleny Carrying Place, ON 5 7 30
5 535 Jerry Dans   8 6  
6 301 Kory Hurren Lindsay, ON 7 9 26
7 1524 Scott Rose Innisfil, ON 9 8 25
8 110 Kirk Bowen Baileiboro, ON 11 10 21
9 75 Luke Crocker Peterborough, ON 10 13 19
10 267 Rob West Bowmanville, ON 12 12 18
11 614 Bennet Amyott Blackstock, ON 4 DNF 18
12 333 Matthew Brence Ajax, ON 6 DNF 15
13 208 Mike Lanigan Curve Lake, ON DNF 11 10
15 132 Fred Smith Pontypool, ON DSQ 4 18
16 956 Jake Finney Lindsay, ON DSQ 5 16
DNF 337 Mitchell Wright Brooklin, ON DNF DNF  
Novice B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 69 Kyle Sheppard Port Perry, ON 1 2 47
2 154 Graham Cartwright Bentley   5 1 41
3 3 Tanner Potter Uxbridge, ON 7 3 34
4 374 Zac Cole Consecon, ON 6 5 31
5 325 Bryan Gifford Trenton, ON 4 8 31
6 88 Mathew Wallace Ajax, ON 10 6 26
7 479 Matt Wright Cobourg, ON 13 4 26
8 430 Dustin Foote Trenton, ON 6 11 25
9 15 Brittany Thompson Lindsay, ON 5 13 24
10 230 Brent Miladinvic   11 9  
11 917 Corey Bennett Peterborough, ON 14 7 21
12 317 Magin Bartley Ajax, ON 12 10 20
13 31 Aaron Deraaf-gouin Blackstock, ON 2 DNF 22
14 332 Stephanie Brence Ajax, ON 3 DNF 20
15 11 Samantha Baxter Grafton, ON 15 12 15
16 161 Jenna Sheppard Oshawa, ON 8 DNF 13
Race Results   Race: 11        
Under 29A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 958 Jamie Mason Belleville, ON 1 1 50
2 120 Chris Lupel Orono, ON 2 2 44
3 558 Brandon Pearson Pickering, ON 5 3 36
4 719 Mathieu Gravel Oshawa, ON 4 4 36
5 393 Brandon Spencer   3 5 36
6 132 Craig Asselstine   6 8 28
7 442 Tom Fitzpatrick Lindsay, ON 8 7 27
8 588 Ryan Spears Peterborough, ON 11 9 22
9 900 James Jacklin Picton, ON 9 11 22
10 822 Kevin Mcmurray Wooler, ON 12 10 20
11 731 Corbyn Tomasi Grafton, ON 7 18 17
12 337 Billy Turner   DNF 6  
13 410 Rob Scott Lake St. Peter, ON 14 12 16
14 911 Ian Barrett Newcastle, ON 10 16 16
15 188 Dylan Dever Ajax, ON 15 13 14
16 273 Cody Whitefield   13 15 14
17 478 Chris Miedema Baltimore, ON 16 14 12
18 355 Shane Bartley Ajax, ON 17 17 8
DNF 530 Chase James Blackstock, ON DNF DNF  
DNF 477 Adam Hoekstra Grafton, ON DNF DNF  
Race Results   Race: 12        
Plus 30A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 37 Doug Wright Brooklin, ON 1 1 50
2 461 George Jones Whitby, ON 3 2 42
3 10 Jf Rioux Keswick, ON 2 3 42
4 85 Rob Howard Cobourg, ON 4 4 36
5 724 Carl Ballance Yarker, ON 5 5 32
6 71 Richard Button   6 7  
7 246 Todd Baxter Grafton, ON 8 6 28
8 700 Steve Luther Innisfil, ON 7 8 27
9 107 Dave Noble Bowmanville, ON 9 9 24
10 606 Justin Moore   10 10 22
Plus 30B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 54 Wayne Venedam Greenbank, ON 1 2 47
2 49 John Spindler Capp, ON 3 1 45
3 1524 Scott Rose Innisfil, ON 2 3 42
4 87 Paul Wallace Ajax, ON 5 4 34
5 137 Keith Bowie Udora, ON 4 5 34
6 162 Kelly Sheppard Oshawa, ON 6 6 30
7 385 Bruce Munday Port Hope, ON 9 7 26
8 517 Harold Crapp Peterborough, ON 7 DNF 14
9 424 Jim Numbers Stirling, ON 8 DNF 13
DNF 813 Dave Lightbourne Peterborough, ON DNF DNF  
DNF 265 Geoff Chorley Oshawa, ON DNF DNF  
Race Results   Race: 13        
80A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 276 Brody Brown Brighton, ON 2 1 47
2 329 Mitchell Amyotte Blackstock, 1 2 47
3 150 Scott Cameron Scarborough, ON 5 3 36
4 577 Derek Westerman   4 4 36
5 614 Bennet Amyott Blackstock, ON 3 5 36
6 55 Nick Jones Whitby, ON 6 7 29
7 68 Mitchell Wright Brooklin, ON 8 6 28
8 77 Carson Ballance Yarker, ON 7 8 27
9 52 Justin Gardner Cobourg, ON 9 DNF 12
Race Results   Race: 14        
80B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 164 Mitchell Goheen Oshawa, ON 1 1 50
2 125 Cody Johnson Courtice, ON 2 3 42
3 79 Tyler Ballance Yarker, ON 4 2 40
4 318 Cody Strachan Nestleton, ON 3 5 36
5 284 Kyle Grice Pefferlaw, ON 5 4 34
6 979 Nathan Spencer   8 7 27
7 44 West Venedam Greenbank, ON 7 9 26
8 402 Dylan Thompson Milbrook, ON 9 8 25
9 130 Mitch Farrell Port Perry, ON 12 6 24
10 509 Tyler Howgate Whitby, ON 10 10 22
11 456 Jamie Pattison Little Britian, ON 6 14 22
12 214 Shane Zeleny Carrying Place, ON 11 12 19
13 92 Bryan Mccreight Greenbank, ON 14 13 15
14 367 Devon Cole Consecon, ON 16 15 11
15 725 Dalton Roberge Blackstock, ON 15 17 10
16 759 Josh Armstrong Reaboro, ON 25 11 10
17 555 Nick Borg-maeder Courtice, ON 17 19 6
18 109 Brenden Bishop Bowmanville, ON 19 18 5
19 429 Mark Gifford Trenton, ON 18 21 3
20 484 Cole Macklin Roseneath, ON 24 16 5
21 197 Cameron Mackay Scarborough, ON 21 20 1
22 668 Josh Mason Stouffville, ON 13 DNF 8
23 124 Jacob Schmidt Carrying Place, ON 23 22  
24 582 Michael Good Ajax, ON 22 23  
25 603 Bradyn Moore   20 DNF 1
26 97 Tyler Hamel Omemee, ON 26 DNF  
DNF 76 Calvin Ruddy Hampton, ON DNF DNF  
DNF 16 Justin Adams Castleton, ON DNF DNF  
Race Results   Race: 15        
Ladies A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 810 Kirsten Macdonald Courtice, ON 1 1 50
2 332 Stephanie Brence Ajax, ON 2 2 44
3 15 Brittany Thompson Lindsay, ON 3 3 40
4 379 Lisa Bays   5 4 34
5 161 Jenna Sheppard Oshawa, ON 4 5 34
6 451 Alex Taylor Colborne, ON 6 7 29
7 317 Magin Bartley Ajax, ON 9 6 27
8 726 Rhonda Ballance Yarker, ON 7 8 27
9 11 Samantha Baxter Grafton, ON 8 9 25
Ladies B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 75 Lindsey Bradley Blackstock, ON 1 1 50
2 195 Louise Cameron   2 2 44
3 178 Danielle Birks   4 3 38
4 176 Tracey Mackey Scarborough, ON 5 4 34
5 659 Meaghan Thacker Lindsay, ON 3 DNF 20
DNF 605 Colleen Porter   DNF DNF  
Race Results   Race: 16        
Plus 40            
Finish Number Name City,State Moto 1 Moto 2 Points
1 37 Doug Wright Brooklin, ON 1 1 50
2 461 George Jones Whitby, ON 2 2 44
3 724 Carl Ballance Yarker, ON 5 3 36
4 700 Steve Luther Innisfil, ON 4 4 36
5 337 Barry Hetherington Kingston, ON   9 12
6 49 John Spindler Capp, ON 6 5 31
7 606 Justin Moore   7 6 29
8 137 Keith Bowie Udora, ON 9 7 26
9 87 Paul Wallace Ajax, ON 8 8 26
10 424 Jim Numbers Stirling, ON 12 10 20
11 246 Todd Baxter Grafton, ON 3 DNF 20
12 385 Bruce Munday Port Hope, ON 13 11 18
13 265 Geoff Chorley Oshawa, ON 10 DNF 11
14 162 Kelly Sheppard Oshawa, ON 11 DNF 10
DNF 508 Steve Howgate Whitby, ON DNF DNF  
DNF 813 Dave Lightbourne Peterborough, ON DNF DNF  
DNF 517 Harold Crapp Peterborough, ON DNF DNF  
Race Results   Race: 17        
Super Mini            
Finish Number Name City,State Moto 1 Moto 2 Points
1 329 Mitchell Amyotte Blackstock, 1 1 50
2 614 Bennet Amyott Blackstock, ON 3 3 40
3 77 Carson Ballance Yarker, ON 5 2 38
4 276 Brody Brown Brighton, ON 2 5 38
5 150 Scott Cameron Scarborough, ON 4 6 33
6 577 Derek Westerman   9 4 30
7 55 Nick Jones Whitby, ON 6 7 29
8 68 Mitchell Wright Brooklin, ON 7 8 27
9 125 Cody Johnson Courtice, ON 11 9 22
10 284 Kyle Grice Pefferlaw, ON 12 10 20
11 16 Justin Adams Castleton, ON 13 11 18
12 402 Dylan Thompson Milbrook, ON 14 13 15
13 325 Bryan Gifford Trenton, ON 17 14 11
14 484 Cole Macklin Roseneath, ON 16 15 11
15 79 Tyler Ballance Yarker, ON 8 DNF 13
16 52 Justin Gardner Cobourg, ON 10 DNF 11
17 603 Bradyn Moore   19 16 7
18 456 Jamie Pattison Little Britian, ON DNF 12 9
19 429 Mark Gifford Trenton, ON 18 18 6
20 197 Cameron Mackay Scarborough, ON 20 17 5
21 759 Josh Armstrong Reaboro, ON 15 DNF 6
DNF 76 Calvin Ruddy Hampton, ON DNF DNF  
DNF 130 Mitch Farrell Port Perry, ON DNF DNF  
DNF 509 Tyler Howgate Whitby, ON DNF DNF  
Race Results   Race: 18        
Under 29B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 148 Joseph Allen Peterborough, ON 1 2 47
2 74 Scott Lloyd Oakwood, ON 4 3 38
3 177 Tyler Kiyonaga Blackstock, ON 7 1 39
4 91 Jaden Rioux Keswick, ON 8 5 29
5 428 Peter Lucifora Bethany, ON 6 9 27
6 331 Frank Brence Ajax, ON 13 7 22
7 718 Michael Reeves Whitby, ON 12 8 22
8 465 Dillon Murphy Stirling, ON 17 4 22
9 284 Taylor Murphy   11 17 14
10 245 Gregory Poisson Bethany, ON 22 10 11
11 299 Matt Zeleny Carrying Place, ON 21 11 10
12 4 Jonathon Aceti Capp, ON 20 12 10
13 487 Dusty Brooks Cannington, ON 18 14 10
14 46 Joel Capir   2 DNF  
15 140 Ryan Gldendenling   3 DNF 20
16 810 Kirsten Macdonald Courtice, ON 19 18 5
17 173 Nick Lucyk   5 DNF 16
18 264 Jake Amyotte Blackstock, 24 15 6
19 69 Kyle Sheppard Port Perry, ON 23 16 5
20 764 Rob Timmermans Ennismore, ON 9 DNF 12
21 710 Derek Vanschyndel   10 DNF 11
22 333 Matthew Brence Ajax, ON DNF 13 8
23 88 Mathew Wallace Ajax, ON 28 19 2
24 984 Darel Wernik Orono, ON 14 DNF 7
25 31 Aaron Deraaf-gouin Blackstock, ON 15 DNF 6
26 535 Jerry Dans   16 DNF  
27 3 Tanner Potter Uxbridge, ON 25 DNF  
28 154 Graham Cartwright Bentley   26 DNF  
29 479 Matt Wright Cobourg, ON 27 DNF  
33 544 Tim Finley Lindsay, ON DSQ 6 15
DNF 871 Van Post   DNF DNF  
DNF 371 Jan Post Wooler, ON DNF DNF  
DNF 64 Jeremy Commodore Ennismore, ON DNF DNF  
Race Results   Race: 19        
Expert            
Finish Number Name City,State Moto 1 Moto 2 Points
1 958 Jamie Mason Belleville, ON 1 1 50
2 37 Doug Wright Brooklin, ON 3 2 42
3 120 Chris Lupel Orono, ON 2 3 42
4 10 Jf Rioux Keswick, ON 5 5 32
5 132 Craig Asselstine   8 4 31
6 337 Billy Turner   7 6  
7 719 Mathieu Gravel Oshawa, ON 4 DNF 18
8 461 George Jones Whitby, ON 6 DNF 15
DNF 477 Adam Hoekstra Grafton, ON DNF DNF  
Senior            
Finish Number Name City,State Moto 1 Moto 2 Points
1 85 Rob Howard Cobourg, ON 1 2 47
2 822 Kevin Mcmurray Wooler, ON 6 1 40
3 588 Ryan Spears Peterborough, ON 4 4 36
4 410 Rob Scott Lake St. Peter, ON 7 3 34
5 71 Richard Button   8 5  
6 355 Shane Bartley Ajax, ON 10 6 26
7 179 179 Warrak   9 7  
8 911 Ian Barrett Newcastle, ON 2 DNF 22
9 731 Corbyn Tomasi Grafton, ON 3 DNF 20
10 478 Chris Miedema Baltimore, ON 5 DNF 16
DNF 530 Chase James Blackstock, ON DNF DNF