RACE SEASON RESULTS
Rocky Ridge - June 22, 2008
| MMRS | ||||||
|---|---|---|---|---|---|---|
| ROCKY RIDGE | ||||||
| 6/22/08 | ||||||
| Race Results | Race: 1 | |||||
| ATV B + 16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 9 | Jamie Mitts | Stirling, ON | 1 | 1 | 50 |
| 2 | 188 | Morgan Baldwin | 2 | 2 | 44 | |
| 3 | 66 | Michael Corrigan | Frankford, ON | 3 | 4 | 38 |
| 4 | 71 | Tyler Baker | Brighton, ON | 6 | 3 | 35 |
| 5 | 77x | Mitchell Bursey | Quinte West, ON | 4 | 5 | 34 |
| 6 | 33 | John Pepper | Picton, ON | 5 | 6 | 31 |
| 7 | 289 | Tori Baker | Brighton, ON | 8 | 7 | 27 |
| 8 | 318 | Rob Vandyke | Verona, ON | 10 | 8 | 24 |
| 9 | 20 | Willy Parks | 7 | DNF | ||
| 10 | 45 | James Van Eindhoven | 9 | DNF | 12 | |
| 11 | 55 | Rich Jr Little | Trenton, ON | 11 | DNF | 10 |
| Race Results | Race: 2 | |||||
| ATV BEG 13-15 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | Josh Arnold | Oshawa, ON | 1 | 1 | 50 |
| 2 | 360 | Isaiah St Bernard | Brighton, ON | 3 | 2 | 42 |
| 3 | 101 | Jordon Sills | Grafton, ON | 2 | 3 | 42 |
| 4 | 25 | Benjamin Anthony | Kok1t0, | 5 | 4 | 34 |
| 5 | 156 | Mike Vincent | 4 | 6 | 33 | |
| 6 | 18 | Tyler Vandyke | Veona, ON | 6 | 5 | 31 |
| Race Results | Race: 3 | |||||
| 60ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 318 | Cody St Rachan | 1 | 1 | ||
| 2 | 51 | Blake Koopmans | Midhurst, ON | 2 | 2 | 44 |
| 3 | 725 | Dalton Roberge | Blackstock, ON | 3 | 3 | 40 |
| 4 | 553 | Nicholas Denniston | King St., ON | 4 | 4 | 36 |
| 60ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 42 | Brendan Eason | Fenelon Falls, ON | 1 | 1 | 50 |
| 2 | 952 | Teresa Ricard | 2 | 2 | 44 | |
| 3 | 75 | Lindsey Bradley | Blackstock, ON | 5 | 3 | 36 |
| 4 | 24 | Tyler Pitt | 4 | 6 | 33 | |
| 5 | 517 | Tyler Ryan | Stouffville, ON | 7 | 4 | 32 |
| 6 | 25 | Gregory Peters | Cobourg, ON | 8 | 5 | 29 |
| 7 | 45 | Dawson Tracey | Stirling, ON | 3 | DNF | 20 |
| 8 | 95 | Nicholas Leblanc | Harrowsmith, ON | 6 | DNF | 15 |
| Race Results | Race: 4 | |||||
| ATV MINI 9 - 12 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 360 | Isaiah St Bernard | Brighton, ON | 2 | 2 | 44 |
| 2 | 11 | Brayden King | Consecon, ON | 4 | 1 | 43 |
| 3 | 189 | Robby Shaw | Brighton, ON | 3 | 3 | 40 |
| 4 | 66 | Kyle Gardner | Omemee, ON | 6 | 4 | 33 |
| 5 | 412 | Tyler Mclellan | Roseneath, ON | 5 | 5 | 32 |
| 6 | 17 | Sarah Rafferty | Hartington, ON | 1 | DNF | 25 |
| 7 | 219 | John Mclellan | Roseneath, ON | DNF | 6 | 15 |
| DNF | 77 | Cole Gardner | Omemee, ON | DNF | DNF | |
| ATV MINI 9-12 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 97 | Connor Rafferty | Hartington, ON | 1 | 1 | 50 |
| 2 | 32 | Kayla Pepper | Picton, ON | 4 | 2 | 40 |
| 3 | 22 | Laurier Potvin-hughes | Belleville, ON | 3 | 3 | 40 |
| 4 | 20 | Shannon Arnold | Oshawa, ON | 5 | 4 | 34 |
| 5 | 198 | Graeme Fairbairn | Oakwood, ON | 7 | 5 | 30 |
| 6 | 98 | Jeff Forbes | Port Perry, ON | 6 | 6 | 30 |
| 7 | 42 | Turner Blodgett | Peterborough, ON | 8 | 7 | 27 |
| 8 | 3 | Dawson Campbell | Cobourg, ON | 9 | 8 | 25 |
| 9 | 4 | Leslie Hoekstra | Grafton, ON | 10 | 9 | 23 |
| DNF | 50 | Alexander Kirkpatrick | Bewdley, ON | DNF | DNF | |
| Race Results | Race: 5 | |||||
| ATV MINI 4 - 8 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 97 | Connor Rafferty | Hartington, ON | 1 | 1 | 50 |
| 2 | 260 | Noah St Bernard | Brighton, ON | 4 | 2 | 40 |
| 3 | 93 | Zakkary Neilson | Barrie, ON | 5 | 4 | 34 |
| 4 | 5 | Eric Groves | Mount Albert, ON | 3 | 8 | 33 |
| 5 | 1 | Bailey Graham-bowie | Udora, ON | 6 | 6 | 30 |
| 6 | 61 | Tyson Mior | Trenton, ON | 8 | 5 | 29 |
| 7 | 29 | Michael Francis | Cobourg, ON | 2 | 12 | 31 |
| 8 | 200 | Lucas Fairbairn | Oakwood, ON | 12 | 3 | 29 |
| 9 | 12 | Jake Vincent | Lyndsay, ON | 9 | 7 | 26 |
| 10 | 16 | Cassidy Leblanc | Innisfil, ON | 7 | 11 | 24 |
| 11 | 55 | Brock Gardner | Omemee, ON | 11 | 9 | 22 |
| 12 | 2 | Andre Hoekstra | Grafton, ON | 10 | 10 | 22 |
| 13 | 160 | Keegan Steyn | Bradford, ON | 13 | 13 | 16 |
| Race Results | Race: 6 | |||||
| 50ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 42 | Brendan Eason | Fenelon Falls, ON | 1 | 1 | 50 |
| 2 | 114 | Quinn Amyotte | Blackstock, | 3 | 2 | 42 |
| 3 | 97 | Connor Rafferty | Hartington, ON | 4 | 3 | 38 |
| 4 | 95 | Nicholas Leblanc | Harrowsmith, ON | 2 | DNF | 22 |
| 50ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 811 | Jacob Leclair | Blackstock, ON | 1 | 1 | 50 |
| 2 | 44 | Nathalie Diamond | ON | 2 | 2 | 44 |
| 3 | 50 | Travis Leblanc | Harrowsmith, ON | 3 | 3 | 40 |
| 4 | 417 | Dale Johnston | Keswick, ON | 5 | 4 | 34 |
| 5 | 103 | Norman Hopper | Peterborough, ON | 4 | 5 | 34 |
| 6 | 101 | Shawn Mcmurter | Amelasburg, ON | 6 | 6 | 30 |
| Race Results | Race: 8 | |||||
| ATV A +16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 92 | Matt Bos | Kingston, ON | 1 | 2 | 47 |
| 2 | 546 | Adam Bos | Yarker, ON | 5 | 3 | 36 |
| 3 | 4 | Shawn Brinklow | Colborne, ON | 6 | 4 | 33 |
| 4 | 27 | Jayson Denault | Janetville, ON | 4 | 6 | 33 |
| 5 | 53 | Derrick Spencer | Roslin, ON | 8 | 7 | 27 |
| 6 | 13 | Cody Warner | Cavan, | 7 | 9 | 26 |
| 7 | 188 | Baldwin Morgan | 9 | 8 | 25 | |
| 8 | 421 | Luke Kingyens | Torrance, ON | 3 | DNF | 20 |
| 9 | 9 | Jamie Mitts | Stirling, ON | DNF | 5 | 16 |
| DNF | 189 | Robby Shaw | Brighton, ON | DNF | DNF | |
| DNF | 15 | Travis Prentice | Grafton, ON | DNF | DNF | |
| DNF | 451 | Karl Allen | Keene, ON | DNF | DNF | |
| Race Results | Race: 9 | |||||
| Junior A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 393 | Brandon Spencer | 1 | 1 | 50 | |
| 2 | 148 | Cody Tibbits | Barrie, ON | 2 | 2 | |
| 3 | 762 | Tyler Van Haarlem | Bloomfield, ON | 3 | 4 | 38 |
| 4 | 189 | Dylan Dever | Ajax, ON | 5 | 5 | 32 |
| 5 | 318 | Derek Strachan | Newcastle, ON | 4 | 6 | 33 |
| 6 | 411 | Dillon Brenton | Warkworth, ON | 9 | 3 | 32 |
| 7 | 881 | Thom Murray | Omemee, ON | 6 | 7 | 29 |
| 8 | 284 | Taylor Murphy | 7 | 8 | 27 | |
| 9 | 544 | Tim Finley | Lindsay, ON | 8 | 10 | 24 |
| 10 | 718 | Michael Reeves | Whitby, ON | 14 | 9 | 19 |
| 11 | 256 | Luc Finney | Lindsay, ON | 11 | 12 | 19 |
| 12 | 14 | Cody Wellman | Consecon, ON | 15 | 11 | 16 |
| 13 | 118 | Dustin Sleep | Lindsay, ON | 13 | 13 | 16 |
| 14 | 687 | Ryan Hunter | Brooklin, ON | 10 | DNF | 11 |
| 15 | 789 | Kyle Carruthers | Enniskillen, ON | 12 | DNF | 9 |
| Race Results | Race: 10 | |||||
| Junior B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 477 | Kyle King | Bomanville, ON | 1 | 1 | 50 |
| 2 | 5 | Jesse Stevenson | Mississauga, ON | 3 | 2 | 42 |
| 3 | 32 | Brent Beech | ON | 4 | 3 | 38 |
| 4 | 264 | Jake Amyotte | Blackstock, | 7 | 5 | 30 |
| 5 | 111 | Dillon Murphy | Stirling, ON | 6 | 6 | 30 |
| 6 | 333 | Matthew Brence | Ajax, ON | 5 | 9 | 28 |
| 7 | 810 | Kirsten Macdonald | Courtice, ON | 11 | 4 | 28 |
| 8 | 7 | Teddy Morton | Mississauga, ON | 9 | 7 | 26 |
| 9 | 999 | Brandon Ramier | Frankford, ON | 8 | 8 | 26 |
| 10 | 205 | Micheal Wilkinson | Innisfil, ON | 10 | 10 | 22 |
| 11 | 524 | Conner Janeteas | Oshawa, ON | 2 | DNF | 22 |
| 12 | 169 | Tyler Sheppard | Port Perry, ON | 12 | DNF | 9 |
| 13 | 66 | Tyler Johnston | 13 | DNF | 8 | |
| 14 | 665 | Shayne Johnston | Pontypool, ON | 14 | DNF | 7 |
| DNF | 46 | Nolan Perrin | DNF | DNF | ||
| DNF | 132 | Fred Smith | Pontypool, ON | DNF | DNF | |
| Race Results | Race: 11 | |||||
| Novice A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 299 | Matt Zeleny | Carrying Place, ON | 2 | 1 | 47 |
| 2 | 1524 | Scott Rose | Innisfil, ON | 3 | 2 | 42 |
| 3 | 301 | Kory Hurren | Lindsay, ON | 4 | 4 | 36 |
| 4 | 956 | Jake Finney | Lindsay, ON | 1 | 7 | 39 |
| 5 | 568 | Alex Brouwers | Hastings, ON | 6 | 3 | 35 |
| 6 | 98 | Matt Blaser | Madoc, ON | 8 | 5 | 29 |
| 7 | 34 | Brett Bennett | Peterborough, ON | 9 | 6 | 27 |
| 8 | 6 | Raamy Shebata | 10 | 8 | 24 | |
| 9 | 31 | Aaron Deraaf-gouin | Blackstock, ON | 5 | DNF | 16 |
| 10 | 385 | Justin Munday | Port Hope, ON | 7 | DNF | 14 |
| DNF | 69 | Kyle Sheppard | Port Perry, ON | DNF | DNF | |
| DNF | 83 | Jordyn Moore | DNF | DNF | ||
| Race Results | Race: 12 | |||||
| Novice B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 747 | Quinton Burton | Kingston, ON | 1 | 1 | 50 |
| 2 | 325 | Bryan Gifford | Trenton, ON | 3 | 3 | 40 |
| 3 | 332 | Stephanie Brence | Ajax, ON | 7 | 2 | 36 |
| 4 | 399 | Connor Griffioen | Bomanville, ON | 4 | 5 | 34 |
| 5 | 374 | Zac Cole | Consecon, ON | 6 | 6 | 30 |
| 6 | 479 | Matt Wright | Cobourg, ON | 8 | 7 | 27 |
| 7 | 116 | William Minnema | Curtice, ON | 2 | 13 | 30 |
| 8 | 388 | Jon Forsyth | Simco, ON | 12 | 4 | 27 |
| 9 | 24 | Cody Fegan | Carrying Place, ON | 9 | 8 | 25 |
| 10 | 15 | Brittany Thompson | Lindsay, ON | 5 | 14 | 23 |
| 11 | 906 | Matt Stevens | Bomanville, ON | 11 | 10 | 21 |
| 12 | 801 | Tyler Mackay | Port Hope, ON | 10 | 11 | 21 |
| 13 | 161 | Jenna Sheppard | Oshawa, ON | 13 | 9 | 20 |
| 14 | 263 | Chayse Carruthers | Enniskellen, ON | 17 | 12 | 13 |
| 15 | 317 | Magin Bartley | Ajax, ON | 16 | 15 | 11 |
| 16 | 129 | Alexandre Gagnon | Kingston, ON | 15 | 17 | 10 |
| 17 | 501 | Jake Vincent | 14 | DNF | ||
| 18 | 187 | Adam Pohner | Pickering, ON | 19 | 16 | 7 |
| 19 | 11 | Samantha Baxter | Grafton, ON | 18 | 18 | 6 |
| DNF | 276 | Brody Brown | Brighton, ON | DNF | DNF | |
| Race Results | Race: 13 | |||||
| Under 29A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 292 | Jason Chatwood | Frankford, ON | 1 | 1 | 50 |
| 2 | 751 | Donald Turner | Pickering, ON | 4 | 2 | 40 |
| 3 | 120 | Jason Andres | ON | 7 | 3 | |
| 4 | 477 | Adam Hoekstra | Grafton, ON | 5 | 5 | 32 |
| 5 | 73 | Lee Butler | 8 | 6 | ||
| 6 | 188 | Dustin Dever | Ajax, ON | 9 | 10 | 23 |
| 7 | 731 | Corbyn Tomasi | Grafton, ON | 6 | 14 | 22 |
| 8 | 811 | Matt Young | Shannonville, ON | 17 | 4 | 22 |
| 9 | 881 | Thom Murray | Omemee, ON | 11 | 11 | 20 |
| 10 | 14 | Bradley Denningston | King City, ON | 2 | DNF | 22 |
| 11 | 900 | James Jacklin | Picton, ON | 12 | 12 | 18 |
| 12 | 558 | Brandon Pearson | Pickering, ON | 3 | DNF | 20 |
| 13 | 911 | John Porter | Barrie, ON | 18 | 7 | |
| 14 | 815 | Trevor Pollock | Cameron, ON | 19 | 8 | 15 |
| 15 | 393 | Brandon Spencer | 14 | 13 | 15 | |
| 16 | 355 | Shane Bartley | Ajax, ON | 16 | 15 | 11 |
| 17 | 861 | Justin Parnell | 10 | DNF | ||
| 18 | 588 | Ryan Spears | Peterborough, ON | 13 | DNF | 8 |
| 19 | 189 | Dylan Dever | Ajax, ON | 15 | DNF | 6 |
| DNF | 546 | Adam Bos | Yarker, ON | DNF | DNF | |
| DNF | 478 | Chris Miedema | Baltimore, ON | DNF | DNF | |
| Race Results | Race: 14 | |||||
| Plus 30A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 37 | Doug Wright | Brooklin, ON | 2 | 1 | 47 |
| 2 | 178 | Wayne Farrell | Frankford, ON | 1 | 3 | 45 |
| 3 | 85 | Rob Howard | Cobourg, ON | 4 | 2 | 40 |
| 4 | 724 | Carl Ballance | Yarker, ON | 3 | 4 | 38 |
| 5 | 606 | Justin Moore | 6 | 6 | 30 | |
| 6 | 246 | Todd Baxter | Grafton, ON | 5 | 7 | 30 |
| 7 | 49 | John Spindler | Capp, ON | 7 | 8 | 27 |
| 8 | 90 | Robert Ferguson | Oshawa, ON | DNF | 5 | 16 |
| 9 | 337 | Barry Hetherington | Brooklin, ON | DNF | 9 | 12 |
| Plus 30B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1524 | Scott Rose | Innisfil, ON | 1 | 1 | 50 |
| 2 | 137 | Keith Bowie | Udora, ON | 3 | 2 | 42 |
| 3 | 508 | Steve Howgate | Whitby, ON | 5 | 3 | 36 |
| 4 | 857 | John Adams | Belleville, ON | 4 | 5 | 34 |
| 5 | 52 | Chad Peter | 2 | DNF | 22 | |
| 6 | 403 | Dave Hopkins | Port Hope, ON | DNF | 4 | 18 |
| DNF | 385 | Bruce Munday | Port Hope, ON | DNF | DNF | |
| Race Results | Race: 15 | |||||
| 80A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 716 | Evn Evan | ON | 3 | 1 | |
| 2 | 951 | Matt Ricard | 2 | 3 | 42 | |
| 3 | 329 | Mitchel Amyotte | Blackstock, | 4 | 2 | 40 |
| 4 | 150 | Scott Cameron | Scarborough, ON | 5 | 4 | 34 |
| 5 | 68 | Mitchell Wright | Brooklin, ON | 6 | 5 | 31 |
| 6 | 614 | Bennet Amyotte | Blackstock, ON | 8 | 6 | 28 |
| 7 | 77 | Carson Ballance | Yarker, ON | 7 | 7 | 28 |
| 8 | 276 | Brody Brown | Brighton, ON | 1 | DNF | 25 |
| Race Results | Race: 16 | |||||
| 80B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 509 | Tyler Howgate | Whitby, ON | 2 | 2 | 44 |
| 2 | 79 | Tyler Ballance | Yarker, ON | 4 | 1 | 43 |
| 3 | 318 | Cody Strachan | Nestleton, ON | 3 | 4 | 38 |
| 4 | 76 | Calvin Ruddy | Hampton, ON | 7 | 3 | 34 |
| 5 | 897 | Mitchell Wright | Burketon, ON | 5 | 5 | 32 |
| 6 | 189 | Hopkins Terry | 6 | 6 | 30 | |
| 7 | 51 | Blake Koopmans | Midhurst, ON | 9 | 7 | 26 |
| 8 | 214 | Shane Zeleny | Carrying Place, ON | 8 | 8 | 26 |
| 9 | 484 | Cole Macklin | Roseneath, ON | 10 | 9 | 23 |
| 10 | 725 | Dalton Roberge | Blackstock, ON | 11 | 10 | 21 |
| 11 | 44 | West Venedam | Greenbank, ON | 1 | DNF | 25 |
| 12 | 555 | Nick Borg-maeder | Courtice, ON | 13 | 11 | 18 |
| 13 | 429 | Mark Gifford | Trenton, ON | 14 | 12 | 16 |
| 14 | 925 | Ryan Depaepe | Caselton, ON | 12 | 15 | 15 |
| 15 | 367 | Devon Cole | Consecon, ON | 15 | 13 | 14 |
| 16 | 28 | Justin Fegan | Carrying Place, ON | 17 | 14 | 11 |
| 17 | 603 | Bradyn Moore | 16 | DNF | 5 | |
| 18 | 8x | Brandon Birmingham | Barrie, ON | 17 | DNF | |
| DNF | 481 | Jensen Amyotte | Blackstock, | DNF | DNF | |
| Race Results | Race: 17 | |||||
| Ladies A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 810 | Kirsten Macdonald | Courtice, ON | 1 | 1 | 50 |
| 2 | 332 | Stephanie Brence | Ajax, ON | 2 | 2 | 44 |
| 3 | 15 | Brittany Thompson | Lindsay, ON | 3 | 3 | 40 |
| 4 | 317 | Magin Bartley | Ajax, ON | 4 | 4 | 36 |
| 5 | 11 | Samantha Baxter | Grafton, ON | 6 | 5 | 31 |
| 6 | 726 | Rhonda Ballance | Yarker, ON | 5 | 6 | 31 |
| 7 | 481 | Jensen Amyotte | Blackstock, | 8 | 7 | 27 |
| 8 | 451 | Alex Taylor | Colborne, ON | 7 | 8 | 27 |
| 9 | 605 | Colleen Porter | 9 | 9 | 24 | |
| DNF | 156 | Erica Solmes | DNF | DNF | ||
| DNF | 161 | Jenna Sheppard | Oshawa, ON | DNF | DNF | |
| Ladies B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 952 | Teresa Ricard | 1 | 1 | 50 | |
| 2 | 75 | Lindsey Bradley | Blackstock, ON | 2 | 2 | 44 |
| DNF | 135 | Jean Maguire | DNF | DNF | ||
| Race Results | Race: 18 | |||||
| Plus 40 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 37 | Doug Wright | Brooklin, ON | 1 | 1 | 50 |
| 2 | 724 | Carl Ballance | Yarker, ON | 2 | 2 | 44 |
| 3 | 246 | Todd Baxter | Grafton, ON | 3 | 3 | 40 |
| 4 | 606 | Justin Moore | 4 | 5 | 34 | |
| 5 | 49 | John Spindler | Capp, ON | 7 | 4 | 32 |
| 6 | 857 | John Adams | Belleville, ON | 6 | 7 | 29 |
| 7 | 337 | Barry Hetherington | Brooklin, ON | 5 | 8 | 29 |
| 8 | 137 | Keith Bowie | Udora, ON | 8 | 6 | 28 |
| 9 | 451 | Ken Taylor | 9 | 9 | 24 | |
| Race Results | Race: 19 | |||||
| Super Mini | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 716 | Evn Evan | ON | 2 | 1 | |
| 2 | 150 | Scott Cameron | Scarborough, ON | 4 | 2 | 40 |
| 3 | 329 | Mitchel Amyotte | Blackstock, | 1 | 5 | 41 |
| 4 | 68 | Mitchell Wright | Brooklin, ON | 5 | 3 | 36 |
| 5 | 951 | Matt Ricard | 3 | 6 | 35 | |
| 6 | 614 | Bennet Amyotte | Blackstock, ON | 6 | 7 | 29 |
| 7 | 77 | Carson Ballance | Yarker, ON | 12 | 4 | 27 |
| 8 | 79 | Tyler Ballance | Yarker, ON | 9 | 8 | 25 |
| 9 | 44 | West Venedam | Greenbank, ON | 8 | 9 | 25 |
| 10 | 325 | Bryan Gifford | Trenton, ON | 7 | 12 | 23 |
| 11 | 484 | Cole Macklin | Roseneath, ON | 11 | 11 | 20 |
| 12 | 897 | Mitchell Wright | Burketon, ON | 13 | 10 | 19 |
| 13 | 189 | Hopkins Terry | 14 | 13 | 15 | |
| 14 | 925 | Ryan Depaepe | Caselton, ON | 16 | 14 | 12 |
| 15 | 509 | Tyler Howgate | Whitby, ON | 15 | 15 | 12 |
| 16 | 76 | Calvin Ruddy | Hampton, ON | 10 | DNF | 11 |
| 17 | 429 | Mark Gifford | Trenton, ON | 18 | 16 | 8 |
| 18 | 430 | Dustin Foote | Trenton, ON | 17 | DNF | 4 |
| DNF | 553 | Nicholas Denniston | King St., ON | DNF | DNF | |
| DNF | 276 | Brody Brown | Brighton, ON | DNF | DNF | |
| DNF | 603 | Bradyn Moore | DNF | DNF | ||
| Race Results | Race: 20 | |||||
| Under 29B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 5 | Jesse Stevenson | Mississauga, ON | 1 | 5 | 41 |
| 2 | 544 | Tim Finley | Lindsay, ON | 5 | 3 | 36 |
| 3 | 7 | Teddy Morton | Mississauga, ON | 6 | 4 | 33 |
| 4 | 284 | Taylor Murphy | 4 | 8 | 31 | |
| 5 | 148 | Cody Tibbits | Barrie, ON | 13 | 1 | |
| 6 | 111 | Dillon Murphy | Stirling, ON | 11 | 9 | 22 |
| 7 | 264 | Jake Amyotte | Blackstock, | 14 | 7 | 21 |
| 8 | 205 | Micheal Wilkinson | Innisfil, ON | 10 | 11 | 21 |
| 9 | 762 | Tyler Van Haarlem | Bloomfield, ON | 16 | 6 | 20 |
| 10 | 299 | Matt Zeleny | Carrying Place, ON | 12 | 13 | 17 |
| 11 | 999 | Brandon Ramier | Frankford, ON | 18 | 10 | 14 |
| 12 | 399 | Connor Griffioen | Bomanville, ON | 17 | 14 | 11 |
| 13 | 477 | Kyle King | Bomanville, ON | DNF | 2 | 22 |
| 14 | 318 | Derek Strachan | Newcastle, ON | 2 | DNF | 22 |
| 15 | 479 | Matt Wright | Cobourg, ON | 20 | 15 | 7 |
| 16 | 810 | Kirsten Macdonald | Courtice, ON | 3 | DNF | 20 |
| 17 | 906 | Matt Stevens | Bomanville, ON | 21 | 16 | 5 |
| 18 | 6 | Raamy Shebata | 7 | DNF | 14 | |
| 19 | 687 | Ryan Hunter | Brooklin, ON | 8 | DNF | 13 |
| 20 | 32 | Brent Beech | ON | 9 | DNF | 12 |
| 21 | 718 | Michael Reeves | Whitby, ON | DNF | 12 | 9 |
| 22 | 789 | Kyle Carruthers | Enniskillen, ON | 15 | DNF | 6 |
| 23 | 388 | Jon Forsyth | Simco, ON | 19 | DNF | 2 |
| 24 | 263 | Chayse Carruthers | Enniskellen, ON | 22 | DNF | |
| DNF | 24 | Cody Fegan | Carrying Place, ON | DNF | DNF | |
| DNF | 665 | Shayne Johnston | Pontypool, ON | DNF | DNF | |
| DNF | 83 | Jordyn Moore | DNF | DNF | ||
| DNF | 333 | Matthew Brence | Ajax, ON | DNF | DNF | |
| DNF | 524 | Conner Janeteas | Oshawa, ON | DNF | DNF | |
| DNF | 46 | Nolan Perrin | DNF | DNF | ||
| DNF | 31 | Aaron Deraaf-gouin | Blackstock, ON | DNF | DNF | |
| DNF | 69 | Kyle Sheppard | Port Perry, ON | DNF | DNF | |
| Race Results | Race: 21 | |||||
| Expert | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 751 | Donald Turner | Pickering, ON | 2 | 1 | 47 |
| 2 | 120 | Jason Andres | ON | 3 | 2 | |
| 3 | 477 | Adam Hoekstra | Grafton, ON | 4 | 3 | 38 |
| 4 | 73 | Lee Butler | 5 | 4 | ||
| 5 | 861 | Justin Parnell | 6 | 5 | ||
| 6 | 292 | Jason Chatwood | Frankford, ON | 1 | DNF | 25 |
| 7 | 37 | Doug Wright | Brooklin, ON | 7 | DNF | 14 |
| Senior | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | Bradley Denningston | King City, ON | 1 | 1 | 50 |
| 2 | 815 | Trevor Pollock | Cameron, ON | 6 | 2 | 37 |
| 3 | 911 | John Porter | Barrie, ON | 7 | 3 | |
| 4 | 900 | James Jacklin | Picton, ON | 8 | 4 | 31 |
| 5 | 85 | Rob Howard | Cobourg, ON | 9 | 6 | 27 |
| 6 | 355 | Shane Bartley | Ajax, ON | 11 | 5 | 26 |
| 7 | 558 | Brandon Pearson | Pickering, ON | 2 | DNF | 22 |
| 8 | 731 | Corbyn Tomasi | Grafton, ON | 3 | DNF | 20 |
| 9 | 811 | Matt Young | Shannonville, ON | 4 | DNF | 18 |
| 10 | 188 | Dustin Dever | Ajax, ON | 5 | DNF | 16 |
| 11 | 90 | Robert Ferguson | Oshawa, ON | 10 | DNF | 11 |
| DNF | 588 | Ryan Spears | Peterborough, ON | DNF | DNF | |
| DNF | 478 | Chris Miedema | Baltimore, ON | DNF | DNF | |
| DNF | 947 | Mitchell Closson | Frankford, ON | DNF | DNF | |
| DNF | 546 | Adam Bos | Yarker, ON | DNF | DNF |
» Back ...
RACE RESULTS
RACE SCHEDULE
LINE UP SCHEDULE
TRACKS
NEWS
CONTACT US
Connect with us:








