RACE REASON RESULTS
Cochranes, April 26, 2009
| MMRS | ||||||
|---|---|---|---|---|---|---|
| COCHRANE'S | ||||||
| 4/26/09 | ||||||
| Race Results | Race: 1 | |||||
| ATV A +16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | Micheal Knight | Castleton, ON | 1 | 1 | 50 |
| 2 | 546 | Adam Bos | Yarker, ON | 2 | 4 | 40 |
| 3 | 92 | Matt Bos 1 | Kingston, ON | 4 | 3 | 38 |
| 4 | 68 | Cody Warner | Springville, ON | 8 | 2 | 35 |
| 5 | 31 | Ryan Blakley | Frankford, ON | 5 | 6 | 31 |
| 6 | 74 | Derek Esson | Ameliasburgh, ON | 7 | 8 | 27 |
| 7 | 191 | Jayson Denault | Viewlake, ON | 6 | 9 | 27 |
| 8 | 237 | Mike Marler | 9 | 7 | ||
| 9 | 410 | Rob Scott | Cargill, ON | 11 | 10 | 21 |
| 10 | 686 | Jeff Witherel | 3 | DNF | ||
| 11 | 84 | Ben Hodgson | Lindsay, ON | DNF | 5 | 16 |
| 12 | 707 | Mitch Bursey | Stirling, ON | 10 | DNF | 11 |
| 13 | 421 | Luke Kingyens | Torrance, ON | 12 | DNF | 9 |
| Race Results | Race: 2 | |||||
| ATV B + 16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 66 | Mike Corrigan | Frankford, ON | 2 | 1 | 47 |
| 2 | 412 | Jack Finkle | Belleville, ON | 1 | 4 | 43 |
| 3 | 2 | Keegan Forestell | Campbellford, ON | 4 | 2 | 40 |
| 4 | 93 | Jason Critch | Little Britain, ON | 3 | 3 | 40 |
| 5 | 754 | Jake Armstrong | Little Britian, ON | 6 | 5 | 31 |
| 6 | 71 | Tyler Baker | Brighton, ON | 7 | 6 | 29 |
| 7 | 84 | Stephen Vangennip | Janetville, ON | 10 | 7 | 25 |
| 8 | 38 | Nathan West | Brighton, ON | 11 | 8 | 23 |
| 9 | 30 | Joel West | Pontypool, ON | 5 | DNF | 16 |
| 10 | 51 | Adam Crawford | Oshawa, ON | 8 | DNF | 13 |
| 11 | 37 | Nick Ryan | Tweed, ON | 9 | DNF | 12 |
| DNF | 43 | Chris Van Meeusen | Brighton, ON | DNF | DNF | |
| DNF | 19 | Shawn Brinklow | Colborne, ON | DNF | DNF | |
| Race Results | Race: 3 | |||||
| ATV SPORTSMAN +30 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 194 | Don Baker | Brighton, ON | |||
| 2 | 33 | John Pepper | Picton, ON | |||
| 3 | 89 | Greg Marotta | Keene, ON | |||
| 4 | 3 | Darcy Campbell | Cobourg, ON | |||
| 5 | 72 | Rob Murray | Trenton, ON | |||
| 6 | 16 | Richard Little Sr | Trenton, ON | |||
| ATV 13-15 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 95 | Kaleb Ray | Stirling, ON | 1 | 2 | 47 |
| 2 | 156 | Mike Vincent | Lindsay, ON | 3 | 3 | 40 |
| 3 | 27 | Jarrett Blight | Bowmanville, ON | 2 | 5 | 38 |
| 4 | 360 | Jacob St.bernard | Brighton, ON | 7 | 4 | 32 |
| 5 | 189 | Robby Shaw | Brighton, ON | 5 | 6 | 31 |
| 6 | 412 | Tyler Mclellan | Roseneath, ON | 4 | 8 | 31 |
| 7 | 48 | Keegan Bates | Bobcaygeon, ON | 6 | 7 | 29 |
| 8 | 82 | Joey Ambrosie | Baltimore, ON | DNF | 1 | 25 |
| 9 | 28 | Curtis West | Brighton, ON | 8 | DNF | 13 |
| DNF | 757 | Tyler Macmillan | Beleville, ON | DNF | DNF | |
| DNF | 101 | Jordan Sills | Grafton, ON | DNF | DNF | |
| DNF | 37 | Nick Ryan | Tweed, ON | DNF | DNF | |
| Race Results | Race: 4 | |||||
| ATV LADIES | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 289 | Tori Baker | Brighton, ON | 1 | 1 | 50 |
| 2 | 98 | Melissa Ranger | Tweed, ON | 3 | 2 | 42 |
| 3 | 86 | Kaitlyn Bushey | Parry Sound, ON | 2 | 4 | 40 |
| 4 | 194 | Brianna Baker | Brighton, ON | 4 | 3 | 38 |
| 5 | 17 | Sarah Rafferty | Hartington, ON | 6 | 5 | 31 |
| 6 | 125 | Tanya Groves | Mount Albert, ON | 7 | 6 | 29 |
| 7 | 48 | Nicole Pomeroy | Norwood, ON | 8 | 7 | 27 |
| 8 | 421 | Heidi Mcmorran | Port Carling, ON | 5 | DNF | 16 |
| DNF | 7 | Terri-anne Whittern | Castleton, ON | DNF | DNF | |
| Race Results | Race: 5 | |||||
| 60ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 952 | Leah Ricard | Oshawa, ON | 2 | 1 | 47 |
| 2 | 75 | Lindsey Bradley | Blackstock, ON | 3 | 2 | 42 |
| 3 | 553 | Nicholas Denniston | King City, ON | 1 | DNF | 25 |
| 60ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 821 | Dylan Barnett | Dunsford, ON | 2 | 1 | 47 |
| 2 | 999 | Taylor Peterson | Stouffville, ON | 1 | 4 | 43 |
| 3 | 57 | Jordan Macmillan | Beleville, ON | 4 | 2 | 40 |
| 4 | 114 | Quinn Amyotte | Blackstock, ON | 5 | 3 | 36 |
| 5 | 95 | Nicholas Leblanc | Harrowsmith, ON | 3 | 5 | 36 |
| 6 | 539 | Mason Bouchard | Port Perry, ON | 6 | 6 | 30 |
| 7 | 52 | Sheylene Mcmurter | Amelasberg, ON | 7 | 7 | 28 |
| Race Results | Race: 7 | |||||
| ATV MINI 9 - 12 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 11 | Brayden King | Consecon, ON | 1 | 2 | 47 |
| 2 | 22 | Laurier Potvin Hughes | Belleville, ON | 3 | 1 | 45 |
| 3 | 198 | Graeme Fairbairn | Oakwood, ON | 2 | 3 | 42 |
| 4 | 219 | John Mclellan | Roseneath, ON | 4 | 5 | 34 |
| 5 | 17 | Sarah Rafferty | Hartington, ON | DNF | 4 | 18 |
| ATV MINI 9-12 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 260 | Noah St.bernard | Brighton, ON | 1 | 1 | 50 |
| 2 | 42 | Turner Blodgett | Peterborough, ON | 3 | 2 | 42 |
| 3 | 32 | Kayla Pepper | Picton, ON | 4 | 3 | 38 |
| 4 | 144 | Michael Thek | Courtice, ON | 2 | 5 | 38 |
| 5 | 3 | Dawson Campbell | Cobourg, ON | 5 | 4 | 34 |
| DNF | 35 | Sara Murray | Trenton, ON | DNF | DNF | |
| DNF | 4 | Leslie Hoekstra | Grafton, ON | DNF | DNF | |
| Race Results | Race: 9 | |||||
| ATV MINI 4 - 8 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 93 | Zakkary Neilson | Barrie, ON | 1 | 2 | 47 |
| 2 | 5 | Eric Groves | Mount Albert, ON | 3 | 1 | 45 |
| 3 | 2 | Andre Hoekstra | Grafton, ON | 2 | 3 | 42 |
| ATV MINI 4-8 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 200 | Lucas Fairbairn | Oakwood, ON | 1 | 1 | 50 |
| 2 | 12 | Jake Vincent | Lindsay, ON | 2 | 3 | 42 |
| 3 | 30 | Ben Kolman | Navan, ON | 4 | 2 | 40 |
| 4 | 619 | Hunter Bates | Bobcaygeon, ON | 5 | 4 | 34 |
| 5 | 16 | Cassidy Leblanc | Innisfil, ON | 3 | 9 | 32 |
| 6 | 65 | Hunter Cooney | Stirling, ON | 7 | 6 | 29 |
| 7 | 14 | Chase Holmes | Roseneath, ON | 6 | 7 | 29 |
| 8 | 160 | Isiah St.bernard | Brighton, ON | 9 | 5 | 28 |
| 9 | 8 | Marshall Maracle | Deseronto, ON | 8 | 8 | 26 |
| Race Results | Race: 10 | |||||
| 50ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 114 | Quinn Amyotte | Blackstock, ON | 1 | 1 | 50 |
| 50ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | Noah Whittington | Brooklin, ON | 1 | 1 | 50 |
| 2 | 145 | Hailey Johnson | Courtice, ON | 2 | 2 | 44 |
| 3 | 50 | Travis Leblanc | Harrowsmith, ON | 3 | 3 | 40 |
| 4 | 494 | Thomas Rendall | Orleans, ON | 4 | 4 | 36 |
| 5 | 101 | Shawn Mcmurter | Amelasberg, ON | 5 | 5 | 32 |
| 6 | 995 | Keenan Peterson | Stouffville, ON | 6 | 7 | 29 |
| 7 | 148 | Jac0b Kolman | Navan, ON | 8 | 6 | 28 |
| 8 | 8 | Riley Hancock | Lindsay, ON | 7 | 8 | 27 |
| Race Results | Race: 11 | |||||
| Junior A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 947 | Zarzeczny Russell | Stouffville, ON | 1 | 1 | 50 |
| 2 | 393 | Brandon Spencer | Picton, ON | 2 | 2 | 44 |
| 3 | 276 | Brody Brown | Brighton, ON | 3 | 3 | 40 |
| 4 | 329 | Mitchel Amyotte | Blackstock, ON | 5 | 4 | 34 |
| 5 | 1329 | Michael Mitchell | Pickering, ON | 6 | 7 | 29 |
| 6 | 118 | Dustin Sleep | Lindsay, ON | 4 | 10 | 29 |
| 7 | 22 | Chris Deguerre | Lindsay, ON | 7 | 9 | 26 |
| 8 | 111 | Dillon Murphy | Stirling, ON | 12 | 5 | 25 |
| 9 | 108 | Brandon Tillaart | Ashbrun, ON | 10 | 8 | 24 |
| 10 | 150 | Scott Cameron | Enniskillen, ON | 8 | 11 | 23 |
| 11 | 74 | Scott Lloyd | Oakwood, ON | 15 | 6 | 21 |
| 12 | 411 | Dillon Brenton | Warkworth, ON | 11 | 13 | 18 |
| 13 | 524 | Conner Janeteas | Oshawa, ON | 14 | 12 | 16 |
| 14 | 437 | Kyle King | Grafton, ON | 13 | 14 | 15 |
| 15 | 810 | Kirsten Macdonald | Courtice, ON | 9 | 18 | 15 |
| 16 | 881 | Thom Murray | Peterborough, ON | 18 | 15 | 9 |
| 17 | 284 | Taylor Murphy | Stirling, ON | 19 | 17 | 6 |
| 18 | 9 | Seth Wellman | Consecon, ON | 16 | 20 | 6 |
| 19 | 264 | Jake Amyotte | Blackstock, ON | 21 | 16 | 5 |
| 20 | 14 | Cody Wellman | Consecon, ON | 22 | 19 | 2 |
| 21 | 512 | Tyler Van Haarlem | Bloomfield, ON | 17 | DNF | 4 |
| 22 | 177 | Tyler Kiyonaga | Pickering, ON | 20 | DNF | 1 |
| DNF | 951 | Matt Ricard | Oshawa, ON | DNF | DNF | |
| DNF | 89 | Regan Grimes | Lindsay, ON | DNF | DNF | |
| Race Results | Race: 12 | |||||
| Junior B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 113 | Troy Warren | Pembroke, ON | 2 | 1 | 47 |
| 2 | 132 | Fred Smith | Pontypool, ON | 1 | 2 | 47 |
| 3 | 299 | Matt Zeleny | Carrying Place, ON | 3 | 4 | 38 |
| 4 | 203 | Tyler Koke | Newcastle, ON | 6 | 6 | 30 |
| 5 | 14 | James West | Staywer, ON | 10 | 3 | 31 |
| 6 | 44 | West Venedam | Greenbank, ON | 4 | 10 | 29 |
| 7 | 430 | Dustin Foote | Trenton, ON | 7 | 8 | 27 |
| 8 | 153 | Tom Agueci | Cobourg, ON | 11 | 5 | 26 |
| 9 | 331 | Frank Brence | Ajax, ON | 8 | 9 | 25 |
| 10 | 52 | Justin Gardner | Courtice, ON | 9 | 11 | 22 |
| 11 | 186 | Jeremy Pohner | Pickering, ON | 14 | 7 | 21 |
| 12 | 34 | Brett Bennett | Peterborough, ON | 12 | 12 | 18 |
| 13 | 687 | Mike Mcgregor | Oshawa, ON | 5 | DNF | 16 |
| 14 | 751 | Scott Mccoy | Pickering, ON | 13 | 13 | 16 |
| 15 | 686 | Rob Katona | Oshawa, ON | 15 | DNF | 6 |
| DNF | 127 | John Reid | Oshawa, ON | DNF | DNF | |
| Race Results | Race: 13 | |||||
| Novice A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | k | Kyle Sangers | 1 | 1 | ||
| 2 | 611 | Tom Zinston | Omemee, ON | 4 | 2 | 40 |
| 3 | 517 | Paul Van Haarlem | Bl;oomfield, ON | 2 | 4 | 40 |
| 4 | 156 | Erica Solmes | Stirling, ON | 5 | 3 | 36 |
| 5 | 501 | Bobby Solmes | Stirling, ON | 3 | DNF | 20 |
| 6 | 294 | Maxim Tremblay | Trenton, ON | DNF | 5 | 16 |
| 7 | 218 | Matt Cassell | Yarker, ON | 6 | DNF | 15 |
| DNF | 166 | Mitch Rogers | Odessa, ON | DNF | DNF | |
| DNF | 555 | Nick Maeder | Courtice, ON | DNF | DNF | |
| Race Results | Race: 14 | |||||
| Novice B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 399 | Josh Hastings | Bowmanville, ON | 1 | 1 | 50 |
| 2 | 453 | Dylan Worrall | Bowmanville, ON | 3 | 2 | 42 |
| 3 | 48 | Kyle Woodcox | Trenton, ON | 2 | 6 | 37 |
| 4 | 374 | Zachary Cole | Consecon, ON | 6 | 3 | 35 |
| 5 | 109 | Tye Macdonald | Bath, ON | 5 | 4 | 34 |
| 6 | 44 | Kyle Wylie | Kingston, ON | 4 | 5 | 34 |
| 7 | 113 | Brad Haldane | Cornwall, ON | 8 | 8 | 26 |
| 8 | 129 | Alexandre Gagnon | Kingston, ON | 10 | 9 | 23 |
| 9 | 569 | James Thacker | Lindsay, ON | 11 | 10 | 21 |
| 10 | 187 | Adam Pohner | Pickering, ON | 15 | 7 | 20 |
| 11 | 117 | Dave Leblanc | 12 | 13 | ||
| 12 | 53 | Jesse Maclellan | Pontypool, ON | 16 | 12 | 14 |
| 13 | 15 | Brittany Thompson | Lindsay, ON | 13 | 15 | 14 |
| 14 | 127 | John Reid | Oshawa, ON | 20 | 11 | 11 |
| 15 | 198 | Brandon Oolo | Omemee, ON | 17 | 14 | 11 |
| 16 | 172 | Sean Mccoy | Pickering, ON | 7 | DNF | 14 |
| 17 | 115 | Kevin Chute | Grafton, ON | 9 | DNF | 12 |
| 18 | 34 | Corey Bennett | Peterborough, ON | 18 | 16 | 8 |
| 19 | 50 | Leonard Lapierre | Collinwood, ON | 21 | 17 | 4 |
| 20 | 332 | Step Brence | Ajax, ON | 19 | 19 | 4 |
| 21 | 457 | Cheyenne Macmillan | Beleville, ON | 14 | DNF | 7 |
| 22 | 84 | Tyler Lewis | Ajax, ON | 22 | 18 | 3 |
| 23 | 161 | Jenna Sheppard | Oshawa, ON | 23 | DNF | |
| DNF | d | Nicolas Doucett | Courtice, ON | DNF | DNF | |
| Race Results | Race: 15 | |||||
| Under 29A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 889 | Austin King | Port Hope, ON | 2 | 1 | 47 |
| 2 | 751 | Donald Turner | Pickering, ON | 1 | 3 | 45 |
| 3 | 393 | Brandon Spencer | Picton, ON | 3 | 2 | 42 |
| 4 | 947 | Zarzeczny Russell | Stouffville, ON | 4 | 5 | 34 |
| 5 | 750 | Justin Vangennip | Janetville, ON | 6 | 4 | 33 |
| 6 | 329 | Mitchel Amyotte | Blackstock, ON | 8 | 6 | 28 |
| 7 | 113 | Mike Crozier | 7 | 7 | 28 | |
| 8 | 477 | Adam Hoekstra | Grafton, ON | 9 | 9 | 24 |
| 9 | 558 | Brandon Pearson | Pickering, ON | 5 | 13 | 24 |
| 10 | 911 | Ian Barrett | Newcastle, ON | 11 | 10 | 21 |
| 11 | 811 | Matt Young | Shannonville, ON | 18 | 8 | 16 |
| 12 | 1329 | Ryan King | Sandford, ON | 10 | 16 | 16 |
| 13 | 900 | James Jacklin | Picton, ON | 15 | 12 | 15 |
| 14 | 22 | Chris Deguerre | Lindsay, ON | 13 | 14 | 15 |
| 15 | 478 | Chris Miedema | Castleton, ON | 12 | 15 | 15 |
| 16 | 442 | Tom Fitzpatrick | Lindsay, ON | 17 | 11 | 14 |
| 17 | 410 | Rob Scott | Cargill, ON | 14 | DNF | 7 |
| 18 | 74 | Scott Lloyd | Oakwood, ON | 16 | DNF | 5 |
| 19 | 720 | Brodie Freitag | Oshawa, ON | 19 | DNF | 2 |
| 20 | 9 | Seth Wellman | Consecon, ON | 20 | DNF | 1 |
| DNF | 512 | Tyler Van Haarlem | Bloomfield, ON | DNF | DNF | |
| Race Results | Race: 16 | |||||
| Plus 30A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 146 | Jim Kolman | Navan, ON | 1 | 1 | 50 |
| 2 | 246 | Todd Baxter | Grafton, ON | 3 | 2 | 42 |
| 3 | 85 | Rob Howard | Cobourg, ON | 2 | 3 | 42 |
| DNF | 401 | Iain Mcmurter | Amelasberg, ON | DNF | DNF | |
| Plus 30B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 83 | Doug Haldane | Cornwall, ON | 1 | 1 | 50 |
| 2 | 503 | Richard Bonathan | 2 | 2 | 44 | |
| 3 | 68 | Luc Myre | 4 | 3 | 38 | |
| 4 | 48 | Shawn Birt | Trenton, ON | 3 | 4 | 38 |
| 5 | 162 | Kelly Sheppard | Oshawa, ON | 5 | 5 | 32 |
| 6 | 1857 | John Adams | Belleville, ON | 6 | 6 | 30 |
| 7 | 385 | Bruce Munday | Newtonville, ON | 7 | 7 | 28 |
| 8 | 508 | Steve Howgate | Whitby, ON | DNF | 8 | 13 |
| Race Results | Race: 17 | |||||
| 80A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 276 | Brody Brown | Brighton, ON | 1 | 1 | 50 |
| 2 | 614 | Bennet Amyotte | Blackstock, ON | 2 | 2 | 44 |
| 3 | 9 | Ty Shemko | Brighton, ON | 3 | 3 | 40 |
| 4 | 55 | Nicholas Jones | Whitby, ON | 5 | 4 | 34 |
| 5 | 211 | Jack Wright | Seagrave, ON | 4 | 5 | 34 |
| 6 | 711 | Liam Weiss | Toronto, ON | 7 | 6 | 29 |
| 7 | 125 | Cody Johnson | Courtice, ON | 6 | 7 | 29 |
| DNF | 27 | Zac Birt | Trenton, ON | DNF | DNF | |
| Race Results | Race: 18 | |||||
| 80B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 16 | Justin Adams | Castleton, ON | 2 | 1 | 47 |
| 2 | 130 | Mitchell Farrell | Port Perry, ON | 4 | 2 | 40 |
| 3 | 41 | Dawson Tracey | Striling, ON | 3 | 4 | 38 |
| 4 | 402 | Dylan Thompson | Bewdley, ON | 5 | 8 | 29 |
| 5 | 92 | Bryan Mccreight | Greenbank, ON | 9 | 6 | 27 |
| 6 | 484 | Cole Macklin | Roseneath, ON | 8 | 7 | 27 |
| 7 | 367 | Devon Cole | Consecon, ON | 6 | 9 | 27 |
| 8 | 603 | Bradyn Moore | Whitby, ON | 11 | 5 | 26 |
| 9 | 214 | Shane Zeleny | Carrying Place, ON | 7 | 10 | 25 |
| 10 | 553 | Nicholas Denniston | King City, ON | 10 | 12 | 20 |
| 11 | 525 | Cole Janeteas | Oshawa, ON | 12 | 11 | 19 |
| 12 | 56 | Jamie Pattison | Little Britain, ON | 1 | DNF | 25 |
| 13 | 509 | Tyler Howgate | Whitby, ON | 21 | 3 | 20 |
| 14 | 979 | Nathan Spencer | Picton, ON | 13 | 14 | 15 |
| 15 | 819 | Colton Barnett | Dunsford, ON | 15 | 13 | 14 |
| 16 | 97 | Tyler Hamel | Omemee, ON | 14 | 16 | 12 |
| 17 | 474 | Keenan Wight | Consecon, ON | 16 | 15 | 11 |
| 18 | 131 | Zac Wilkins | Oshawa, ON | 17 | 18 | 7 |
| 19 | 670 | Chloe Poncia-myre | Russell, ON | 19 | 17 | 6 |
| 20 | 707 | Dan Hastings | Bowmanville, ON | 18 | 20 | 4 |
| 21 | 182 | Thomas Haldane | Cornwall, ON | 22 | 19 | 2 |
| 22 | 455 | Tyler Van Meeuwen | Brighton, ON | 20 | DNF | 1 |
| Race Results | Race: 19 | |||||
| Ladies A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1228 | Kirsten Macdonald | Courtice, ON | 1 | 1 | 50 |
| 2 | 15 | Brittany Thompson | Lindsay, ON | 5 | 2 | 38 |
| 3 | 332 | Step Brence | Ajax, ON | 4 | 4 | 36 |
| 4 | 228 | Sam Baxter | Grafton, ON | 3 | 7 | 34 |
| 5 | 451 | Alex Taylor | Colborne, ON | 6 | 5 | 31 |
| 6 | 74 | Lindsay Clayton | Collingwood, ON | 7 | 6 | 29 |
| 7 | 156 | Erica Solmes | Stirling, ON | 11 | 3 | 30 |
| 8 | 68 | Isabella Poncia-myre | Russell, ON | 10 | 8 | 24 |
| 9 | 481 | Jensen Amyotte | Blackstock, ON | 9 | 9 | 24 |
| 10 | 161 | Jenna Sheppard | Oshawa, ON | 8 | 10 | 24 |
| 11 | 457 | Cheyenne Macmillan | Beleville, ON | 2 | DNF | 22 |
| DNF | 670 | Chloe Poncia-myre | Russell, ON | DNF | DNF | |
| Ladies B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 75 | Lindsey Bradley | Blackstock, ON | 2 | 1 | 47 |
| 2 | 222 | Olivia Maeder | Courtice, ON | 1 | 2 | 47 |
| 3 | 951 | Leah Ricard | Oshawa, ON | 3 | 3 | 40 |
| Race Results | Race: 20 | |||||
| Plus 40 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 246 | Todd Baxter | Grafton, ON | 1 | 1 | 50 |
| 2 | 1857 | John Adams | Belleville, ON | DNF | 2 | 22 |
| 3 | 949 | Reece Rendall | Orleans, ON | 2 | DNF | 22 |
| 4 | 162 | Kelly Sheppard | Oshawa, ON | 3 | DNF | 20 |
| Race Results | Race: 21 | |||||
| Super Mini | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 437 | Kyle King | Grafton, ON | 1 | 1 | 50 |
| 2 | 150 | Scott Cameron | Enniskillen, ON | 4 | 2 | 40 |
| 3 | 9 | Ty Shemko | Brighton, ON | 5 | 3 | 36 |
| 4 | 614 | Bennet Amyotte | Blackstock, ON | 3 | 5 | 36 |
| 5 | 55 | Nicholas Jones | Whitby, ON | 7 | 4 | 32 |
| 6 | 211 | Jack Wright | Seagrave, ON | 6 | 6 | 30 |
| 7 | 16 | Justin Adams | Castleton, ON | 8 | 7 | 27 |
| 8 | 1130 | Mitchell Farrell | Port Perry, ON | 10 | 9 | 23 |
| 9 | 56 | Jamie Pattison | Little Britain, ON | 9 | 12 | 21 |
| 10 | 484 | Cole Macklin | Roseneath, ON | 12 | 10 | 20 |
| 11 | 553 | Nicholas Denniston | King City, ON | 13 | 11 | 18 |
| 12 | 711 | Liam Weiss | Toronto, ON | 17 | 8 | 17 |
| 13 | 276 | Brody Brown | Brighton, ON | 2 | DNF | 22 |
| 14 | 603 | Bradyn Moore | Whitby, ON | 14 | 13 | 15 |
| 15 | 681 | Isabella Poncia-myre | Russell, ON | 18 | 14 | 10 |
| 16 | 92 | Bryan Mccreight | Greenbank, ON | 16 | 17 | 9 |
| 17 | 402 | Dylan Thompson | Bewdley, ON | 15 | 18 | 9 |
| 18 | 509 | Tyler Howgate | Whitby, ON | 11 | 22 | 10 |
| 19 | 474 | Keenan Wight | Consecon, ON | 19 | 16 | 7 |
| 20 | 27 | Zac Birt | Trenton, ON | 21 | 15 | 6 |
| 21 | 130 | Michelle Wright | Oakwood, ON | 20 | 20 | 2 |
| 22 | 525 | Cole Janeteas | Oshawa, ON | DNF | 19 | 2 |
| 23 | 670 | Chloe Poncia-myre | Russell, ON | 22 | 21 | |
| DNF | 57 | Jordan Macmillan | Beleville, ON | DNF | DNF | |
| Race Results | Race: 22 | |||||
| Under 29B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 810 | Kirsten Macdonald | Courtice, ON | 2 | 2 | 44 |
| 2 | 111 | Dillon Murphy | Stirling, ON | 1 | 3 | 45 |
| 3 | 951 | Matt Ricard | Oshawa, ON | 6 | 1 | 40 |
| 4 | 113 | Troy Warren | Pembroke, ON | 3 | 5 | 36 |
| 5 | 52 | Justin Gardner | Courtice, ON | 7 | 4 | 32 |
| 6 | 524 | Conner Janeteas | Oshawa, ON | 5 | 7 | 30 |
| 7 | 284 | Taylor Murphy | Stirling, ON | 13 | 6 | 23 |
| 8 | 153 | Tom Agueci | Cobourg, ON | 9 | 13 | 20 |
| 9 | 14 | James West | Staywer, ON | 14 | 10 | 18 |
| 10 | 517 | Paul Van Haarlem | Bl;oomfield, ON | 16 | 9 | 17 |
| 11 | 751 | Scott Mccoy | Pickering, ON | 8 | 17 | 17 |
| 12 | 386 | Ryan Roche | Pickering, ON | 18 | 8 | 16 |
| 13 | 186 | Jeremy Pohner | Pickering, ON | 10 | 16 | 16 |
| 14 | 331 | Frank Brence | Ajax, ON | 17 | 11 | 14 |
| 15 | 611 | Tom Zinston | Omemee, ON | 19 | 12 | 11 |
| 16 | 177 | Tyler Kiyonaga | Pickering, ON | 4 | DNF | 18 |
| 17 | 34 | Brett Bennett | Peterborough, ON | 22 | 14 | 7 |
| 18 | 117 | Dave Leblanc | 23 | 15 | ||
| 19 | 187 | Adam Pohner | Pickering, ON | 20 | 18 | 4 |
| 20 | 881 | Thom Murray | Peterborough, ON | 11 | DNF | 10 |
| 21 | 687 | Mike Mcgregor | Oshawa, ON | 12 | DNF | 9 |
| 22 | 203 | Tyler Koke | Newcastle, ON | 15 | DNF | 6 |
| 23 | 50 | Leonard Lapierre | Collinwood, ON | 24 | 19 | 2 |
| 24 | 156 | Erica Solmes | Stirling, ON | 21 | DNF | |
| 25 | 501 | Bobby Solmes | Stirling, ON | 25 | DNF | |
| DNF | 89 | Regan Grimes | Lindsay, ON | DNF | DNF | |
| DNF | 166 | Mitch Rogers | Odessa, ON | DNF | DNF | |
| Race Results | Race: 23 | |||||
| Expert | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 751 | Donald Turner | Pickering, ON | 1 | 1 | 50 |
| 2 | 889 | Austin King | Port Hope, ON | 2 | 2 | 44 |
| 3 | 1329 | Ryan King | Sandford, ON | 4 | 3 | 38 |
| 4 | 750 | Justin Vangennip | Janetville, ON | 5 | 4 | 34 |
| 5 | 558 | Brandon Pearson | Pickering, ON | 3 | 6 | 35 |
| 6 | 113 | Mike Crozier | 6 | 5 | 31 | |
| 7 | 477 | Adam Hoekstra | Grafton, ON | 7 | DNF | 14 |
| Senior | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 900 | James Jacklin | Picton, ON | 2 | 1 | 47 |
| 2 | 811 | Matt Young | Shannonville, ON | 3 | 2 | 42 |
| 3 | 911 | Ian Barrett | Newcastle, ON | 1 | 4 | 43 |
