RACE REASON RESULTS
Lindsay, May 18, 2009
| MMRS | ||||||
|---|---|---|---|---|---|---|
| LINDSAY | ||||||
| 5/18/09 | ||||||
| Race Results | Race: 1 | |||||
| ATV A +16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | Carmen Cunnington | 2 | 1 | ||
| 2 | 546 | Adam Bos | Yarker, ON | 4 | 3 | 38 |
| 3 | 92 | Matt Bos 1 | Kingston, ON | 3 | 4 | 38 |
| 4 | 321 | Cody Spalding | 6 | 2 | 37 | |
| 5 | 74 | Derek Esson | Ameliasburgh, ON | 5 | 7 | 30 |
| 6 | 161 | Joey Bailey | Perkinsfield, ON | 9 | 5 | 28 |
| 7 | 68 | Cody Warner | Springville, ON | 1 | DNF | 25 |
| 8 | 421 | Luke Kingyens | Torrance, ON | DNF | 6 | 15 |
| 9 | 39 | Joel Basaraba | 7 | DNF | 14 | |
| 10 | 84 | Ben Hodgson | Lindsay, ON | 8 | DNF | 13 |
| 11 | 19 | Shawn Brinklow | Colborne, ON | 10 | DNF | 11 |
| DNF | 707 | Mitch Bursey | Stirling, ON | DNF | DNF | |
| ATV B + 16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 66 | Mike Corrigan | Frankford, ON | 1 | 1 | 50 |
| 2 | 754 | Jake Armstrong | Little Britian, ON | 3 | 2 | 42 |
| 3 | 93 | Jason Critch | Little Britain, ON | 2 | 3 | 42 |
| 4 | 2 | Keegan Forestell | Campbellford, ON | 4 | 4 | 36 |
| 5 | 51 | Adam Crawford | Oshawa, ON | 5 | 5 | 32 |
| 6 | 89 | Greg Marotta | Keene, ON | 6 | 6 | 30 |
| DNF | j | Julian Aubert | DNF | DNF | ||
| Race Results | Race: 2 | |||||
| ATV SPORTSMAN +30 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | Darcy Campbell | Cobourg, ON | 1 | 1 | 50 |
| 2 | 72 | Rob Murray | Trenton, ON | DNF | 2 | 22 |
| DNF | 6 | Jack Ryan | Tweed, ON | DNF | DNF | |
| DNF | 171 | Chris Fairbairn | Oakwood, ON | DNF | DNF | |
| ATV 13-15 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 82 | Joey Ambrosie | Baltimore, ON | 1 | 1 | 50 |
| 2 | 95 | Kaleb Ray | Stirling, ON | 2 | 2 | 44 |
| 3 | 156 | Mike Vincent | Lindsay, ON | 3 | 3 | 40 |
| 4 | 8 | Tyler Dolley | Castleton, ON | 4 | 4 | 36 |
| 5 | 84 | Stephen Vangennip | Janetville, ON | 5 | 5 | 32 |
| 6 | 48 | Keegan Bates | Bobcaygeon, ON | 6 | 6 | 30 |
| 7 | 412 | Tyler Mclellan | Roseneath, ON | 9 | 7 | 26 |
| 8 | 18 | Tyler Vandyke | Verona, ON | 8 | 8 | 26 |
| 9 | 199 | Jacob Buttar | Gore's Landing, ON | 7 | 10 | 25 |
| 10 | 189 | Robby Shaw | Brighton, ON | 10 | 9 | 23 |
| 11 | 88 | Joseph Robertson | 11 | 11 | ||
| Race Results | Race: 3 | |||||
| ATV LADIES | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 134 | Aura-ley Simpson | Huntsville, ON | 1 | 1 | 50 |
| 2 | 289 | Tori Baker | Brighton, ON | 2 | 2 | 44 |
| 3 | 86 | Kaitlyn Bushey | Parry Sound, ON | 3 | 3 | 40 |
| 4 | 194 | Brianna Baker | Brighton, ON | 5 | 4 | 34 |
| 5 | 98 | Melissa Ranger | Tweed, ON | 4 | 5 | 34 |
| 6 | 7 | Terri-anne Whittern | Castleton, ON | 6 | 6 | 30 |
| 7 | 125 | Tanya Groves | Mount Albert, ON | 7 | 7 | 28 |
| 8 | 17 | Sarah Rafferty | Hartington, ON | 8 | 8 | 26 |
| Race Results | Race: 4 | |||||
| 60ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | Tristan Mitchell | Pickering, ON | 1 | 1 | 50 |
| 2 | 318 | Cody Strachan | Nestleton, ON | 2 | 2 | 44 |
| 3 | 553 | Nicholas Denniston | King City, ON | 3 | 3 | 40 |
| 4 | 951 | Leah Ricard | Oshawa, ON | 4 | 4 | 36 |
| 5 | 75 | Lindsey Bradley | Blackstock, ON | 5 | 5 | 32 |
| 60ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 42 | Brenndan Eason | Fenelon Falls, ON | 1 | 1 | 50 |
| 2 | 999 | Taylor Peterson | Stouffville, ON | 2 | 2 | 44 |
| 3 | 821 | Dylan Barnett | Dunsford, ON | 3 | 3 | 40 |
| 4 | 114 | Quinn Amyotte | Blackstock, ON | 4 | 4 | 36 |
| 5 | 539 | Mason Bouchard | Port Perry, ON | 5 | 5 | 32 |
| 6 | 57 | Jordan Macmillan | Beleville, ON | 7 | 6 | 29 |
| 7 | 95 | Nicholas Leblanc | Harrowsmith, ON | 6 | 8 | 28 |
| 8 | 811 | Jacob Leclair | Blackstock, ON | 9 | 7 | 26 |
| 9 | 417 | Ben Leclair | Blackstock, ON | 10 | 9 | 23 |
| 10 | 103 | Norm Hopper | Peterborough, ON | 12 | 10 | 20 |
| 11 | 18 | Thaddeus Vanvelzen | Colborne, ON | 11 | 11 | 20 |
| 12 | 4 | Curtis Appleton | 8 | DNF | ||
| Race Results | Race: 5 | |||||
| ATV MINI 9 - 12 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 68 | Nicholas Harkness | Alliston, ON | 3 | 1 | 45 |
| 2 | 11 | Brayden King | Consecon, ON | 2 | 2 | 44 |
| 3 | 17 | Sarah Rafferty | Hartington, ON | 1 | 3 | 45 |
| 4 | 219 | John Mclellan | Roseneath, ON | 4 | 6 | 33 |
| 5 | 4 | Leslie Hoekstra | Grafton, ON | 5 | 7 | 30 |
| 6 | 198 | Graeme Fairbairn | Oakwood, ON | DNF | 4 | 18 |
| 7 | 116 | Mitchell Bird | Codrington, ON | DNF | 5 | 16 |
| ATV MINI 9-12 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | Isaac Van Schaik | Woodville, ON | 1 | 1 | 50 |
| 2 | 150 | Tyler Hartwell | Little Britain, ON | 3 | 2 | 42 |
| 3 | 32 | Kayla Pepper | Picton, ON | 2 | 3 | 42 |
| 4 | 3 | Dawson Campbell | Cobourg, ON | 4 | 4 | 36 |
| 5 | 34 | Sara Murray | Trenton, ON | 5 | 5 | 32 |
| DNF | 200 | Lucas Fairbairn | Oakwood, ON | DNF | DNF | |
| DNF | 4 | Leslie Hoekstra | Grafton, ON | DNF | DNF | |
| DNF | 42 | Turner Blodgett | Peterborough, ON | DNF | DNF | |
| Race Results | Race: 7 | |||||
| ATV MINI 4 - 8 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 5 | Eric Groves | Mount Albert, ON | 1 | 1 | 50 |
| 2 | 93 | Zakkary Neilson | Barrie, ON | 2 | 2 | 44 |
| ATV MINI 4-8 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 200 | Lucas Fairbairn | Oakwood, ON | 2 | 1 | 47 |
| 2 | 12 | Jake Vincent | Lindsay, ON | 1 | 2 | 47 |
| 3 | 16 | Cassidy Leblanc | Innisfil, ON | 5 | 3 | 36 |
| 4 | 619 | Hunter Bates | Bobcaygeon, ON | 4 | 5 | 34 |
| 5 | 65 | Hunter Cooney | Stirling, ON | 3 | 6 | 35 |
| 6 | 2 | Andre Hoekstra | Grafton, ON | 6 | 4 | 33 |
| 7 | 14 | Chase Holmes | Roseneath, ON | DNF | 7 | 14 |
| 8 | 213 | Garrett Bird | Codrington, ON | 7 | DNF | 14 |
| Race Results | Race: 9 | |||||
| 50ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | Tristan Mitchell | Pickering, ON | 1 | 1 | 50 |
| 2 | 811 | Jacob Leclair | Blackstock, ON | 2 | 2 | 44 |
| 3 | 114 | Quinn Amyotte | Blackstock, ON | 3 | 3 | 40 |
| 4 | 103 | Norm Hopper | Peterborough, ON | 4 | 4 | 36 |
| DNF | 821 | Dylan Barnett | Dunsford, ON | DNF | DNF | |
| 50ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 417 | Ben Leclair | Blackstock, ON | 1 | 1 | 50 |
| 2 | 50 | Travis Leblanc | Harrowsmith, ON | 2 | 2 | 44 |
| 3 | 111 | Brett Diamond | Enniskillen, ON | 4 | 4 | 36 |
| 4 | 61 | Nik Mccoll | Frankford, ON | 3 | 6 | 35 |
| 5 | 21 | Daniel Panes | 6 | 5 | ||
| 6 | 145 | Hailey Johnson | Courtice, ON | 10 | 3 | 31 |
| 7 | 8 | Riley Hancock | Lindsay, ON | 8 | 7 | 27 |
| 8 | 199 | Travis Byrom | Pontypool, ON | 7 | 8 | 27 |
| 9 | 16 | Quin Van Blaricom | Brighton, ON | 12 | 9 | 21 |
| 10 | 891 | Victoria Byers | Port Perry, ON | 11 | 10 | 21 |
| 11 | 589 | Jack Polito | 13 | 11 | ||
| 12 | 441 | Nathalie Diamond | ON | 5 | DNF | 16 |
| 13 | 995 | Keenan Peterson | Stouffville, ON | 9 | DNF | 12 |
| Race Results | Race: 10 | |||||
| Junior A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Chris Deguerre | Lindsay, ON | 1 | 1 | 50 |
| 2 | 118 | Dustin Sleep | Lindsay, ON | 2 | 4 | 40 |
| 3 | 111 | Dillon Murphy | Stirling, ON | 4 | 3 | 38 |
| 4 | 9 | Seth Wellman | Consecon, ON | 6 | 2 | 37 |
| 5 | 276 | Brody Brown | Brighton, ON | 3 | 9 | 32 |
| 6 | 411 | Dillon Brenton | Warkworth, ON | 8 | 6 | 28 |
| 7 | 951 | Matt Ricard | Oshawa, ON | 5 | 10 | 27 |
| 8 | 150 | Scott Cameron | Enniskillen, ON | 11 | 5 | 26 |
| 9 | 720 | Brodie Freitag | Oshawa, ON | 15 | 7 | 20 |
| 10 | 810 | Kirsten Macdonald | Courtice, ON | 14 | 8 | 20 |
| 11 | 687 | Ryan Hunter | Brooklin, ON | 7 | DNF | 14 |
| 12 | 318 | Derek Strachan | Newcastle, ON | 9 | DNF | |
| 13 | 762 | Tyler Van Haarlem | Bloomfield, ON | 10 | DNF | 11 |
| 14 | 245 | Greg Poisson | Bethany, ON | 12 | DNF | 9 |
| 15 | 114 | James West | Staywer, ON | 13 | DNF | 8 |
| 16 | 355 | Shane Bartley | Ajax, ON | 16 | DNF | 5 |
| DNF | 46 | Nolan Perrin | DNF | DNF | ||
| Race Results | Race: 11 | |||||
| Junior B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 108 | Brandon Tillaart | Ashbrun, ON | 1 | 1 | 50 |
| 2 | 132 | Fred Smith | Pontypool, ON | 2 | 3 | 42 |
| 3 | 884 | John Westerman | Bowmanville, ON | 4 | 2 | 40 |
| 4 | 52 | Justin Gardner | Courtice, ON | 3 | 4 | 38 |
| 5 | 68 | Mitchell Wright | Brooklin, ON | 6 | 8 | 28 |
| 6 | 577 | Derek Westerman | 8 | 7 | 27 | |
| 7 | 299 | Matt Zeleny | Carrying Place, ON | 12 | 5 | 25 |
| 8 | 153 | Tom Agueci | Cobourg, ON | 9 | 9 | 24 |
| 9 | 294 | Keith Howsan | Brooklin, ON | 7 | 11 | 24 |
| 10 | 430 | Dustin Foote | Trenton, ON | 14 | 6 | 22 |
| 11 | 862 | Chris Culbert-castelo | 10 | 10 | ||
| 12 | 301 | Kory Hurren | Lindsay, ON | 5 | 16 | 21 |
| 13 | 741 | Jamie Fountain | ON | 11 | 13 | 18 |
| 14 | 34 | Brett Bennett | Peterborough, ON | 15 | 14 | 13 |
| 15 | 319 | Nick Ruscitti | Lindsay, ON | 18 | 12 | |
| 16 | 44 | West Venedam | Greenbank, ON | 13 | DNF | 8 |
| 17 | 379 | Lisa Bays | Buckhorn, ON | 19 | 15 | 8 |
| 18 | 1687 | Mike Mcgregor | Oshawa, ON | 16 | DNF | 5 |
| 19 | 576 | Andrew Pollock | Bowmanville, ON | 17 | DNF | 4 |
| Race Results | Race: 12 | |||||
| Novice A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 759 | Josh Armstrong | Reaboro, ON | 2 | 1 | 47 |
| 2 | 11 | Branden Cox | 1 | 2 | ||
| 3 | 83 | Lucas Dowdle | Cameron, ON | 3 | 3 | 40 |
| 4 | 166 | Mitch Rogers | Odessa, ON | 5 | 4 | 34 |
| 5 | 107 | Kyle Wylie | Kingston, ON | 4 | 6 | 33 |
| 6 | 517 | Paul Van Haarlem | Bl;oomfield, ON | 9 | 7 | 26 |
| 7 | 109 | Tye Macdonald | Bath, ON | 6 | 10 | 26 |
| 8 | 69 | Kyle Sheppard | Port Perry, ON | 8 | 9 | 25 |
| 9 | 421 | Zack Mcintyre | Oshawa, ON | 10 | 8 | 24 |
| 10 | 64 | Josh Boniface | DNF | 5 | ||
| 11 | 569 | James Thacker | Lindsay, ON | 14 | 11 | 17 |
| 12 | 287 | Adam Snider | Ajax, ON | 7 | DNF | 14 |
| 13 | 34 | Corey Bennett | Peterborough, ON | 16 | 12 | 14 |
| 14 | 97 | Scott Rose | Bradfore, ON | 11 | DNF | 10 |
| 15 | 6 | Rammy Shehata | Pickering, ON | 12 | DNF | 9 |
| 16 | 15 | Brittany Thompson | Lindsay, ON | 13 | DNF | 8 |
| 17 | 332 | Step Brence | Ajax, ON | 15 | DNF | 6 |
| Race Results | Race: 13 | |||||
| Novice B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 399 | Josh Hastings | Bowmanville, ON | 1 | 2 | 47 |
| 2 | 222 | Nicolas Doucett | Courtice, ON | 4 | 1 | 43 |
| 3 | 231 | Kyle Woodcox | Trenton, ON | 3 | 3 | 40 |
| 4 | 453 | Dylan Worrall | Bowmanville, ON | 2 | 5 | 38 |
| 5 | 918 | Chris Low | 6 | 4 | 33 | |
| 6 | 316 | Joe Obrien | Peterborough, ON | 9 | 6 | 27 |
| 7 | 218 | Matt Cassell | Yarker, ON | 7 | 8 | 27 |
| 8 | 477 | Kevin Chute | Grafton, ON | 11 | 7 | 24 |
| 9 | 24 | Cody Fegan | Hillier, ON | 8 | 12 | 22 |
| 10 | 70 | Tyler Davis | Campbellcroft, ON | 10 | 11 | 21 |
| 11 | 801 | Tyler Mackay | Port Hope, ON | 13 | 9 | 20 |
| 12 | 518 | Marty Barrett | Peterborough, ON | 14 | 10 | 18 |
| 13 | 530 | Matt Westerman | Bowmanville, ON | 5 | DNF | 16 |
| 14 | 73 | Andrew Akers | 15 | 14 | ||
| 15 | 252 | Dylan Mccroste | 18 | 13 | 11 | |
| 16 | 242 | Mitch Hreljac | Clarington O, N | 17 | 15 | 10 |
| 17 | 956 | Alexander Brouwers | Hastings, ON | 12 | DNF | 9 |
| 18 | 28 | Justin Fegan | Hillier, ON | 16 | DNF | 5 |
| 19 | 161 | Jenna Sheppard | Oshawa, ON | 18 | DNF | 3 |
| DNF | 221 | Michael Akers | DNF | DNF | ||
| DNF | 1 | Wayne Connell | DNF | DNF | ||
| DNF | 679 | Brent Milandinovic | Lindsay, ON | DNF | DNF | |
| Race Results | Race: 14 | |||||
| Under 29A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 196 | Bobby Byers | Port Perry, ON | 1 | 1 | 50 |
| 2 | 88 | Jesse Morgan | Trenton, ON | 3 | 2 | |
| 3 | 402 | Nathan Mitchell | Pickering, ON | 4 | 3 | 38 |
| 4 | 52 | Michael Mitchell | Pickering, ON | 2 | 5 | 38 |
| 5 | 822 | Kevin Mcmurray | Wooler, ON | 8 | 4 | 31 |
| 6 | 558 | Brandon Pearson | Pickering, ON | 5 | 7 | 30 |
| 7 | 750 | Justin Vangennip | Janetville, ON | 9 | 6 | 27 |
| 8 | 731 | Corbyn Tomasi | Grafton, ON | 7 | 11 | 24 |
| 9 | 74 | Scott Lloyd | Oakwood, ON | 12 | 9 | 21 |
| 10 | 852 | Chris Wright | Oakwood, ON | 15 | 8 | |
| 11 | 114 | James West | Staywer, ON | 16 | 10 | 16 |
| 12 | 442 | Tom Fitzpatrick | Lindsay, ON | 14 | 14 | 14 |
| 13 | 148 | Joseph Allen | Peterborough, ON | 13 | 15 | 14 |
| 14 | 9 | Seth Wellman | Consecon, ON | 18 | 12 | 12 |
| 15 | 477 | Adam Hoekstra | Grafton, ON | 6 | DNF | 15 |
| 16 | 753 | Justin Teefy | 19 | 13 | ||
| 17 | 329 | Mitchel Amyotte | Blackstock, ON | 10 | DNF | 11 |
| 18 | 911 | Ian Barrett | Newcastle, ON | 11 | DNF | 10 |
| 19 | 900 | James Jacklin | Picton, ON | 17 | DNF | 4 |
| DNF | 191 | Chris Bennett | Port Perry, ON | DNF | DNF | |
| DNF | 46 | Nolan Perrin | DNF | DNF | ||
| DNF | 687 | Ryan Hunter | Brooklin, ON | DNF | DNF | |
| DNF | 318 | Derek Strachan | Newcastle, ON | DNF | DNF | |
| Race Results | Race: 15 | |||||
| Plus 30A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 361 | Sean Martland | Lindsay, ON | 1 | 1 | |
| 2 | 246 | Todd Baxter | Grafton, ON | 3 | 3 | 40 |
| 3 | 37 | Doug Wright | Brooklin, ON | 6 | 2 | 37 |
| 4 | 44 | Robert Bertrand | 4 | 4 | ||
| 5 | 178 | Wayne Farrell | Frankford, ON | 2 | DNF | 22 |
| 6 | 86 | Shane Pollock | Pefferlaw, ON | 5 | DNF | 16 |
| Plus 30B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 35 | Derek Ravitch | Uxbridge, ON | 1 | 1 | 50 |
| 2 | 97 | Scott Rose | Bradfore, ON | 2 | 2 | 44 |
| 3 | 316 | Joe Obrien | Peterborough, ON | 3 | 4 | 38 |
| 4 | 137 | Keith Bowie | Udora, ON | 4 | 6 | 33 |
| 5 | 44 | Wayne Venedam | Greenbank, ON | 9 | 3 | 32 |
| 6 | 48 | Shawn Birt | Trenton, ON | 5 | 7 | 30 |
| 7 | 518 | Marty Barrett | Peterborough, ON | 8 | 5 | 29 |
| 8 | 162 | Kelly Sheppard | Oshawa, ON | 6 | 8 | 28 |
| 9 | 87 | Paul Wallace | Ajax, ON | 7 | 9 | 26 |
| 10 | 385 | Bruce Munday | Newtonville, ON | 10 | DNF | 11 |
| DNF | 451 | Ken Taylor | DNF | DNF | ||
| Race Results | Race: 16 | |||||
| 80A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 437 | Kyle King | Grafton, ON | 1 | 1 | 50 |
| 2 | 614 | Bennet Amyotte | Blackstock, ON | 3 | 2 | 42 |
| 3 | 211 | Jack Wright | Seagrave, ON | 2 | 3 | 42 |
| 4 | 55 | Nicholas Jones | Whitby, ON | 4 | 4 | 36 |
| 5 | 284 | Kyle Grice | Pefferlaw, ON | 5 | 5 | 32 |
| 6 | 125 | Cody Johnson | Courtice, ON | 6 | 6 | 30 |
| 7 | 725 | Dalton Roberge | Blackstock, ON | 7 | 7 | 28 |
| DNF | 670 | Chloe Poncia-myre | Russell, ON | DNF | DNF | |
| Race Results | Race: 17 | |||||
| 80B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | Ricky Beaton | Holland Landing, ON | 2 | 1 | 47 |
| 2 | 16 | Justin Adams | Castleton, ON | 1 | 2 | 47 |
| 3 | 56 | Jamie Pattison | Little Britain, ON | 3 | 3 | 40 |
| 4 | 41 | Dawson Tracey | Striling, ON | 4 | 4 | 36 |
| 5 | 318 | Cody Strachan | Nestleton, ON | 6 | 5 | 31 |
| 6 | 819 | Colton Barnett | Dunsford, ON | 7 | 7 | 28 |
| 7 | 484 | Cole Macklin | Roseneath, ON | 9 | 8 | 25 |
| 8 | 402 | Dylan Thompson | Bewdley, ON | 8 | 9 | 25 |
| 9 | 92 | Bryan Mccreight | Greenbank, ON | 5 | 12 | 25 |
| 10 | 752 | Mitchell Vangennip | Havelock, ON | 11 | 11 | 20 |
| 11 | 216 | Nicholas Armstrong | 10 | 13 | ||
| 12 | 214 | Shane Zeleny | Carrying Place, ON | 13 | 15 | 14 |
| 13 | 603 | Bradyn Moore | Whitby, ON | 19 | 10 | 13 |
| 14 | 553 | Nicholas Denniston | King City, ON | 14 | 17 | 11 |
| 15 | 27 | Ryan Pagniello | 16 | 16 | ||
| 16 | 42 | Zac Birt | Trenton, ON | 12 | 20 | 10 |
| 17 | 76 | Calvin Ruddy | Hampton, ON | DNF | 6 | 15 |
| 18 | 97 | Tyler Hamel | Omemee, ON | 21 | 14 | 7 |
| 19 | 527 | James Fisher | Little Brittian, N | 15 | 24 | 6 |
| 20 | 551 | Jesse Craig | 18 | 22 | ||
| 21 | 197 | Cameron Mackay | Scarborough, ON | 23 | 18 | 3 |
| 22 | 539 | Mason Bouchard | Port Perry, ON | 20 | 23 | 1 |
| 23 | 582 | Michael Good | Ajax, ON | 25 | 19 | 2 |
| 24 | 131 | Zac Wilkins | Oshawa, ON | 17 | DNF | 4 |
| 25 | 999 | Taylor Peterson | Stouffville, ON | 24 | 21 | |
| 26 | 7 | Jesse Smith | 22 | DNF | ||
| DNF | 725 | Dalton Roberge | Blackstock, ON | DNF | DNF | |
| Race Results | Race: 18 | |||||
| Ladies A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 810 | Kirsten Macdonald | Courtice, ON | 1 | 1 | 50 |
| 2 | 15 | Brittany Thompson | Lindsay, ON | 3 | 2 | 42 |
| 3 | 379 | Lisa Bays | Buckhorn, ON | 2 | 4 | 40 |
| 4 | 457 | Cheyenne Macmillan | Beleville, ON | 6 | 3 | 35 |
| 5 | 681 | Isabella Poncia-myre | Russell, ON | 5 | 6 | 31 |
| 6 | 451 | Alex Taylor | Colborne, ON | 9 | 5 | 28 |
| 7 | 332 | Step Brence | Ajax, ON | 4 | 10 | 29 |
| 8 | 481 | Jensen Amyotte | Blackstock, ON | 7 | 9 | 26 |
| 9 | 74 | Lindsay Clayton | Collingwood, ON | 10 | 7 | 25 |
| 10 | 670 | Chloe Poncia-myre | Russell, ON | 12 | 8 | 22 |
| 11 | 161 | Jenna Sheppard | Oshawa, ON | 8 | DNF | 13 |
| 12 | 317 | Magin Bartley | Ajax, ON | 11 | DNF | 10 |
| 13 | 11 | Sam Baxter | Grafton, ON | 13 | DNF | 8 |
| 14 | 605 | Colleen Porter | Whitby, ON | 14 | DNF | 7 |
| Ladies B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 130 | Michelle Wright | Oakwood, ON | 1 | 1 | 50 |
| 2 | 75 | Lindsey Bradley | Blackstock, ON | 2 | 2 | 44 |
| 3 | 952 | Leah Ricard | Oshawa, ON | 3 | 3 | 40 |
| 4 | 216 | Norma White | 4 | 4 | ||
| Race Results | Race: 19 | |||||
| Plus 40 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 37 | Doug Wright | Brooklin, ON | 1 | 1 | 50 |
| 2 | 246 | Todd Baxter | Grafton, ON | 2 | 2 | 44 |
| 3 | 44 | Robert Bertrand | 3 | 3 | ||
| 4 | 316 | Joe Obrien | Peterborough, ON | 4 | 4 | 36 |
| 5 | 518 | Marty Barrett | Peterborough, ON | 5 | 5 | 32 |
| 6 | 162 | Kelly Sheppard | Oshawa, ON | 6 | DNF | 15 |
| DNF | 265 | Geoff Chorley | Oshawa, ON | DNF | DNF | |
| Race Results | Race: 20 | |||||
| Super Mini | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 614 | Bennet Amyotte | Blackstock, ON | 1 | 2 | 47 |
| 2 | 437 | Kyle King | Grafton, ON | 3 | 1 | 45 |
| 3 | 211 | Jack Wright | Seagrave, ON | 2 | 4 | 40 |
| 4 | 19 | Ricky Beaton | Holland Landing, ON | 5 | 3 | 36 |
| 5 | 150 | Scott Cameron | Enniskillen, ON | 4 | 6 | 33 |
| 6 | 284 | Kyle Grice | Pefferlaw, ON | 7 | 7 | 28 |
| 7 | 16 | Justin Adams | Castleton, ON | 6 | 8 | 28 |
| 8 | 92 | Bryan Mccreight | Greenbank, ON | 12 | 9 | 21 |
| 9 | 725 | Dalton Roberge | Blackstock, ON | 10 | 11 | 21 |
| 10 | 681 | Isabella Poncia-myre | Russell, ON | 11 | 12 | 19 |
| 11 | 402 | Dylan Thompson | Bewdley, ON | 14 | 10 | 18 |
| 12 | 55 | Nicholas Jones | Whitby, ON | 20 | 5 | 17 |
| 13 | 216 | Nicholas Armstrong | 15 | 14 | ||
| 14 | 56 | Jamie Pattison | Little Britain, ON | 8 | DNF | 13 |
| 15 | 125 | Cody Johnson | Courtice, ON | 9 | DNF | 12 |
| 16 | 527 | James Fisher | Little Brittian, N | 18 | 15 | 9 |
| 17 | 582 | Michael Good | Ajax, ON | 19 | 16 | 7 |
| 18 | 130 | Michelle Wright | Oakwood, ON | DNF | 13 | 8 |
| 19 | 484 | Cole Macklin | Roseneath, ON | 13 | DNF | 8 |
| 20 | 603 | Bradyn Moore | Whitby, ON | 16 | DNF | 5 |
| 21 | 197 | Cameron Mackay | Scarborough, ON | 17 | DNF | 4 |
| DNF | 7 | Jesse Smith | DNF | DNF | ||
| DNF | 551 | Jesse Craig | DNF | DNF | ||
| Race Results | Race: 21 | |||||
| Under 29B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Chris Deguerre | Lindsay, ON | 1 | 1 | 50 |
| 2 | 276 | Brody Brown | Brighton, ON | 2 | 3 | 42 |
| 3 | 951 | Matt Ricard | Oshawa, ON | 3 | 4 | 38 |
| 4 | 1687 | Mike Mcgregor | Oshawa, ON | 6 | 2 | 37 |
| 5 | 111 | Dillon Murphy | Stirling, ON | 5 | 6 | 31 |
| 6 | 52 | Justin Gardner | Courtice, ON | 10 | 5 | 27 |
| 7 | 759 | Josh Armstrong | Reaboro, ON | 9 | 8 | 25 |
| 8 | 862 | Chris Culbert-castelo | 11 | 7 | ||
| 9 | 813 | Lucas Dowdle | Cameron, ON | 8 | 12 | 22 |
| 10 | 294 | Keith Howsan | Brooklin, ON | 7 | 14 | 21 |
| 11 | 355 | Shane Bartley | Ajax, ON | 14 | 11 | 17 |
| 12 | 245 | Greg Poisson | Bethany, ON | 12 | 17 | 13 |
| 13 | 287 | Adam Snider | Ajax, ON | 20 | 10 | 12 |
| 14 | 741 | Jamie Fountain | ON | 15 | 15 | 12 |
| 15 | 153 | Tom Agueci | Cobourg, ON | 23 | 9 | 12 |
| 16 | 69 | Kyle Sheppard | Port Perry, ON | 19 | 13 | 10 |
