RACE REASON RESULTS
Muttco, May 3, 2009
| MMRS | ||||||
|---|---|---|---|---|---|---|
| MUTTCO | ||||||
| 5/03/09 | ||||||
| Race Results | Race: 1 | |||||
| ATV A +16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | Micheal Knight | C Astleton, ON | 2 | 1 | 47 |
| 2 | 31 | Ryan Blakley | Frankford, ON | 1 | 2 | 47 |
| 3 | 237 | Mike Marler | 4 | 3 | ||
| 4 | 19 | Shawn Brinklow | Colborne, ON | 6 | 5 | 31 |
| 5 | 546 | Adam Bos | Yarker, ON | 5 | 6 | 31 |
| 6 | 74 | Derek Esson | Ameliasburgh, ON | 8 | 4 | 31 |
| 7 | 92 | Matt Bos 1 | Kingston, ON | 3 | DNF | 20 |
| 8 | 707 | Mitch Bursey | Stirling, ON | 7 | DNF | 14 |
| 9 | 717 | Travis Prentice | Grafton, ON | 9 | DNF | 12 |
| DNF | 410 | Rob Scott | Cargill, ON | DNF | DNF | |
| Race Results | Race: 2 | |||||
| ATV B + 16 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 18 | Tyson Usborne | 1 | |||
| 2 | 66 | Mike Corrigan | Frankford, ON | 1 | 2 | 47 |
| 3 | 30 | Joel West | Pontypool, ON | 2 | 3 | 42 |
| 4 | 89 | Greg Marotta | Keene, ON | 3 | 4 | 38 |
| 5 | 71 | Tyler Baker | Brighton, ON | 4 | 5 | 34 |
| 6 | 51 | Adam Crawford | Oshawa, ON | 5 | 6 | 31 |
| 7 | 84 | Stephen Vangennip | Janetville, ON | 6 | 7 | 29 |
| 8 | 38 | Nathan West | Brighton, ON | DNF | 8 | 13 |
| DNF | 2 | Keegan Forestell | Campbellford, ON | DNF | DNF | |
| Race Results | Race: 3 | |||||
| ATV SPORTSMAN +30 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | Rob Murray | Trenton, ON | |||
| 2 | 194 | Don Baker | Brighton, ON | |||
| 3 | 33 | John Pepper | Picton, ON | |||
| 4 | 3 | Darcy Campbell | Cobourg, ON | |||
| ATV 13-15 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 82 | Joey Ambrosie | Baltimore, ON | 1 | 1 | 50 |
| 2 | 156 | Mike Vincent | Lindsay, ON | 2 | 3 | 42 |
| 3 | 95 | Kaleb Ray | Stirling, ON | 6 | 2 | 37 |
| 4 | 8 | Tyler Dolley | Castleton, ON | 3 | 5 | 36 |
| 5 | 360 | Jacob St.bernard | Brighton, ON | 5 | 4 | 34 |
| 6 | 27 | Jarrett Blight | Bowmanville, ON | 4 | 6 | 33 |
| 7 | 412 | Tyler Mclellan | Roseneath, ON | 7 | 7 | 28 |
| 8 | 48 | Keegan Bates | Bobcaygeon, ON | 9 | 8 | 25 |
| 9 | 18 | Tyler Vandyke | Verona, ON | 8 | 11 | 23 |
| 10 | 199 | Jacob Buttar | Gore's Landing, ON | 11 | 9 | 22 |
| 11 | 189 | Robby Shaw | Brighton, ON | 10 | 10 | 22 |
| 12 | 25 | Ben Anthony | Consecon, ON | DNF | 12 | 9 |
| DNF | 28 | Curtis West | Brighton, ON | DNF | DNF | |
| Race Results | Race: 4 | |||||
| ATV LADIES | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 289 | Tori Baker | Brighton, ON | 1 | 1 | 50 |
| 2 | 86 | Kaitlyn Bushey | Parry Sound, ON | 2 | 2 | 44 |
| 3 | 194 | Brianna Baker | Brighton, ON | 3 | 3 | 40 |
| 4 | 17 | Sarah Rafferty | Hartington, ON | 5 | 4 | 34 |
| 5 | 98 | Melissa Ranger | Tweed, ON | 4 | 5 | 34 |
| 6 | 48 | Nicole Pomeroy | Norwood, ON | 6 | 6 | 30 |
| Race Results | Race: 5 | |||||
| 60ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | Tristan Mitchell | Pickering, ON | 1 | 1 | 50 |
| 2 | 927 | Adam Blakely | Trenton, ON | 2 | 22 | |
| 3 | 553 | Nicholas Denniston | King City, ON | 2 | 3 | 42 |
| 4 | 951 | Leah Ricard | Oshawa, ON | 3 | 4 | 38 |
| 5 | 75 | Lindsey Bradley | Blackstock, ON | 4 | 5 | 34 |
| 60ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 821 | Dylan Barnett | Dunsford, ON | 4 | 1 | 43 |
| 2 | 999 | Taylor Peterson | Stouffville, ON | 2 | 3 | 42 |
| 3 | 811 | Jacob Leclair | Blackstock, ON | 6 | 2 | 37 |
| 4 | 42 | Brenndan Eason | Fenelon Falls, ON | 3 | 6 | 35 |
| 5 | 539 | Mason Bouchard | Port Perry, ON | 5 | 5 | 32 |
| 6 | 95 | Nicholas Leblanc | Harrowsmith, ON | 7 | 4 | 32 |
| 7 | 52 | Sheylene Mcmurter | Amelasberg, ON | 8 | DNF | |
| Race Results | Race: 7 | |||||
| ATV MINI 9 - 12 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 68 | Nicholas Harkness | Alliston, ON | 2 | 1 | 47 |
| 2 | 17 | Sarah Rafferty | Hartington, ON | 1 | 2 | 47 |
| 3 | 11 | Brayden King | Consecon, ON | 3 | 3 | 40 |
| 4 | 198 | Graeme Fairbairn | Oakwood, ON | 4 | 4 | 36 |
| 5 | 22 | Laurier Potvin Hughes | Belleville, ON | 5 | 5 | 32 |
| 6 | 219 | John Mclellan | Roseneath, ON | 6 | 6 | 30 |
| ATV MINI 9-12 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 260 | Noah St.bernard | Brighton, ON | 1 | 1 | 50 |
| 2 | 144 | Michael Thek | Courtice, ON | 2 | 2 | 44 |
| 3 | 44 | Isaac Van Schaik | Woodville, ON | 3 | 3 | 40 |
| 4 | 42 | Turner Blodgett | Peterborough, ON | 4 | 4 | 36 |
| 5 | 32 | Kayla Pepper | Picton, ON | 5 | 5 | 32 |
| 6 | 150 | Tyler Hartwell | Little Britain, ON | 6 | 6 | 30 |
| 7 | 3 | Dawson Campbell | Cobourg, ON | 7 | 7 | 28 |
| 8 | 35 | Sara Murray | Trenton, ON | 8 | 8 | 26 |
| DNF | 4 | Leslie Hoekstra | Grafton, ON | DNF | DNF | |
| Race Results | Race: 9 | |||||
| ATV MINI 4 - 8 A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Coleridge Phinnemore | Innisfil, ON | 1 | 1 | 50 |
| 2 | 93 | Zakkary Neilson | Barrie, ON | 2 | 2 | 44 |
| 3 | 5 | Eric Groves | Mount Albert, ON | 3 | 3 | 40 |
| ATV MINI 4-8 B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | Jake Vincent | Lindsay, ON | 1 | 1 | 50 |
| 2 | 200 | Lucas Fairbairn | Oakwood, ON | 2 | 2 | 44 |
| 3 | 160 | Isiah St.bernard | Brighton, ON | 5 | 3 | 36 |
| 4 | 65 | Hunter Cooney | Stirling, ON | 4 | 4 | 36 |
| 5 | 16 | Cassidy Leblanc | Innisfil, ON | 3 | 5 | 36 |
| 6 | 619 | Hunter Bates | Bobcaygeon, ON | 6 | 6 | 30 |
| 7 | 17 | Spencer Bushey | 7 | 8 | ||
| 8 | 8 | Marshall Maracle | Deseronto, ON | 8 | 9 | 25 |
| 9 | 14 | Chase Holmes | Roseneath, ON | DNF | 7 | 14 |
| DNF | 2 | Andre Hoekstra | Grafton, ON | DNF | DNF | |
| Race Results | Race: 10 | |||||
| 50ccA | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | Tristan Mitchell | Pickering, ON | 1 | 1 | 50 |
| 2 | 811 | Jacob Leclair | Blackstock, ON | 2 | 2 | 44 |
| 3 | 19 | Noah Whittington | Brooklin, ON | 3 | 3 | 40 |
| 50ccB | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 417 | Ben Leclair | Blackstock, ON | 1 | 1 | 50 |
| 2 | 145 | Hailey Johnson | Courtice, ON | 2 | 2 | 44 |
| 3 | 50 | Travis Leblanc | Harrowsmith, ON | 3 | 3 | 40 |
| 4 | 111 | Brett Diamond | Enniskillen, ON | 4 | 4 | 36 |
| 5 | 8 | Riley Hancock | Lindsay, ON | 5 | 6 | 31 |
| 6 | 199 | Travis Byrom | Pontypool, ON | 6 | 7 | 29 |
| 7 | 441 | Nathalie Diamond | ON | 10 | 5 | 27 |
| 8 | 61 | Nik Mccoll | Frankford, ON | 7 | 8 | 27 |
| 9 | 101 | Shawn Mcmurter | Amelasberg, ON | 8 | 9 | 25 |
| 10 | 757 | Tyler Macmillan | Beleville, ON | 9 | 10 | 23 |
| 11 | 16 | Quin Van Blaricom | Brighton, ON | DNF | ||
| Race Results | Race: 11 | |||||
| Junior A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 511 | Jaymie Mcphorl | 1 | 1 | ||
| 2 | 727 | Matthew Rodmell | Elginburg, ON | 6 | 2 | 37 |
| 3 | 111 | Dillon Murphy | Stirling, ON | 4 | 5 | 34 |
| 4 | 687 | Ryan Hunter | Brooklin, ON | 7 | 3 | 34 |
| 5 | 951 | Matt Ricard | Oshawa, ON | 5 | 6 | 31 |
| 6 | 118 | Dustin Sleep | Lindsay, ON | 11 | 4 | 28 |
| 7 | 678 | Garrett Palmer | Peterborough, ON | 8 | 7 | 27 |
| 8 | 9 | Seth Wellman | Consecon, ON | 2 | 13 | 30 |
| 9 | 177 | Tyler Kiyonaga | Pickering, ON | 3 | 16 | 25 |
| 10 | 284 | Taylor Murphy | Stirling, ON | 12 | 9 | 21 |
| 11 | 524 | Conner Janeteas | Oshawa, ON | 13 | 10 | 19 |
| 12 | 852 | Chris Wright | Oakwood, ON | 10 | 14 | |
| 13 | 114 | James West | Staywer, ON | 18 | 8 | 16 |
| 14 | 881 | Thom Murray | Peterborough, ON | 17 | 11 | 14 |
| 15 | 22 | Chris Deguerre | Lindsay, ON | 9 | DNF | 12 |
| 16 | 488 | Paul Cameron | 16 | 15 | ||
| 17 | 710 | Derek Vanschyndel | Oshawa, ON | DNF | 12 | 9 |
| 18 | 718 | Michael Reeves | Whitby, ON | 14 | DNF | 7 |
| 19 | 140 | Ryan Glendenning | Pickering, ON | 15 | DNF | 6 |
| 20 | 14 | Cody Wellman | Consecon, ON | 20 | 17 | 5 |
| 21 | 317 | Shane Bartley | Ajax, ON | 19 | DNF | 2 |
| Race Results | Race: 12 | |||||
| Junior B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 108 | Brandon Tillaart | Ashbrun, ON | 1 | 1 | 50 |
| 2 | 38 | Eric Menton | 2 | 2 | 44 | |
| 3 | 52 | Justin Gardner | Courtice, ON | 4 | 3 | 38 |
| 4 | 331 | Frank Brence | Ajax, ON | 8 | 5 | 29 |
| 5 | 132 | Fred Smith | Pontypool, ON | 3 | 10 | 31 |
| 6 | 44 | West Venedam | Greenbank, ON | 6 | 8 | 28 |
| 7 | 751 | Scott Mccoy | Pickering, ON | 5 | 9 | 28 |
| 8 | 153 | Tom Agueci | Cobourg, ON | 9 | 6 | 27 |
| 9 | 686 | Rob Katona | Oshawa, ON | 7 | 13 | 22 |
| 10 | 301 | Kory Hurren | Lindsay, ON | 17 | 4 | 22 |
| 11 | 687 | Mike Mcgregor | Oshawa, ON | 15 | 7 | 20 |
| 12 | 430 | Dustin Foote | Trenton, ON | 10 | 12 | 20 |
| 13 | 517 | Harold Crapp | Peterborough, ON | 12 | 11 | 19 |
| 14 | 186 | Jeremy Pohner | Pickering, ON | 14 | 17 | 11 |
| 15 | 401 | Iain Mcmurter | Amelasberg, ON | 11 | DNF | 10 |
| 16 | 555 | Andrew Woolacott | Oshawa, ON | 18 | 14 | 10 |
| 17 | 34 | Brett Bennett | Peterborough, ON | 16 | 16 | 10 |
| 18 | 299 | Matt Zeleny | Carrying Place, ON | 13 | DNF | 8 |
| 19 | 813 | Dave Lightbourne | Peterborough, ON | 19 | 15 | 8 |
| DNF | 929 | Andrew Buringham | Lakefield, ON | DNF | DNF | |
| Race Results | Race: 13 | |||||
| Novice A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 884 | John Westerman | Bowmanville, ON | 1 | 1 | 50 |
| 2 | 166 | Mitch Rogers | Odessa, ON | 3 | 2 | 42 |
| 3 | 747 | Quinton Burton | Kingston, ON | 5 | 3 | 36 |
| 4 | 517 | Paul Van Haarlem | Bl;oomfield, ON | 2 | 9 | 34 |
| 5 | 107 | Kyle Wylie | Kingston, ON | 8 | 4 | 31 |
| 6 | 109 | Tye Macdonald | Bath, ON | 6 | 6 | 30 |
| 7 | 69 | Kyle Sheppard | Port Perry, ON | 10 | 5 | 27 |
| 8 | 421 | Zack Mcintyre | Oshawa, ON | 9 | 8 | 25 |
| 9 | 385 | Bruce Munday | Newtonville, ON | 11 | 7 | 24 |
| 10 | 816 | Brandon Preston | 4 | DNF | 18 | |
| 11 | 314 | Justin Munday | Newtonville, ON | 7 | DNF | 14 |
| DNF | 689 | Jordan Rogers | DNF | DNF | ||
| Race Results | Race: 14 | |||||
| Novice B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 577 | Derek Westerman | 1 | 1 | 50 | |
| 2 | 399 | Josh Hastings | Bowmanville, ON | 4 | 2 | 40 |
| 3 | 231 | Kyle Woodcox | Trenton, ON | 2 | 5 | 38 |
| 4 | 167 | Mike Rahm | 3 | 6 | ||
| 5 | 477 | Kevin Chute | Grafton, ON | 5 | 8 | 29 |
| 6 | 222 | Nicolas Doucett | Courtice, ON | 10 | 4 | 29 |
| 7 | 453 | Dylan Worrall | Bowmanville, ON | 6 | 9 | 27 |
| 8 | 218 | Matt Cassell | Yarker, ON | 13 | 3 | 28 |
| 9 | 746 | Kevin Timmermans | 9 | 10 | ||
| 10 | 456 | Josh Hall | 8 | 12 | ||
| 11 | 171 | David Kahn | Campbellcroft, ON | 21 | 7 | 14 |
| 12 | 569 | James Thacker | Lindsay, ON | 15 | 13 | 14 |
| 13 | 129 | Alexandre Gagnon | Kingston, ON | 16 | 17 | 9 |
| 14 | 388 | Jon Forsyth | Simco, ON | 23 | 11 | 10 |
| 15 | 374 | Zachary Cole | Consecon, ON | 14 | 20 | 8 |
| 16 | 123 | Tex Chapman | Colborne, ON | 11 | 24 | 10 |
| 17 | 325 | Bryan Gifford | Trenton, ON | 20 | 16 | 6 |
| 18 | 106 | Kris Goyne | Newcastle, ON | 18 | 18 | 6 |
| 19 | 226 | Dan Burg | 24 | 15 | 6 | |
| 20 | 187 | Adam Pohner | Pickering, ON | 28 | 14 | 7 |
| 21 | 700 | Braydon Mcneil | Toronto, ON | 19 | 23 | 2 |
| 22 | 530 | Matt Westerman | Bowmanville, ON | 7 | DNF | 14 |
| 23 | 6 | Rammy Shehata | Pickering, ON | 26 | 19 | 2 |
| 24 | 242 | Mitch Hreljac | Clarington O, N | 25 | 22 | |
| 25 | 172 | Sean Mccoy | Pickering, ON | 12 | DNF | 9 |
| 26 | 34 | Corey Bennett | Peterborough, ON | 27 | 21 | |
| 27 | 555 | Nick Maeder | Courtice, ON | 17 | DNF | 4 |
| 28 | 294 | Maxim Tremblay | Trenton, ON | 22 | DNF | |
| 29 | 916 | Jennifer Button | 29 | DNF | ||
| 30 | 252 | Dylan Mccroste | 30 | DNF | ||
| DNF | 457 | Cheyenne Macmillan | Beleville, ON | DNF | DNF | |
| DNF | 299 | Shane Zeleny | Carrying Place, ON | DNF | DNF | |
| DNF | 317 | Magin Bartley | Ajax, ON | DNF | DNF | |
| DNF | 227 | Tyler Timmermans | DNF | DNF | ||
| DNF | 198 | Brandon Oolo | Omemee, ON | DNF | DNF | |
| Race Results | Race: 15 | |||||
| Under 29A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | Jesse Morgan | Trenton, ON | 4 | 1 | |
| 2 | 750 | Justin Vangennip | Janetville, ON | 6 | 2 | 37 |
| 3 | 478 | Chris Miedema | Castleton, ON | 5 | 4 | 34 |
| 4 | 911 | Ian Barrett | Newcastle, ON | 2 | 9 | 34 |
| 5 | 811 | Matt Young | Shannonville, ON | 10 | 3 | 31 |
| 6 | 511 | Jaymie Mcphorl | 7 | 6 | ||
| 7 | 148 | Joseph Allen | Peterborough, ON | 11 | 5 | 26 |
| 8 | 219 | Kevin Hazenberg | Oakwood, ON | 15 | 7 | 20 |
| 9 | 410 | Rob Scott | Cargill, ON | 13 | 10 | 19 |
| 10 | 477 | Adam Hoekstra | Grafton, ON | 12 | 11 | 19 |
| 11 | 442 | Tom Fitzpatrick | Lindsay, ON | 16 | 8 | 18 |
| 12 | 889 | Austin King | Port Hope, ON | 1 | DNF | 25 |
| 13 | 114 | James West | Staywer, ON | 14 | 12 | 16 |
| 14 | 717 | Chris Skillen | 3 | DNF | 20 | |
| 15 | 115 | George Cobham | 8 | DNF | ||
| 16 | 678 | Garrett Palmer | Peterborough, ON | 9 | DNF | 12 |
| 17 | 9 | Seth Wellman | Consecon, ON | 17 | DNF | 4 |
| 18 | 1 | Nathan Mitchell | Pickering, ON | 18 | DNF | 3 |
| 19 | 731 | Corbyn Tomasi | Grafton, ON | 19 | DNF | 2 |
| 20 | 852 | Chris Wright | Oakwood, ON | 20 | DNF | |
| 21 | 123 | Jake Maguire | 21 | DNF | ||
| 22 | 140 | Ryan Glendenning | Pickering, ON | 22 | DNF | |
| DNF | 718 | Michael Reeves | Whitby, ON | DNF | DNF | |
| Race Results | Race: 16 | |||||
| Plus 30A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 115 | George Cobham | 1 | 1 | ||
| 2 | 125 | Mike Clark | Port Hope, ON | 2 | 2 | 44 |
| 3 | 641 | Gary Bugg | Castleton, ON | 3 | 3 | 40 |
| 4 | 724 | Carl Ballance | Yarker, ON | 4 | 4 | 36 |
| 5 | 727 | Matthew Rodmell | Elginburg, ON | 6 | 5 | 31 |
| 6 | 85 | Rob Howard | Cobourg, ON | 5 | 6 | 31 |
| 7 | 119 | Russ Mercelas | 7 | 7 | ||
| 8 | 517 | Harold Crapp | Peterborough, ON | 9 | 8 | 25 |
| 9 | 813 | Dave Lightbourne | Peterborough, ON | 10 | 9 | 23 |
| 10 | 401 | Iain Mcmurter | Amelasberg, ON | 8 | DNF | 13 |
| DNF | 36 | Larry Johnston | Cobourg, ON | DNF | DNF | |
| Plus 30B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | Paul Mason | 1 | 1 | ||
| 2 | 488 | Paul Cameron | 2 | 2 | ||
| 3 | 456 | Josh Hall | 3 | 3 | ||
| 4 | 137 | Keith Bowie | Udora, ON | 4 | 4 | 36 |
| 5 | 316 | Joe Obrien | Peterborough, ON | 6 | 5 | 31 |
| 6 | 149 | Rob Farrell | Wooler, ON | 7 | 7 | 28 |
| 7 | 518 | Marty Barrett | Peterborough, ON | 9 | 8 | 25 |
| 8 | 508 | Steve Howgate | Whitby, ON | 5 | DNF | 16 |
| 9 | 48 | Shawn Birt | Trenton, ON | DNF | 6 | 15 |
| 10 | 403 | Dave Hopkins | Port Hope, ON | 8 | DNF | 13 |
| Race Results | Race: 17 | |||||
| 80A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | Carson Ballance | Yarker, ON | 1 | 2 | 47 |
| 2 | 211 | Jack Wright | Seagrave, ON | 4 | 1 | 43 |
| 3 | 711 | Liam Weiss | Toronto, ON | 2 | 3 | 42 |
| 4 | 125 | Cody Johnson | Courtice, ON | 3 | 4 | 38 |
| Race Results | Race: 18 | |||||
| 80B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 56 | Jamie Pattison | Little Britain, ON | 1 | 1 | 50 |
| 2 | 105 | Kyle Clarkson | Grafton, ON | 2 | 2 | 44 |
| 3 | 76 | Calvin Ruddy | Hampton, ON | 3 | 4 | 38 |
| 4 | 79 | Tyler Ballance | Yarker, ON | 9 | 3 | 32 |
| 5 | 603 | Bradyn Moore | Whitby, ON | 7 | 5 | 30 |
| 6 | 318 | Cody Strachan | Nestleton, ON | 6 | 7 | 29 |
| 7 | 227 | Tyler Timmermans | 4 | 10 | ||
| 8 | 367 | Devon Cole | Consecon, ON | 10 | 6 | 26 |
| 9 | 92 | Bryan Mccreight | Greenbank, ON | 12 | 11 | 19 |
| 10 | 819 | Colton Barnett | Dunsford, ON | 17 | 8 | 17 |
| 11 | 28 | Leonard Lapierre | Collinwood, ON | 16 | 9 | 17 |
| 12 | 455 | Tyler Van Meeuwen | Brighton, ON | 11 | 15 | 16 |
| 13 | 142 | Zac Birt | Trenton, ON | 14 | 13 | 15 |
| 14 | 707 | Dan Hastings | Bowmanville, ON | 19 | 12 | 11 |
| 15 | 419 | Jeremy Damstra | 23 | 14 | 7 | |
| 16 | 484 | Cole Macklin | Roseneath, ON | 5 | DNF | 16 |
| 17 | 999 | Taylor Peterson | Stouffville, ON | 21 | 18 | 3 |
| 18 | 582 | Michael Good | Ajax, ON | 22 | 19 | 2 |
| 19 | 97 | Tyler Hamel | Omemee, ON | 8 | DNF | 13 |
| 20 | 429 | Mark Gifford | Trenton, ON | 27 | 16 | 5 |
| 21 | 24 | Tyler Pitt | Stirling, ON | 13 | DNF | 8 |
| 22 | 189 | Terry Hopkins | 15 | DNF | 6 | |
| 23 | 474 | Keenan Wight | Consecon, ON | DNF | 17 | 4 |
| 24 | 553 | Nicholas Denniston | King City, ON | 18 | DNF | 3 |
| 25 | 214 | Shane Zeleny | Carrying Place, ON | 20 | DNF | 1 |
| 26 | 539 | Mason Bouchard | Port Perry, ON | 24 | DNF | |
| 27 | 42 | Brenndan Eason | Fenelon Falls, ON | 25 | DNF | |
| 28 | 1130 | Mitchell Farrell | Port Perry, ON | 26 | DNF | |
| DNF | 41 | Dawson Tracey | Striling, ON | DNF | DNF | |
| DNF | 402 | Dylan Thompson | Bewdley, ON | DNF | DNF | |
| DNF | 16 | Justin Adams | Castleton, ON | DNF | DNF | |
| DNF | 509 | Tyler Howgate | Whitby, ON | DNF | DNF | |
| DNF | 525 | Cole Janeteas | Oshawa, ON | DNF | DNF | |
| Race Results | Race: 19 | |||||
| Ladies A | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 457 | Cheyenne Macmillan | Beleville, ON | 1 | 1 | 50 |
| 2 | 74 | Lindsay Clayton | Collingwood, ON | 2 | 2 | 44 |
| 3 | 317 | Magin Bartley | Ajax, ON | 3 | 3 | 40 |
| 4 | 726 | Rhonda Ballance | Yarker, ON | 4 | 4 | 36 |
| 5 | 916 | Jennifer Button | 5 | 5 | ||
| 6 | 222 | Olivia Maeder | Courtice, ON | 6 | DNF | 15 |
| Ladies B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 75 | Lindsey Bradley | Blackstock, ON | 2 | 1 | 47 |
| 2 | 130 | Michelle Wright | Oakwood, ON | 1 | 2 | 47 |
| 3 | 951 | Leah Ricard | Oshawa, ON | 3 | DNF | 20 |
| 4 | 478 | Shannon Mcmurter | Amelasberg, ON | 4 | DNF | 18 |
| Race Results | Race: 20 | |||||
| Plus 40 | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 641 | Gary Bugg | Castleton, ON | 1 | 1 | 50 |
| 2 | 724 | Carl Ballance | Yarker, ON | 2 | 2 | 44 |
| 3 | 316 | Joe Obrien | Peterborough, ON | 4 | 4 | 36 |
| 4 | 518 | Marty Barrett | Peterborough, ON | 5 | 5 | 32 |
| 5 | 587 | Herb Hunter | Brooklin, ON | DNF | 3 | 20 |
| 6 | 36 | Larry Johnston | Cobourg, ON | 3 | DNF | 20 |
| Race Results | Race: 21 | |||||
| Super Mini | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 211 | Jack Wright | Seagrave, ON | 2 | 1 | 47 |
| 2 | 56 | Jamie Pattison | Little Britain, ON | 5 | 2 | 38 |
| 3 | 79 | Tyler Ballance | Yarker, ON | 3 | 4 | 38 |
| 4 | 318 | Cody Strachan | Nestleton, ON | 7 | 6 | 29 |
| 5 | 92 | Bryan Mccreight | Greenbank, ON | 6 | 7 | 29 |
| 6 | 325 | Bryan Gifford | Trenton, ON | 16 | 3 | 25 |
| 7 | 125 | Cody Johnson | Courtice, ON | 14 | 5 | 23 |
| 8 | 474 | Keenan Wight | Consecon, ON | 15 | 8 | 19 |
| 9 | 1130 | Mitchell Farrell | Port Perry, ON | 1 | DNF | 25 |
| 10 | 76 | Calvin Ruddy | Hampton, ON | 4 | DNF | 18 |
| 11 | 711 | Liam Weiss | Toronto, ON | 8 | DNF | 13 |
| 12 | 429 | Mark Gifford | Trenton, ON | DNF | 9 | 12 |
| 13 | 419 | Jeremy Damstra | 9 | DNF | 12 | |
| 14 | 130 | Michelle Wright | Oakwood, ON | DNF | 10 | 11 |
| 15 | 77 | Carson Ballance | Yarker, ON | 10 | DNF | 11 |
| 16 | 189 | Terry Hopkins | 11 | DNF | 10 | |
| 17 | 484 | Cole Macklin | Roseneath, ON | 12 | DNF | 9 |
| 18 | 105 | Kyle Clarkson | Grafton, ON | 13 | DNF | 8 |
| DNF | 509 | Tyler Howgate | Whitby, ON | DNF | DNF | |
| DNF | 525 | Cole Janeteas | Oshawa, ON | DNF | DNF | |
| DNF | 553 | Nicholas Denniston | King City, ON | DNF | DNF | |
| DNF | 42 | Zac Birt | Trenton, ON | DNF | DNF | |
| DNF | 16 | Justin Adams | Castleton, ON | DNF | DNF | |
| Race Results | Race: 22 | |||||
| Under 29B | ||||||
| Finish | Number | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | Chris Deguerre | Lindsay, ON | 3 | 3 | 40 |
| 2 | 951 | Matt Ricard | Oshawa, ON | 5 | 4 | 34 |
| 3 | 687 | Ryan Hunter | Brooklin, ON | 9 | 1 | 37 |
| 4 | 111 | Dillon Murphy | Stirling, ON | 11 | 2 | 32 |
| 5 | 331 | Frank Brence | Ajax, ON | 8 | 6 | 28 |
| 6 | 284 | Taylor Murphy | Stirling, ON | 15 | 5 | 22 |
| 7 | 153 | Tom Agueci | Cobourg, ON | 10 | 13 | 19 |
| 8 | 187 | Adam Pohner | Pickering, ON | 16 | 10 | 16 |
| 9 | 34 | Brett Bennett | Peterborough, ON | 18 | 9 | 15 |
| 10 | 166 | Mitch Rogers | Odessa, ON | 26 | 7 | 14 |
| 11 | 38 | Eric Menton | 1 | DNF | 25 | |
| 12 | 884 | John Westerman | Bowmanville, ON | 2 | DNF | 22 |
| 13 | 123 | Mitchell Closson | Frankford, ON | 4 | DNF | 18 |
| 14 | 52 | Justin Gardner | Courtice, ON | 6 | DNF | 15 |
| 15 | 6 | Rammy Shehata | Pickering, ON | 29 | 11 | 10 |
| 16 | 186 | Jeremy Pohner | Pickering, ON | 28 | 12 | 9 |
| 17 | 177 | Tyler Kiyonaga | Pickering, ON | 7 | DNF | 14 |
| 18 | 11 | Trevor Lambert | DNF | 8 | ||
| 19 | 577 | Derek Westerman | 12 | DNF | 9 | |
| 20 | 686 | Rob Katona | Oshawa, ON | 13 | DNF | 8 |
| 21 | 172 | Sean Mccoy | Pickering, ON | 14 | DNF | 7 |
| 22 | 881 | Thom Murray | Peterborough, ON | 17 | DNF | 4 |
